Christopher Newport Women's Soccer
Christopher Newport Individual Game-by-Game (as of Nov 04, 2007)
All games

 #10 POLLAK, Joanna  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 9, 2007   vs Chowan University   4-0    .000  .000  0-0 
Sep 12, 2007  MARY WASHINGTON   1-2    .000  .000  0-0 
Sep 16, 2007  LYNCHBURG COLLEGE   0-1    .000  .500  0-0 
Sep 19, 2007  at Shenandoah Hornets   7-2    .000  .500  0-0 
Sep 22, 2007  MEREDITH COLLEGE   5-0    .000  .500  0-0 
Sep 23, 2007  PEACE COLLEGE   7-0    .200  .400  0-0 
Sep 25, 2007  at Salisbury   1-2    .200  .400  0-0 
Sep 29, 2007  at Greensboro College   4-1    .200  .400  0-0 
Oct 06, 2007  at Washington and Lee   0-1    .200  .400  0-0 
Oct 10, 2007  at Virginia Wesleyan   0-2    .200  .400  0-0 
Oct 13, 2007  AVERETT UNIVERSITY   9-0    .200  .400  0-0 
Oct 14, 2007  FERRUM COLLEGE   5-0    .200  .400  0-0 
Oct 21, 2007  ST. MARY'S (MD)   2-0    .200  .400  0-0 
Oct 27, 2007  at Mary Baldwin College  10-0    .143  .286  0-0 
Oct 30, 2007  SHENANDOAH HORNETS   8-1    .143  .286  0-0 
Nov 03, 2007  at Methodist   0-1    .143  .286  0-0 
Totals     63-13  16  .143  .286  0-0 

 
Games played: 16
Shots per game: 0.44
Goals per game: 0.06
Assists per game: 0.19
Points per game: 0.31