Christopher Newport Women's Soccer
Christopher Newport Individual Game-by-Game (as of Nov 04, 2007)
All games

 #19 GRADY, Becca  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 1, 2007   vs Guilford College   3-0    .000  .000  0-0 
Sep 2, 2007   at Johns Hopkins   4-1    .333  .333  0-0 
Sep 9, 2007   vs Chowan University   4-0  .200  .400  0-0 
Sep 12, 2007  MARY WASHINGTON   1-2    .200  .400  0-0 
Sep 16, 2007  LYNCHBURG COLLEGE   0-1  .200  .400  0-0 
Sep 19, 2007  at Shenandoah Hornets   7-2    .429  .571  0-0 
Sep 22, 2007  MEREDITH COLLEGE   5-0    .300  .700  0-0 
Sep 23, 2007  PEACE COLLEGE   7-0    .214  .643  0-0 
Sep 25, 2007  at Salisbury   1-2    .200  .667  0-0 
Sep 29, 2007  at Greensboro College   4-1    .188  .625  0-0 
Oct 06, 2007  at Washington and Lee   0-1  .188  .625  0-0 
Oct 10, 2007  at Virginia Wesleyan   0-2  .176  .588  0-0 
Oct 13, 2007  AVERETT UNIVERSITY   9-0    .176  .588  0-0 
Oct 14, 2007  FERRUM COLLEGE   5-0    .176  .588  0-0 
Oct 20, 2007  at Methodist   0-2    .158  .579  0-0 
Oct 21, 2007  ST. MARY'S (MD)   2-0  .200  .600  0-0 
Oct 26, 2007  NC WESLEYAN BISHOPS   3-0    .190  .619  0-0 
Oct 27, 2007  at Mary Baldwin College  10-0    .208  .542  0-0 
Oct 30, 2007  SHENANDOAH HORNETS   8-1    .200  .520  0-0 
Nov 02, 2007  vs Greensboro College   1-0    .192  .538  0-0 
Nov 03, 2007  at Methodist   0-1    .167  .500  0-0 
Totals     74-16  21  13  30  .167  15  .500  0-0 

 
Games played: 21
Shots per game: 1.43
Goals per game: 0.24
Assists per game: 0.14
Points per game: 0.62