Christopher Newport Women's Soccer
Christopher Newport Individual Game-by-Game (as of Nov 04, 2007)
All games

 #20 REVELS, Brittany  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 1, 2007   vs Guilford College   3-0    .000  .000  0-0 
Sep 2, 2007   at Johns Hopkins   4-1    .000  .000  0-0 
Sep 9, 2007   vs Chowan University   4-0  .000  .333  0-0 
Sep 16, 2007  LYNCHBURG COLLEGE   0-1  .000  .333  0-0 
Sep 19, 2007  at Shenandoah Hornets   7-2  .000  .333  0-0 
Sep 22, 2007  MEREDITH COLLEGE   5-0    .000  .286  0-0 
Sep 23, 2007  PEACE COLLEGE   7-0  .111  .333  0-0 
Sep 25, 2007  at Salisbury   1-2  .111  .333  0-0 
Sep 29, 2007  at Greensboro College   4-1    .111  .333  0-0 
Oct 06, 2007  at Washington and Lee   0-1    .100  .300  0-0 
Oct 10, 2007  at Virginia Wesleyan   0-2    .100  .300  0-0 
Oct 13, 2007  AVERETT UNIVERSITY   9-0    .154  .308  0-0 
Oct 14, 2007  FERRUM COLLEGE   5-0    .125  .312  0-0 
Oct 20, 2007  at Methodist   0-2    .125  .312  0-0 
Oct 21, 2007  ST. MARY'S (MD)   2-0  .176  .353  0-0 
Oct 26, 2007  NC WESLEYAN BISHOPS   3-0  .200  .400  0-0 
Oct 27, 2007  at Mary Baldwin College  10-0  .227  .364  0-0 
Oct 30, 2007  SHENANDOAH HORNETS   8-1  .231  .346  0-0 
Nov 02, 2007  vs Greensboro College   1-0  .231  .346  0-0 
Nov 03, 2007  at Methodist   0-1  .222  .333  0-0 
Totals     73-14  20  11  16  27  .222  .333  0-0 

 
Games played: 20
Shots per game: 1.35
Goals per game: 0.30
Assists per game: 0.20
Points per game: 0.80