Christopher Newport Women's Soccer
Christopher Newport Individual Game-by-Game (as of Nov 04, 2007)
All games

 # 5 SHUMATE, Brittany  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 1, 2007   vs Guilford College   3-0    .000  .000  0-0 
Sep 2, 2007   at Johns Hopkins   4-1    .000  .000  0-0 
Sep 9, 2007   vs Chowan University   4-0    .333  .333  0-0 
Sep 16, 2007  LYNCHBURG COLLEGE   0-1    .333  .333  0-0 
Sep 19, 2007  at Shenandoah Hornets   7-2    .250  .250  0-0 
Sep 23, 2007  PEACE COLLEGE   7-0    .286  .571  0-0 
Sep 25, 2007  at Salisbury   1-2    .286  .571  0-0 
Sep 29, 2007  at Greensboro College   4-1    .250  .625  0-0 
Oct 06, 2007  at Washington and Lee   0-1    .250  .625  0-0 
Oct 10, 2007  at Virginia Wesleyan   0-2  .200  .500  0-0 
Oct 13, 2007  AVERETT UNIVERSITY   9-0  .182  .455  0-0 
Oct 14, 2007  FERRUM COLLEGE   5-0  .167  .417  0-0 
Oct 20, 2007  at Methodist   0-2  .167  .417  0-0 
Oct 21, 2007  ST. MARY'S (MD)   2-0    .154  .462  0-0 
Oct 27, 2007  at Mary Baldwin College  10-0  .143  .429  0-0 
Oct 30, 2007  SHENANDOAH HORNETS   8-1  .143  .429  0-0 
Nov 02, 2007  vs Greensboro College   1-0  .125  .438  0-0 
Nov 03, 2007  at Methodist   0-1  .118  .471  0-0 
Totals     65-14  18  17  .118  .471  0-0 

 
Games played: 18
Shots per game: 0.94
Goals per game: 0.11
Assists per game: 0.06
Points per game: 0.28