Christopher Newport Women's Soccer
Christopher Newport Individual Game-by-Game (as of Nov 04, 2007)
All games

 # 7 CAMPBELL, Jenn  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 1, 2007   vs Guilford College   3-0  .500  .750  0-0 
Sep 2, 2007   at Johns Hopkins   4-1  .600  .800  0-0 
Sep 12, 2007  MARY WASHINGTON   1-2  .600  .800  0-0 
Sep 16, 2007  LYNCHBURG COLLEGE   0-1    .600  .800  0-0 
Sep 19, 2007  at Shenandoah Hornets   7-2    .500  .625  0-0 
Sep 22, 2007  MEREDITH COLLEGE   5-0    .600  .700  0-0 
Sep 23, 2007  PEACE COLLEGE   7-0    .636  .727  0-0 
Sep 25, 2007  at Salisbury   1-2    .583  .750  0-0 
Sep 29, 2007  at Greensboro College   4-1    .538  .692  0-0 
Oct 06, 2007  at Washington and Lee   0-1    .500  .714  0-0 
Oct 10, 2007  at Virginia Wesleyan   0-2    .467  .733  0-0 
Oct 13, 2007  AVERETT UNIVERSITY   9-0  .421  .737  0-0 
Oct 14, 2007  FERRUM COLLEGE   5-0  .429  .714  0-0 
Oct 20, 2007  at Methodist   0-2  .346  .731  0-0 
Oct 21, 2007  ST. MARY'S (MD)   2-0  .346  .731  0-0 
Oct 26, 2007  NC WESLEYAN BISHOPS   3-0    .370  .741  0-0 
Oct 27, 2007  at Mary Baldwin College  10-0    .345  .690  0-0 
Oct 30, 2007  SHENANDOAH HORNETS   8-1    .345  .690  0-0 
Nov 02, 2007  vs Greensboro College   1-0    .345  .690  0-0 
Nov 03, 2007  at Methodist   0-1    .323  .645  0-0 
Totals     70-16  20  10  24  31  .323  20  .645  0-0 

 
Games played: 20
Shots per game: 1.55
Goals per game: 0.50
Assists per game: 0.20
Points per game: 1.20