| #14 JAYWORK, Katie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Sep 03, 2010 | at Messiah (Pa.) | 0-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 12 | |
| Sep 04, 2010 | vs Montclair St. (N.J.) | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 65 | |
| Sep 11, 2010 | CAL LUTHERAN | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 8 | |
| Sep 12, 2010 | FROSTBURG STATE | 3-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 18 | |
| Sep 17, 2010 | MARIETTA COLLEGE | 5-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 45 | |
| Sep 19, 2010 | at Roanoke College | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 16 | |
| Sep 25, 2010 | AVERETT UNIVERSITY | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 4 | |
| Sep 26, 2010 | FERRUM COLLEGE | 5-0 | * | 1 | 1 | 3 | 4 | .200 | 2 | .600 | 0 | 0-0 | 69 | |
| Oct 03, 2010 | at St. Mary's (Md.) | 5-0 | * | 0 | 0 | 0 | 3 | .125 | 2 | .625 | 0 | 0-0 | 35 | |
| Oct 09, 2010 | at Methodist | 2-1 | * | 0 | 0 | 0 | 0 | .125 | 0 | .625 | 0 | 0-0 | 11 | |
| Oct 10, 2010 | at Greensboro College | 5-1 | * | 0 | 1 | 1 | 0 | .125 | 0 | .625 | 0 | 0-0 | 55 | |
| Oct 16, 2010 | MEREDITH | 3-0 | * | 0 | 0 | 0 | 1 | .111 | 0 | .556 | 0 | 0-0 | 11 | |
| Oct 17, 2010 | PEACE | 8-0 | * | 1 | 1 | 3 | 3 | .167 | 2 | .583 | 0 | 0-0 | 45 | |
| Oct 23, 2010 | at Mary Baldwin College | 8-1 | * | 1 | 0 | 2 | 2 | .214 | 2 | .643 | 0 | 0-0 | 37 | |
| Oct 24, 2010 | at Shenandoah Hornets | 1-0 | * | 0 | 0 | 0 | 1 | .200 | 1 | .667 | 0 | 0-0 | 10 | |
| Oct 29, 2010 | N.C. WESLEYAN | 3-0 | * | * | 0 | 1 | 1 | 5 | .150 | 4 | .700 | 0 | 0-0 | 59 |
| Nov 02, 2010 | N.C. WESLEYAN | 1-0 | * | 0 | 0 | 0 | 1 | .143 | 1 | .714 | 0 | 0-0 | 12 | |
| Nov 05, 2010 | vs Greensboro College | 2-0 | * | 0 | 0 | 0 | 0 | .143 | 0 | .714 | 0 | 0-0 | 49 | |
| Nov 06, 2010 | vs Averett University | 4-0 | * | 0 | 0 | 0 | 0 | .143 | 0 | .714 | 0 | 0-0 | 27 | |
| 11/13/10 | at The College of NJ | 0-4 | * | 0 | 0 | 0 | 0 | .143 | 0 | .714 | 0 | 0-0 | 53 | |
| Totals | 61-29 | 20 | 1 | 3 | 4 | 10 | 21 | .143 | 15 | .714 | 0 | 0-0 | 641 |
|
Games played: 20 Shots per game: 1.05 Goals per game: 0.15 Assists per game: 0.20 Points per game: 0.50 |