| #17 BROWN, Chelsea |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Sep 03, 2010 | at Messiah (Pa.) | 0-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 18 |
| Sep 04, 2010 | vs Montclair St. (N.J.) | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 7 | |
| Sep 11, 2010 | CAL LUTHERAN | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 25 |
| Sep 17, 2010 | MARIETTA COLLEGE | 5-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 66 |
| Sep 19, 2010 | at Roanoke College | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 90 |
| Sep 25, 2010 | AVERETT UNIVERSITY | 3-2 | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 12 | |
| Sep 26, 2010 | FERRUM COLLEGE | 5-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 | 49 | |
| Sep 29, 2010 | SALISBURY | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 14 | |
| Oct 03, 2010 | at St. Mary's (Md.) | 5-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0-0 | 28 | |
| Oct 09, 2010 | at Methodist | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | 42 | |
| Oct 10, 2010 | at Greensboro College | 5-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0 | 0-0 | 60 | |
| Oct 16, 2010 | MEREDITH | 3-0 | * | 0 | 1 | 1 | 1 | .000 | 0 | .200 | 0 | 0-0 | 33 | |
| Oct 17, 2010 | PEACE | 8-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0 | 0-0 | 17 | |
| Oct 23, 2010 | at Mary Baldwin College | 8-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0 | 0-0 | 53 | |
| Oct 24, 2010 | at Shenandoah Hornets | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0 | 0-0 | 24 | |
| Oct 29, 2010 | N.C. WESLEYAN | 3-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .286 | 0 | 0-0 | 49 |
| Nov 02, 2010 | N.C. WESLEYAN | 1-0 | * | 0 | 0 | 0 | 2 | .000 | 0 | .222 | 0 | 0-0 | 16 | |
| Nov 05, 2010 | vs Greensboro College | 2-0 | * | 0 | 1 | 1 | 3 | .000 | 0 | .167 | 0 | 0-0 | 53 | |
| Nov 06, 2010 | vs Averett University | 4-0 | * | 0 | 1 | 1 | 1 | .000 | 0 | .154 | 0 | 0-0 | 53 | |
| 11/13/10 | at The College of NJ | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .154 | 0 | 0-0 | 28 | |
| Totals | 60-25 | 20 | 5 | 0 | 4 | 4 | 13 | .000 | 2 | .154 | 0 | 0-0 | 737 |
|
Games played: 20 Shots per game: 0.65 Goals per game: 0.00 Assists per game: 0.20 Points per game: 0.20 |