#12 Victoria Perry |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Sep 02, 2016 | vs Austin College | 7-0 | * | * | 1 | 3 | 5 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 8 |
Sep 06, 2016 | at Methodist | 3-0 | * | * | 1 | 0 | 2 | 10 | .182 | 3 | .364 | 0-0 | 0 | 0-0 | 1 | 0 | 81 |
Sep 09, 2016 | CARNEGIE MELLON | 2-1 | * | * | 1 | 0 | 2 | 7 | .167 | 5 | .500 | 0-0 | 1 | 0-0 | 1 | 0 | 85 |
Sep 10, 2016 | WHEATON (IL) | 1-0 | * | * | 0 | 0 | 0 | 1 | .158 | 0 | .474 | 0-0 | 0 | 0-0 | 0 | 0 | 68 |
Sep 14, 2016 | VIRGINIA WESLEYAN | 0-1 | * | * | 0 | 0 | 0 | 1 | .150 | 0 | .450 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
Sep 17, 2016 | at DeSales University | 2-1 | * | * | 0 | 1 | 1 | 0 | .150 | 0 | .450 | 0-0 | 0 | 0-0 | 0 | 0 | 68 |
Sep 19, 2016 | at Rutgers-Newark | 3-0 | * | * | 0 | 1 | 1 | 2 | .136 | 0 | .409 | 0-0 | 0 | 0-0 | 0 | 0 | 55 |
Sep 24, 2016 | YORK (PA.) | 4-0 | * | * | 2 | 0 | 4 | 5 | .185 | 3 | .444 | 0-0 | 1 | 0-0 | 0 | 0 | 50 |
Oct 01, 2016 | at Wesley | 9-1 | * | * | 1 | 1 | 3 | 6 | .182 | 3 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 53 |
Oct 04, 2016 | SOUTHERN VIRGINIA | 8-0 | * | * | 2 | 0 | 4 | 7 | .200 | 4 | .475 | 0-0 | 1 | 0-0 | 0 | 0 | 66 |
Oct 08, 2016 | at Frostburg State | 2-0 | * | * | 0 | 0 | 0 | 2 | .190 | 1 | .476 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
Oct 12, 2016 | at St. Mary's (Md.) | 2-1 | * | * | 0 | 1 | 1 | 1 | .186 | 1 | .488 | 0-0 | 0 | 0-0 | 0 | 0 | 68 |
Oct 15, 2016 | MARY WASHINGTON | 1-0 | * | * | 0 | 0 | 0 | 4 | .170 | 1 | .468 | 0-0 | 0 | 0-0 | 0 | 0 | 62 |
Oct 19, 2016 | SALISBURY | 1-1 | * | * | 0 | 1 | 1 | 7 | .148 | 4 | .481 | 0-0 | 0 | 0-0 | 0 | 0 | 110 |
Oct 22, 2016 | at Penn St. Harrisburg | 1-0 | * | * | 0 | 1 | 1 | 6 | .133 | 3 | .483 | 0-0 | 0 | 0-0 | 0 | 0 | 75 |
Oct 23, 2016 | LYNCHBURG | 0-1 | * | * | 0 | 0 | 0 | 3 | .127 | 3 | .508 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
Nov 02, 2016 | MARY WASHINGTON | 2-0 | * | * | 0 | 2 | 2 | 2 | .123 | 0 | .492 | 0-0 | 0 | 0-0 | 0 | 0 | 88 |
Nov 05, 2016 | FROSTBURG STATE | 1-0 | * | * | 0 | 1 | 1 | 2 | .119 | 2 | .507 | 0-0 | 0 | 0-0 | 0 | 0 | 84 |
Nov 12, 2016 | vs Rowan | 3-2 | * | * | 2 | 0 | 4 | 4 | .141 | 3 | .521 | 0-0 | 1 | 0-0 | 0 | 0 | 90 |
Nov 13, 2016 | at Johns Hopkins | 0-4 | * | * | 0 | 0 | 0 | 1 | .139 | 0 | .514 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
Totals | 52-13 | 20 | 20 | 10 | 12 | 32 | 72 | .139 | 37 | .514 | 0-0 | 4 | 0-0 | 2 | 0 | 1471 |
Games played: 20 Shots per game: 3.60 Goals per game: 0.50 Assists per game: 0.60 Points per game: 1.60 |