#19 Allie McWilliams  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 02, 2016  vs Austin College   7-0    .000  .500  0-0  0-0  82 
Sep 06, 2016  at Methodist   3-0    .000  .500  0-0  0-0  22 
Sep 09, 2016  CARNEGIE MELLON   2-1    .000  .500  0-0  0-0  24 
Sep 10, 2016  WHEATON (IL)   1-0    .000  .556  0-0  0-0  42 
Sep 14, 2016  VIRGINIA WESLEYAN   0-1    .000  .556  0-0  0-0  17 
Sep 17, 2016  at DeSales University   2-1    .100  .600  0-0  0-0  26 
Sep 19, 2016  at Rutgers-Newark   3-0    .083  .583  0-0  0-0  40 
Oct 01, 2016  at Wesley   9-1    .083  .583  0-0  0-0 
Oct 12, 2016  at St. Mary's (Md.)   2-1    .083  .583  0-0  0-0 
Oct 15, 2016  MARY WASHINGTON   1-0    .083  .583  0-0  0-0  10 
Oct 19, 2016  SALISBURY   1-1    .077  .538  0-0  0-0  23 
Oct 22, 2016  at Penn St. Harrisburg   1-0    .077  .538  0-0  0-0  10 
Oct 23, 2016  LYNCHBURG   0-1    .062  .500  0-0  0-0  65 
Oct 26, 2016  at Marymount (VA)   5-0  .050  .500  0-0  0-0  58 
Nov 02, 2016  MARY WASHINGTON   2-0    .043  .522  0-0  0-0  37 
Nov 05, 2016  FROSTBURG STATE   1-0    .038  .500  0-0  0-0  40 
Nov 12, 2016  vs Rowan   3-2    .037  .519  0-0  0-0  24 
Nov 13, 2016  at Johns Hopkins   0-4    .037  .519  0-0  0-0  35 
Totals     43-13  18  27  .037  14  .519  0-0  0-0  559 

 
Games played: 18
Shots per game: 1.50
Goals per game: 0.06
Assists per game: 0.22
Points per game: 0.33