#25 Gabby Gillis  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 02, 2016  vs Austin College   7-0  *  *  0  0  0  2  .000  0  .000  0-0  0  0-0  0  0  17 
Sep 06, 2016  at Methodist   3-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  55 
Sep 09, 2016  CARNEGIE MELLON   2-1  *  *  0  1  1  2  .000  1  .250  0-0  0  0-0  0  0  74 
Sep 10, 2016  WHEATON (IL)   1-0  *  *  0  0  0  1  .000  1  .400  0-0  0  0-0  0  0  65 
Sep 14, 2016  VIRGINIA WESLEYAN   0-1  *  *  0  0  0  0  .000  0  .400  0-0  0  0-0  0  0  54 
Sep 17, 2016  at DeSales University   2-1  *  *  0  0  0  0  .000  0  .400  0-0  0  0-0  0  0  54 
Sep 19, 2016  at Rutgers-Newark   3-0  *  *  0  0  0  0  .000  0  .400  0-0  0  0-0  0  0  27 
Sep 24, 2016  YORK (PA.)   4-0  *  *  0  0  0  1  .000  0  .333  0-0  0  0-0  0  0  53 
Oct 01, 2016  at Wesley   9-1  *  *  0  0  0  2  .000  0  .250  0-0  0  0-0  0  0  25 
Oct 04, 2016  SOUTHERN VIRGINIA   8-0  *  *  0  0  0  1  .000  1  .333  0-0  0  0-0  0  0  49 
Oct 08, 2016  at Frostburg State   2-0  *  *  1  0  2  3  .083  3  .500  0-0  0  0-0  0  0  90 
Oct 12, 2016  at St. Mary's (Md.)   2-1  *  *  0  0  0  6  .056  2  .444  0-0  0  0-0  0  0  87 
Oct 15, 2016  MARY WASHINGTON   1-0  *  *  1  0  2  5  .087  2  .435  0-0  1  0-0  0  0  90 
Oct 19, 2016  SALISBURY   1-1  *  *  0  1  1  3  .077  1  .423  0-0  0  0-0  0  0  110 
Oct 22, 2016  at Penn St. Harrisburg   1-0  *  *  0  0  0  1  .074  0  .407  0-0  0  0-0  0  0  64 
Oct 23, 2016  LYNCHBURG   0-1  *  *  0  0  0  0  .074  0  .407  0-0  0  0-0  0  0  83 
Oct 26, 2016  at Marymount (VA)   5-0  *  *  1  0  2  4  .097  2  .419  0-0  1  0-0  1  0  44 
Nov 02, 2016  MARY WASHINGTON   2-0  *  *  1  0  2  2  .121  1  .424  0-0  1  0-0  0  0  90 
Nov 05, 2016  FROSTBURG STATE   1-0  *  *  0  0  0  2  .114  2  .457  0-0  0  0-0  0  0  90 
Nov 12, 2016  vs Rowan   3-2  *  *  1  0  2  1  .139  1  .472  0-0  0  0-0  1  0  87 
Nov 13, 2016  at Johns Hopkins   0-4  *  *  0  0  0  0  .139  0  .472  0-0  0  0-0  0  0  85 
Totals     57-13  21  21  5  2  12  36  .139  17  .472  0-0  3  0-0  2  0  1393 

 
Games played: 21
Shots per game: 1.71
Goals per game: 0.24
Assists per game: 0.10
Points per game: 0.57