# 8 Alexis Haycraft  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 02, 2016  vs Austin College   7-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  31 
Sep 06, 2016  at Methodist   3-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  20 
Sep 09, 2016  CARNEGIE MELLON   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  18 
Sep 10, 2016  WHEATON (IL)   1-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  16 
Sep 14, 2016  VIRGINIA WESLEYAN   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  28 
Sep 17, 2016  at DeSales University   2-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  23 
Sep 19, 2016  at Rutgers-Newark   3-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  25 
Sep 24, 2016  YORK (PA.)   4-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  47 
Oct 01, 2016  at Wesley   9-1  *  *  0  1  1  2  .000  0  .000  0-0  0  0-0  0  0  35 
Oct 04, 2016  SOUTHERN VIRGINIA   8-0  *    1  1  3  2  .100  1  .100  0-0  0  0-0  1  0  35 
Oct 08, 2016  at Frostburg State   2-0  *    0  0  0  0  .100  0  .100  0-0  0  0-0  0  0  0 
Oct 12, 2016  at St. Mary's (Md.)   2-1  *    0  0  0  0  .100  0  .100  0-0  0  0-0  0  0  43 
Oct 15, 2016  MARY WASHINGTON   1-0  *    0  0  0  0  .100  0  .100  0-0  0  0-0  0  0  29 
Oct 19, 2016  SALISBURY   1-1  *    0  0  0  0  .100  0  .100  1-0  0  0-0  0  0  33 
Oct 22, 2016  at Penn St. Harrisburg   1-0  *    0  0  0  0  .100  0  .100  0-0  0  0-0  0  0  34 
Oct 23, 2016  LYNCHBURG   0-1  *    0  0  0  1  .091  1  .182  1-0  0  0-0  0  0  62 
Oct 26, 2016  at Marymount (VA)   5-0  *  *  0  0  0  0  .091  0  .182  0-0  0  0-0  0  0  53 
Nov 02, 2016  MARY WASHINGTON   2-0  *  *  0  1  1  2  .077  0  .154  1-0  0  0-0  0  0  73 
Nov 05, 2016  FROSTBURG STATE   1-0  *  *  0  0  0  3  .062  1  .188  0-0  0  0-0  0  0  69 
Nov 12, 2016  vs Rowan   3-2  *  *  0  0  0  0  .062  0  .188  1-0  0  0-0  0  0  63 
Nov 13, 2016  at Johns Hopkins   0-4  *  *  0  0  0  0  .062  0  .188  0-0  0  0-0  0  0  43 
Totals     57-13  21  6  1  3  5  16  .062  3  .188  4-0  0  0-0  1  0  780 

 
Games played: 21
Shots per game: 0.76
Goals per game: 0.05
Assists per game: 0.14
Points per game: 0.24