# 9 Kate Hurlock |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Sep 02, 2016 | vs Austin College | 7-0 | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 57 | |
Sep 06, 2016 | at Methodist | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 20 | |
Sep 10, 2016 | WHEATON (IL) | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 6 | |
Sep 14, 2016 | VIRGINIA WESLEYAN | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 22 | |
Sep 17, 2016 | at DeSales University | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 20 | |
Sep 19, 2016 | at Rutgers-Newark | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 41 | |
Sep 24, 2016 | YORK (PA.) | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 47 | |
Oct 01, 2016 | at Wesley | 9-1 | * | * | 1 | 0 | 2 | 4 | .167 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 44 |
Oct 04, 2016 | SOUTHERN VIRGINIA | 8-0 | * | 0 | 0 | 0 | 1 | .143 | 1 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 41 | |
Oct 08, 2016 | at Frostburg State | 2-0 | * | 0 | 0 | 0 | 1 | .125 | 1 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
Oct 12, 2016 | at St. Mary's (Md.) | 2-1 | * | 0 | 0 | 0 | 1 | .111 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 30 | |
Oct 15, 2016 | MARY WASHINGTON | 1-0 | * | 0 | 1 | 1 | 1 | .100 | 1 | .700 | 0-0 | 0 | 0-0 | 0 | 0 | 36 | |
Oct 19, 2016 | SALISBURY | 1-1 | * | 0 | 0 | 0 | 0 | .100 | 0 | .700 | 0-0 | 0 | 0-0 | 0 | 0 | 15 | |
Oct 22, 2016 | at Penn St. Harrisburg | 1-0 | * | 0 | 0 | 0 | 0 | .100 | 0 | .700 | 0-0 | 0 | 0-0 | 0 | 0 | 41 | |
Oct 23, 2016 | LYNCHBURG | 0-1 | * | 0 | 0 | 0 | 0 | .100 | 0 | .700 | 0-0 | 0 | 0-0 | 0 | 0 | 62 | |
Oct 26, 2016 | at Marymount (VA) | 5-0 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .636 | 0-0 | 0 | 0-0 | 0 | 0 | 59 |
Nov 02, 2016 | MARY WASHINGTON | 2-0 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .636 | 0-0 | 0 | 0-0 | 0 | 0 | 63 |
Nov 05, 2016 | FROSTBURG STATE | 1-0 | * | * | 0 | 0 | 0 | 2 | .077 | 1 | .615 | 0-0 | 0 | 0-0 | 0 | 0 | 72 |
Nov 12, 2016 | vs Rowan | 3-2 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .615 | 0-0 | 0 | 0-0 | 0 | 0 | 82 |
Nov 13, 2016 | at Johns Hopkins | 0-4 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .615 | 0-0 | 0 | 0-0 | 0 | 0 | 52 |
Totals | 55-12 | 20 | 6 | 1 | 1 | 3 | 13 | .077 | 8 | .615 | 0-0 | 0 | 0-0 | 0 | 0 | 810 |
Games played: 20 Shots per game: 0.65 Goals per game: 0.05 Assists per game: 0.05 Points per game: 0.15 |