#17 Sydney Rife  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 01, 2017  vs Trinity (Tex.)   1-0  .000  .500  0-0  0-0  89 
Sep 02, 2017  vs Catholic   6-1  .000  .500  0-0  0-0  48 
Sep 05, 2017  at Va. Wesleyan   2-2  .000  .500  0-0  0-0  82 
Sep 08, 2017  CAL LUTHERAN   5-2  .000  .333  0-0  0-0  75 
Sep 15, 2017  at Emory University   2-1  .000  .333  0-0  0-0  90 
Sep 17, 2017  vs Berry College   3-0  .000  .250  0-0  0-0  46 
Sep 20, 2017  ROANOKE   4-1  .000  .250  0-0  0-0  56 
Sep 23, 2017  at York (Pa.)   1-0  .000  .400  0-0  0-0  56 
Sep 30, 2017  WESLEY   11-0  .000  .400  0-0  0-0  24 
Oct 04, 2017  at Southern Virginia   4-1  .000  .333  0-0  0-0  86 
Oct 07, 2017  FROSTBURG ST.   4-0  .000  .286  0-0  0-0  66 
Oct 11, 2017  ST. MARY'S (MD.)   2-0  .000  .286  0-0  0-0  90 
Oct 14, 2017  PENN ST. HARRISBURG   1-0  .000  .286  0-0  0-0  72 
Oct 18, 2017  at Salisbury University  2-0  .000  .250  0-0  0-0  90 
Oct 21, 2017  at Mary Washington   5-1  .000  .300  0-0  0-0  62 
Oct 25, 2017  MARYMOUNT   7-0  .077  .308  0-0  0-0  47 
Nov 01, 2017  ST. MARY'S (MD.)   3-0  .071  .286  0-0  0-0  84 
Nov 04, 2017  FROSTBURG ST.   4-0  .067  .267  0-0  0-0  72 
Nov 11, 2017  CABRINI   6-0  .067  .267  0-0  0-0  48 
Nov 12, 2017  LYNCHBURG   1-2  .067  .267  0-0  0-0  86 
Totals     74-11  20  20  15  .067  .267  0-0  0-0  1369 

 
Games played: 20
Shots per game: 0.75
Goals per game: 0.05
Assists per game: 0.10
Points per game: 0.20