#35 Lulu Manley  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 31, 2018  vs Wis.-La Crosse   2-1  .000  .000  0-0  0-0  90 
Sep 01, 2018  vs Saint Benedict   6-0  .000  .000  0-0  0-0  38 
Sep 05, 2018  at Dickinson   3-1  .000  1.000  0-0  0-0  90 
Sep 17, 2018  at Arcadia   3-0  .000  1.000  0-0  0-0  75 
Sep 20, 2018  at Roanoke   4-1  .000  1.000  0-0  0-0  80 
Sep 26, 2018  at Lynchburg   1-2  .000  1.000  0-0  0-0  90 
Sep 29, 2018  PENN ST HARRISBURG   2-1  .000  .667  0-0  0-0  97 
Oct 03, 2018  at Methodist   3-0  .000  .667  0-0  0-0  71 
Oct 06, 2018  at Frostburg   2-1  .000  .667  0-0  0-0  90 
Oct 08, 2018  VA. WESLEYAN   5-0  .000  .667  0-0  0-0  81 
Oct 10, 2018  SOUTHERN VA.   5-0  .000  .667  0-0  0-0  34 
Oct 13, 2018  YORK (PA.)   4-0  .250  .750  0-0  0-0  83 
Oct 17, 2018  SALISBURY   2-0  .250  .750  0-0  0-0  90 
Oct 20, 2018  at Mary Washington   7-1  .250  .750  0-0  0-0  69 
Oct 24, 2018  at St. Mary's (Md.)   4-1  .250  .750  0-0  0-0  72 
Oct 27, 2018  SOUTHERN VA.   2-0  .200  .600  0-0  0-0  90 
Oct 31, 2018  SALISBURY   3-0  .167  .667  0-0  0-0  90 
Nov 03, 2018  MARY WASHINGTON   3-1  .167  .667  0-0  0-0  90 
Nov 10, 2018  STATEN ISLAND   10-1  .167  .667  0-0  0-0  36 
Nov 11, 2018  SCRANTON   2-0  .167  .667  0-0  0-0  90 
Nov 16, 2018  HOPE   2-1  .167  .667  0-0  0-0  90 
Nov 17, 2018  LYNCHBURG   1-0  .143  .714  0-0  0-0  90 
Nov 30, 2018  vs Williams   0-2  .143  .714  0-0  0-0  90 
Totals     76-14  23  23  .143  .714  0-0  0-0  1816 

 
Games played: 23
Shots per game: 0.30
Goals per game: 0.04
Assists per game: 0.04
Points per game: 0.13