#22 Hailey Shaw  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 30, 2019  vs Westfield St.   4-0    1.000  1.000  0-0  0-0  25 
Aug 31, 2019  vs Luther   4-0    1.000  1.000  0-0  0-0  44 
Sep 03, 2019  at Va. Wesleyan   1-0    1.000  1.000  0-0  0-0 
Sep 07, 2019  EMORY   2-0    1.000  1.000  0-0  0-0 
Sep 08, 2019  DICKINSON   1-1    1.000  1.000  0-0  0-0  10 
Sep 14, 2019  METHODIST   11-0    .500  .500  0-0  0-0  29 
Sep 20, 2019  vs Mary Hardin-Baylor   2-0    .500  .500  0-0  0-0 
Sep 22, 2019  at Trinity (TX)   2-0    .500  .500  0-0  0-0  20 
Sep 25, 2019  LYNCHBURG   1-1    .500  .500  0-0  0-0  10 
Sep 28, 2019  YORK (PA.)   5-1    .400  .400  0-0  0-0  36 
Oct 02, 2019  SOUTHERN VA.   10-0    .333  .333  0-0  0-0  42 
Oct 05, 2019  MARY WASHINGTON   3-0    .333  .333  0-0  0-0 
Oct 09, 2019  at St. Mary's (MD)   3-1    .222  .222  0-0  0-0  30 
Oct 12, 2019  at Salisbury   2-5    .222  .222  0-0  0-0 
Oct 16, 2019  ST. MARY'S (MD)   7-0    .300  .300  0-0  0-0  26 
Oct 19, 2019  at Mary Washington   1-0    .273  .273  0-0  0-0  18 
10/23/2019   at Southern Va.   5-0    .273  .273  0-0  0-0  17 
Oct 26, 2019  at York (Pa.)   3-0    .250  .333  0-0  0-0  29 
Oct 30, 2019  SALISBURY   0-0    .250  .333  0-0  0-0 
Nov 06, 2019  MARY WASHINGTON   0-1    .250  .333  0-0  0-0 
Nov 16, 2019  vs Worcester St.   2-0    .267  .400  0-0  0-0  27 
Nov 17, 2019  at Johns Hopkins   0-2    .250  .375  0-0  0-0  32 
Totals     69-12  22  10  16  .250  .375  0-0  0-0  444 

 
Games played: 22
Shots per game: 0.73
Goals per game: 0.18
Assists per game: 0.09
Points per game: 0.45