# 5 Keiley McCarthy  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 30, 2019  vs Westfield St.   4-0  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  69 
Aug 31, 2019  vs Luther   4-0  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  30 
Sep 03, 2019  at Va. Wesleyan   1-0  *  *  0  0  0  0  .000  0  1.000  1-0  0  0-0  0  0  105 
Sep 07, 2019  EMORY   2-0  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  80 
Sep 08, 2019  DICKINSON   1-1  *  *  0  0  0  2  .000  1  .667  0-0  0  0-0  0  0  110 
Sep 14, 2019  METHODIST   11-0  *  *  0  2  2  0  .000  0  .667  0-0  0  0-0  0  0  49 
Sep 20, 2019  vs Mary Hardin-Baylor   2-0  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  0  0  74 
Sep 22, 2019  at Trinity (TX)   2-0  *  *  0  0  0  1  .000  0  .500  0-0  0  0-0  0  0  79 
Sep 25, 2019  LYNCHBURG   1-1  *  *  0  1  1  2  .000  1  .500  0-0  0  0-0  0  0  110 
Sep 28, 2019  YORK (PA.)   5-1  *  *  0  0  0  3  .000  1  .444  0-0  0  0-0  0  0  66 
Oct 02, 2019  SOUTHERN VA.   10-0  *  *  0  1  1  4  .000  2  .462  0-0  0  0-0  0  0  52 
Oct 05, 2019  MARY WASHINGTON   3-0  *  *  0  0  0  1  .000  0  .429  0-0  0  0-0  0  0  90 
Oct 09, 2019  at St. Mary's (MD)   3-1  *  *  0  1  1  3  .000  2  .471  0-0  0  0-0  0  0  74 
Oct 12, 2019  at Salisbury   2-5  *  *  0  0  0  2  .000  1  .474  0-0  0  0-0  0  0  81 
Oct 16, 2019  ST. MARY'S (MD)   7-0  *  *  1  0  2  3  .045  3  .545  0-0  1  0-0  1  0  79 
Oct 19, 2019  at Mary Washington   1-0  *  *  0  0  0  0  .045  0  .545  0-0  0  0-0  0  0  90 
10/23/2019   at Southern Va.   5-0  *  *  0  0  0  0  .045  0  .545  0-0  0  0-0  0  0  87 
Oct 26, 2019  at York (Pa.)   3-0  *  *  0  0  0  1  .043  0  .522  0-0  0  0-0  0  0  90 
Oct 30, 2019  SALISBURY   0-0  *  *  0  0  0  0  .043  0  .522  0-0  0  0-0  0  0  110 
Nov 06, 2019  MARY WASHINGTON   0-1  *  *  0  0  0  1  .042  0  .500  0-0  0  0-0  0  0  90 
Nov 16, 2019  vs Worcester St.   2-0  *  *  0  0  0  3  .037  0  .444  0-0  0  0-0  0  0  88 
Nov 17, 2019  at Johns Hopkins   0-2  *  *  0  0  0  0  .037  0  .444  0-0  0  0-0  0  0  90 
Totals     69-12  22  22  1  5  7  27  .037  12  .444  1-0  1  0-0  1  0  1793 

 
Games played: 22
Shots per game: 1.23
Goals per game: 0.05
Assists per game: 0.23
Points per game: 0.32