# 7 McDonald, Jill  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 05, 2021  vs Catholic   4-0  .000  1.000  0-0  0-0  84 
Sep 11, 2021  CENTRE   2-1  .000  .667  0-0  0-0  86 
Sep 12, 2021  PFEIFFER   6-0  .000  .500  0-0  0-0  24 
Sep 20, 2021  at Randolph-Macon   1-0  .000  .500  0-0  0-0  90 
Sep 24, 2021  at UC Santa Cruz   1-0  .000  .500  0-0  0-0  90 
Sep 25, 2021  vs Cal Lutheran   3-0  .000  .500  0-0  0-0  90 
Sep 30, 2021  SEWANEE   3-1  .000  .333  0-0  0-0  90 
Oct 03, 2021  VA. WESLEYAN   3-0  .000  .333  0-0  0-0  90 
Oct 06, 2021  at Salisbury   3-0  .000  .333  0-0  0-0  90 
Oct 16, 2021  at Mary Washington   3-0  .000  .333  0-0  0-0  90 
Oct 20, 2021  SALISBURY   7-1  .000  .250  0-0  0-0  73 
Oct 24, 2021  vs Piedmont   4-0  .000  .333  0-0  0-0  80 
Oct 27, 2021  MARY WASHINGTON   1-1  .000  .300  1-0  0-0  110 
Oct 30, 2021  LYNCHBURG   5-1  .000  .250  0-0  0-0  90 
Nov 05, 2021  at Salisbury   2-0  .000  .250  0-0  0-0  90 
Nov 05, 2021  vs UC Santa Cruz   1-0  .000  .250  0-0  0-0  90 
Nov 13, 2021  CABRINI   2-0  .000  .250  0-0  0-0  81 
Nov 14, 2021  FRANKLIN & MARSHALL   1-0  .000  .250  0-0  0-0  90 
Nov 20, 2021  vs Trinity (Tex.)   1-0  .000  .231  0-0  0-0  90 
Nov 21, 2021  vs Univ. of Chicago   2-1  .000  .231  0-0  0-0  90 
Dec 03, 2021  vs Loras   1-0  .000  .231  0-0  0-0  93 
Dec 04, 2021  vs TCNJ   2-0  .000  .231  0-0  0-0  90 
Totals     58-6  22  22  13  .000  .231  1-0  0-0  1891 

 
Games played: 22
Shots per game: 0.59
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00