#18 Sarah Rhiel  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 02, 2022  vs Saint Benedict   1-0  *  *  0  1  1  1  .000  1  1.000  0-0  0  0-0  0  0  90 
Sep 04, 2022  vs McDaniel   0-0  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  90 
Sep 07, 2022  at Va. Wesleyan   2-1  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  90 
Sep 10, 2022  SUSQUEHANNA   2-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  78 
Sep 11, 2022  METHODIST   6-0  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  50 
Sep 17, 2022  at Swarthmore   3-2  *  *  1  1  3  1  .250  1  1.000  0-0  1  0-0  1  0  90 
Sep 18, 2022  at Widener   5-0  *  *  0  0  0  2  .167  1  .833  0-0  0  0-0  0  0  57 
Sep 21, 2022  RANDOLPH-MACON   1-0  *  *  0  1  1  1  .143  1  .857  0-0  0  0-0  0  0  90 
Sep 24, 2022  STEVENS   1-0  *  *  0  0  0  0  .143  0  .857  0-0  0  0-0  0  0  90 
Sep 28, 2022  at Roanoke   2-1  *  *  0  0  0  1  .125  1  .875  0-0  0  0-0  0  0  63 
Oct 04, 2022  at Lynchburg   1-0  *  *  0  0  0  1  .111  1  .889  0-0  0  0-0  0  0  90 
Oct 08, 2022  at Gettysburg   1-0  *  *  0  0  0  0  .111  0  .889  0-0  0  0-0  0  0  73 
Oct 12, 2022  at Salisbury   2-0  *  *  0  1  1  0  .111  0  .889  0-0  0  0-0  0  0  72 
Oct 19, 2022  MARY WASHINGTON   1-0  *  *  0  0  0  0  .111  0  .889  0-0  0  0-0  0  0  66 
Oct 22, 2022  at Mary Washington   1-0  *  *  0  0  0  0  .111  0  .889  0-0  0  0-0  0  0  90 
Oct 29, 2022  SALISBURY   1-1  *  *  0  0  0  4  .077  2  .769  0-0  0  0-0  0  0  90 
Nov 04, 2022  SALISBURY   3-1  *  *  0  1  1  0  .077  0  .769  0-0  0  0-0  0  0  90 
Nov 06, 2022  MARY WASHINGTON   1-0  *  *  0  0  0  0  .077  0  .769  0-0  0  0-0  0  0  90 
Nov 12, 2022  vs John Jay   6-0  *  *  0  0  0  0  .077  0  .769  0-0  0  0-0  0  0  54 
Nov 13, 2022  at Montclair St.   2-0  *  *  0  1  1  0  .077  0  .769  0-0  0  0-0  0  0  90 
Nov 19, 2022  TRINITY (TX)   1-0  *  *  0  0  0  2  .067  0  .667  0-0  0  0-0  0  0  90 
Nov 20, 2022  VA. WESLEYAN   0-0  *  *  0  0  0  3  .056  1  .611  0-0  0  0-0  0  0  110 
Totals     43-7  22  22  1  6  8  18  .056  11  .611  0-0  1  0-0  1  0  1793 

 
Games played: 22
Shots per game: 0.82
Goals per game: 0.05
Assists per game: 0.27
Points per game: 0.36