#30 Nyah Savage  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 02, 2022  vs Saint Benedict   1-0  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  90 
Sep 04, 2022  vs McDaniel   0-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
Sep 07, 2022  at Va. Wesleyan   2-1  *  *  0  0  0  4  .000  2  .500  0-0  0  0-0  0  0  90 
Sep 10, 2022  SUSQUEHANNA   2-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  90 
Sep 11, 2022  METHODIST   6-0  *  *  0  1  1  0  .000  0  .500  0-0  0  0-0  0  0  15 
Sep 17, 2022  at Swarthmore   3-2  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  86 
Sep 18, 2022  at Widener   5-0  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  49 
Sep 21, 2022  RANDOLPH-MACON   1-0  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  90 
Sep 24, 2022  STEVENS   1-0  *  *  0  0  0  1  .000  1  .571  0-0  0  0-0  0  0  90 
Sep 28, 2022  at Roanoke   2-1  *  *  2  0  4  4  .182  3  .636  0-0  1  0-0  0  0  88 
Oct 04, 2022  at Lynchburg   1-0  *  *  0  0  0  0  .182  0  .636  0-0  0  0-0  0  0  78 
Oct 08, 2022  at Gettysburg   1-0  *  *  0  0  0  1  .167  1  .667  0-0  0  0-0  0  0  76 
Oct 12, 2022  at Salisbury   2-0  *  *  0  0  0  0  .167  0  .667  0-0  0  0-0  0  0  74 
Oct 19, 2022  MARY WASHINGTON   1-0  *  *  0  0  0  0  .167  0  .667  0-0  0  0-0  0  0  90 
Oct 22, 2022  at Mary Washington   1-0  *  *  0  0  0  0  .167  0  .667  0-0  0  0-0  0  0  90 
Oct 29, 2022  SALISBURY   1-1  *  *  0  0  0  2  .143  1  .643  0-0  0  0-0  0  0  90 
Nov 04, 2022  SALISBURY   3-1  *  *  0  0  0  0  .143  0  .643  0-0  0  0-0  0  0  90 
Nov 06, 2022  MARY WASHINGTON   1-0  *  *  0  0  0  0  .143  0  .643  0-0  0  0-0  0  0  90 
Nov 12, 2022  vs John Jay   6-0  *  *  0  0  0  1  .133  0  .600  0-0  0  0-0  0  0  72 
Nov 13, 2022  at Montclair St.   2-0  *  *  0  0  0  0  .133  0  .600  0-0  0  0-0  0  0  90 
Nov 19, 2022  TRINITY (TX)   1-0  *  *  0  0  0  0  .133  0  .600  0-0  0  0-0  0  0  90 
Nov 20, 2022  VA. WESLEYAN   0-0  *  *  0  0  0  0  .133  0  .600  0-0  0  0-0  0  0  110 
Totals     43-7  22  22  2  1  5  15  .133  9  .600  1-0  1  0-0  0  0  1818 

 
Games played: 22
Shots per game: 0.68
Goals per game: 0.09
Assists per game: 0.05
Points per game: 0.23