#17 Sarah Smith  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 01, 2023  vs Wis.-Oshkosh   3-1  .000  .500  0-0  0-0  24 
Sep 15, 2023  at Capital   1-0  .000  .400  0-0  0-0  22 
Sep 17, 2023  vs Ohio Northern   2-1  .000  .250  0-0  0-0  33 
Sep 20, 2023  at Methodist   1-0  .000  .200  0-0  0-0  42 
Sep 23, 2023  WIS.-LA CROSSE   1-0  .056  .278  0-0  0-0  46 
Oct 01, 2023  at Wash. & Lee   0-0  .038  .269  0-0  0-0  75 
Oct 07, 2023  at Mary Washington   5-0  .074  .296  0-0  0-0  42 
Oct 10, 2023  at Southern Va.   3-0  .067  .333  0-0  0-0  50 
Oct 14, 2023  MARY WASHINGTON   1-0  .059  .294  0-0  0-0  71 
Oct 18, 2023  SWARTHMORE   1-0  .049  .268  0-0  0-0  73 
Oct 21, 2023  ROANOKE   5-0  .062  .271  0-0  0-0  49 
Oct 28, 2023  at Salisbury   4-0  .060  .260  0-0  0-0  52 
Nov 03, 2023  vs Mary Washington   2-0  .058  .250  0-0  0-0  68 
Nov 05, 2023  vs UC Santa Cruz   0-0  .054  .250  0-0  0-0  95 
Nov 11, 2023  MARYMOUNT   7-0  .063  .254  0-0  0-0  28 
Nov 12, 2023  MCDANIEL   3-2  .056  .264  0-0  0-0  78 
Nov 18, 2023  VA. WESLEYAN   1-0  .066  .303  0-0  0-0  100 
Nov 19, 2023  CAL LUTHERAN   1-1  .076  .304  0-0  0-0  109 
Totals     41-5  18  18  15  79  .076  24  .304  0-0  0-0  1057 

 
Games played: 18
Shots per game: 4.39
Goals per game: 0.33
Assists per game: 0.17
Points per game: 0.83