# 8 Bella DiTommaso |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Sep 01, 2023 | vs Wis.-Oshkosh | 3-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 51 | |
Sep 03, 2023 | SOUTHWESTERN | 2-0 | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 5 | |
Sep 08, 2023 | GETTYSBURG | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 75 | |
Sep 09, 2023 | PACIFIC LUTHERAN | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 10 | |
Sep 15, 2023 | at Capital | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 13 | |
Oct 07, 2023 | at Mary Washington | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 10 | |
Oct 10, 2023 | at Southern Va. | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 5 | |
Oct 14, 2023 | MARY WASHINGTON | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
Oct 18, 2023 | SWARTHMORE | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Oct 21, 2023 | ROANOKE | 5-0 | * | * | 1 | 0 | 2 | 1 | .333 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 83 |
Oct 28, 2023 | at Salisbury | 4-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 80 |
Nov 03, 2023 | vs Mary Washington | 2-0 | * | * | 0 | 1 | 1 | 0 | .333 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 76 |
Nov 05, 2023 | vs UC Santa Cruz | 0-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 83 |
Nov 11, 2023 | MARYMOUNT | 7-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 60 |
Nov 12, 2023 | MCDANIEL | 3-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 |
Nov 18, 2023 | VA. WESLEYAN | 1-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 102 |
Nov 19, 2023 | CAL LUTHERAN | 1-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 |
Totals | 42-4 | 17 | 9 | 1 | 2 | 4 | 3 | .333 | 3 | 1.000 | 1-0 | 0 | 0-0 | 0 | 1 | 0 | 968 |
Games played: 17 Shots per game: 0.18 Goals per game: 0.06 Assists per game: 0.12 Points per game: 0.24 |