# 9 AP Webb |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Aug 30, 2024 | at Va. Wesleyan | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 7 | |
Sep 01, 2024 | SHENANDOAH | 1-0 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 16 | |
Sep 06, 2024 | TEXAS-DALLAS | 3-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 37 | |
Sep 08, 2024 | OHIO NORTHERN | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 26 | |
Sep 14, 2024 | vs Emory | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 15 | |
Sep 20, 2024 | TRINITY (TX) | 4-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 7 | |
Sep 27, 2024 | at Wis.-La Crosse | 3-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 15 | |
Sep 29, 2024 | vs Wis.-Eau Claire | 4-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 28 | |
Oct 02, 2024 | MARYMOUNT | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 30 | |
Oct 05, 2024 | at Swarthmore | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 30 | |
Oct 09, 2024 | SOUTHERN VIRGINIA | 5-0 | * | 1 | 0 | 2 | 1 | .200 | 1 | .200 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 30 | |
Oct 12, 2024 | at Mary Washington | 2-0 | * | 1 | 0 | 2 | 1 | .333 | 1 | .333 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 33 | |
Oct 15, 2024 | at Roanoke | 6-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 29 | |
Oct 20, 2024 | WASH. & LEE | 0-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 18 | |
Oct 22, 2024 | METHODIST | 5-1 | * | 0 | 0 | 0 | 1 | .286 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 16 | |
Oct 26, 2024 | SALISBURY | 4-1 | * | 0 | 0 | 0 | 1 | .250 | 1 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 11 | |
Nov 08, 2024 | vs Salisbury | 4-0 | * | 0 | 0 | 0 | 2 | .200 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 36 | |
Nov 10, 2024 | at UC Santa Cruz | 0-2 | * | 0 | 0 | 0 | 1 | .182 | 1 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 13 | |
Nov 16, 2024 | JOHN JAY | 12-0 | * | 1 | 0 | 2 | 2 | .231 | 2 | .538 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
Nov 17, 2024 | VASSAR | 4-0 | * | 0 | 0 | 0 | 0 | .231 | 0 | .538 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 23 | |
Nov 23, 2024 | MISERICORDIA | 1-0 | * | 0 | 0 | 0 | 1 | .214 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 21 | |
Nov 24, 2024 | JOHNS HOPKINS | 3-2 | * | 0 | 0 | 0 | 0 | .214 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 28 | |
Dec 06, 2024 | vs WashU | 0-3 | * | 0 | 0 | 0 | 0 | .214 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 7 | |
Totals | 68-13 | 23 | 0 | 3 | 1 | 7 | 14 | .214 | 7 | .500 | 0-0 | 1 | 0-0 | 0 | 1 | 0 | 521 |
Games played: 23 Shots per game: 0.61 Goals per game: 0.13 Assists per game: 0.04 Points per game: 0.30 |