| Date | Opponent | Score | Nation | Region | |||||
| ^ | Mar 05, 2006 | vs | Lebanon Valley College | W | |||||
| ^ | Mar 07, 2006 | vs | Catawba College | W | |||||
| ^ | Mar 09, 2006 | vs | Seton Hill University | W | |||||
| ^ | Mar 10, 2006 | vs | Southern Illinois-Edwardsville | W | |||||
| %* | Mar 18, 2006 | FERRUM COLLEGE | W | ||||||
| %* | Mar 19, 2006 | at | Averett | W | |||||
| %* | Mar 22, 2006 | NC WESLEYAN COLLEGE | W | ||||||
| % | Mar 23, 2006 | ST. MARY'S COLLEGE | W | ||||||
| %* | Mar 25, 2006 | SHENANDOAH UNIVERSITY | W | ||||||
| %* | Mar 26, 2006 | GREENSBORO COLLEGE | W | ||||||
| %* | Apr 01, 2006 | at | Methodist College | L | |||||
| % | Apr 05, 2006 | at | Mary Baldwin College | W | |||||
| %* | Apr 09, 2006 | at | Peace College | W | |||||
| % | Apr 09, 2006 | at | Meredith College | W | |||||
| $% | Apr 13, 2006 | vs | NC Wesleyan College | W | |||||
| Apr 14, 2006 | SHENANDOAH UNIVERSITY | W | |||||||
| W$% | Apr 15, 2006 | vs | Methodist College | W |
| Schedule legend |
|
* = USA South Matches ^ = Hilton Head, SC $ = USA South Conference Tournament |