| Singles competition |
| 16 | BOWIE, Leslie (Stevenson) def. DOWNS, Melisande (Christopher Newport) 9-7 |
| CONS1 | DOWNS, Melisande (Christopher Newport) def. BRENNER, Sam (York (Pa.)) 8-3 |
| CONS SF | DOWNS, Melisande (Christopher Newport) def. KAKADELIS, Tina (Hollins) 8-6 |
| CONS F | STONE, Olivia (Bridgewater) def. DOWNS, Melisande (Christopher Newport) 8-6 |
| 16 | DUDLEY, Jolie (Christopher Newport) def. WYSOR, Callie (Mary Washington) 8-2 |
| QF | DUDLEY, Jolie (Christopher Newport) def. McCORMICK, Grace (Hollins) 6-4, 6-0 |
| SF | VENUTI, Erica (Moravian) def. DUDLEY, Jolie (Christopher Newport) 7-6 (7-5), 6-2 |
| 16 | GLOOR, Marion (Christopher Newport) def. HOLCOMB, Caty-Betz (Randolph-Macon) 8-1 |
| QF | GLOOR, Marion (Christopher Newport) def. FIALA, Julia (Franklin & Marshall) 6-3, 6-4 |
| SF | ANTOSZYK, Jenny (Roanoke) def. GLOOR, Marion (Christopher Newport) 1-6, 6-1, 10-6 |
| 16 | FLYNN, Abbey (Haverford) def. MENENDEZ, Angie (Christopher Newport) 8-4 |
| CONS1 | MENENDEZ, Angie (Christopher Newport) def. URIAN, Charlotte (Salisbury) 8-3 |
| CONS SF | SLEDD, Reba (Randolph-Macon) def. MENENDEZ, Angie (Christopher Newport) 8-4 |
| 16 | SUBRAMANIAM, Sonya (Carnegie-Mellon) def. MORRISSETT, Kim (Christopher Newport) 8-5 |
| CONS1 | MORRISSETT, Kim (Christopher Newport) def. NOECKER, Kristi (Elizabethtown) 8-2 |
| CONS SF | MORRISSETT, Kim (Christopher Newport) def. BABYAK, Jessica (Salisbury) 8-1 |
| CONS F | COFFEE, Victoria (Hollins) def. MORRISSETT, Kim (Christopher Newport) 8-2 |
| 16 | NOLAND, Jodi (Christopher Newport) def. STONE, Olivia (Bridgewater) 8-3 |
| QF | SLEEPER, Dana (Franklin & Marshall) def. NOLAND, Jodi (Christopher Newport) 7-6 (7-1), 2-6, 10-5 |
| 64 | BOGER, Courtney (Johns Hopkins) def. STAFFORD, Sarah (Christopher Newport) 8-2 |
| CONS1 | BURKE, Moriah (Sweet Briar) def. STAFFORD, Sarah (Christopher Newport) 6-0, 6-1 |
| 16 | STALLMAN, Angela (Christopher Newport) def. LITTLEFIELD, Shannon (Franklin & Marshall) 9-7 |
| QF | STALLMAN, Angela (Christopher Newport) def. MARTIN, Miranda (Mary Washington) 6-2, 3-6, 10-5 |
| SF | STALLMAN, Angela (Christopher Newport) def. PELLIGRINO, Kaitlyn (Elizabethtown) 3-6, 6-0, 11-9 |
| F | STALLMAN, Angela (Christopher Newport) def. VENUTI, Erica (Moravian) 6-1, 6-2 |
| Doubles competition |
| QF | DOWNS, Melisande/MENENDEZ, Angie (Christopher Newport) def. URIAN, Charlotte/WOODWARD, Christina (Salisbury) 8-6 |
| SF | DOWNS, Melisande/MENENDEZ, Angie (Christopher Newport) def. FLYNN, Abbey/HEALY, Abigail (Haverford) 8-3 |
| F | NG, Eva/PURYEAR, Meghan (Mary Washington) def. DOWNS, Melisande/MENENDEZ, Angie (Christopher Newport) 8-4 |
| QF | MOTIE, Jana/SUBRAMANIAM, Sonya (Carnegie-Mellon) def. GLOOR, Marion/STAFFORD, Sarah (Christopher Newport) 8-5 |
| CONS QF | GLOOR, Marion/STAFFORD, Sarah (Christopher Newport) def. ACKER, Katelyn/WARGO, Sarah (York (Pa.)) 8-2 |
| CONS SF | GLOOR, Marion/STAFFORD, Sarah (Christopher Newport) def. O'BRYAN, Marla/WILSON, Brittany (Bridgewater) 8-2 |
| CONS F | GLOOR, Marion/STAFFORD, Sarah (Christopher Newport) def. EVANGELISTA, C./PELLIGRINO, Kaitlyn (Elizabethtown) 8-5 |
| 16 | MORRISSETT, Kim/NOLAND, Jodi (Christopher Newport) def. ANDERSON, Kristen/TONG, Celia (Haverford) 8-3 |
| QF | MORRISSETT, Kim/NOLAND, Jodi (Christopher Newport) def. BOWIE, Leslie/HEAGY, Megan (Stevenson) 8-0 |
| SF | FITZMAURICE, Megan/SLEEPER, Dana (Franklin & Marshall) def. MORRISSETT, Kim/NOLAND, Jodi (Christopher Newport) 8-4 |