| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Feb 08, 2013 | NORFOLK STATE | L | |||||||||||||
| Feb 24, 2013 | ST. MARY'S COLLEGE (MD.) | W | ||||||||||||||
| % | Mar 02, 2013 | vs | #27 Mary Washington | L | ||||||||||||
| %* | Mar 03, 2013 | at | N.C. Wesleyan | W | ||||||||||||
| Mar 05, 2013 | vs | Coe College | L | |||||||||||||
| Mar 05, 2013 | vs | Saginaw Valley | L | |||||||||||||
| Mar 06, 2013 | vs | Berry College | W | |||||||||||||
| % | Mar 14, 2013 | WASHINGTON COLLEGE | W | |||||||||||||
| % | Mar 16, 2013 | at | Oglethorpe University | W | ||||||||||||
| * | Mar 16, 2013 | at | LaGrange | W | ||||||||||||
| * | Mar 17, 2013 | at | Piedmont College | W | ||||||||||||
| %* | Mar 23, 2013 | MARYVILLE COLLEGE WOMEN'S TENN | W | |||||||||||||
| %* | Mar 24, 2013 | FERRUM | W | |||||||||||||
| %* | Mar 26, 2013 | at | Meredith | W | ||||||||||||
| %* | Mar 26, 2013 | at | William Peace | W | ||||||||||||
| * | Mar 29, 2013 | at | Averett | W | ||||||||||||
| Mar 30, 2013 | at | Bridgewater College | W | |||||||||||||
| %* | Mar 30, 2013 | at | Mary Baldwin College | W | ||||||||||||
| %* | Apr 06, 2013 | GREENSBORO | W | |||||||||||||
| %* | Apr 07, 2013 | METHODIST UNIVERSITY | L | |||||||||||||
| % | Apr 09, 2013 | at | Salisbury | L | ||||||||||||
| % | Apr 12, 2013 | vs | N.C. Wesleyan | W | ||||||||||||
| % | Apr 13, 2013 | vs | Meredith College | W | ||||||||||||
| % | Apr 14, 2013 | vs | Methodist University | L | ||||||||||||
| Schedule legend |