| Singles competition |
| Championship Singles |
| 64 | Katie Gordon (BC) def. Jodi Noland (Chris. Newport) 6-3, 6-2 |
| 64 | Meghan Buell (WLU) def. Jackie Gaine (Chris. Newport) 6-0, 6-1 |
| 64 | Logan Eldridge (Chris. Newport) def. Katherine Donches (HC) 6-3, 6-3 |
| 32 | Elaine Baik (JHU) def. Logan Eldridge (Chris. Newport) 6-0, 6-1 |
| 64 | Chelsea Mixson (WLU) def. Katie Carlson (Chris. Newport) 6-2, 6-1 |
| Cons | Jodi Noland (Chris. Newport) def. Lindsay Raulston (UMW), by default |
| Cons | Claire Cahill (WLU) def. Jodi Noland (Chris. Newport) 8-5 |
| Cons | Angelina Sportelli (RMC) def. Jackie Gaine (Chris. Newport) 8-0 |
| Cons | Margaret Anne Smith (CMU) def. Katie Carlson (Chris. Newport) 8-0 |
| Blue 1 |
| 16 | Lauren Fields (JHU) def. Angela Stallman (Chris. Newport) 3-6, 6-2, 10-6 |
| Cons | Angela Stallman (Chris. Newport) def. Megan FitzMaurice (FMC) 8-4 |
| Cons | Gyeyeon Kang (WC) def. Angela Stallman (Chris. Newport) 8-5 |
| Blue 3 |
| 16 | Brook Byrd (Chris. Newport) def. Megan Phillips (JC) 7-6 (7-4), 3-6, 11-9 |
| qf | Brook Byrd (Chris. Newport) def. Brooke Ronney (AC) 8-3 |
| sf | Marielle McIntyre (WC) def. Brook Byrd (Chris. Newport) 8-3 |
| Blue 4 |
| 16 | Linnea Peters (GCC) def. Anna Chekalkina (Chris. Newport) 6-1, 7-5 |
| cons | Anna Chekalkina (Chris. Newport) def. Theodora Avramidis (PSH) 8-1 |
| cons | Anna Chekalkina (Chris. Newport) def. Megan Knapp (SU) 8-0 |
| cons | Anna Chekalkina (Chris. Newport) def. Taylor Heisel (EC) 8-6 |
| Doubles competition |
| Championship Doubles |
| 32 | Katie Carlson/Logan Eldridge (Chris. Newport) def. Victoria Foanio/Brooke Ronney (AC) 9-7 |
| 16 | Patricia Kirkland/Sonja Meighan (WLU) def. Katie Carlson/Logan Eldridge (Chris. Newport) 8-1 |
| 32 | Jackie Gaine/Jodi Noland (Chris. Newport) def. Katherine Donches/Abigail Payson (HC) 8-4 |
| 16 | Meghan Buelle/Chelsea Mixson (WLU) def. Jackie Gaine/Jodi Noland (Chris. Newport) 8-0 |
| Blue 2 |
| 16 | Kara McDonough/Amanda Soo Ping Chow (JHU) def. Brook Byrd/Angela Stallman (Chris. Newport) 8-4 |
| cons | Brook Byrd/Angela Stallman (Chris. Newport) def. Hanora Barron/Ryan Derham (GOC) 8-3 |
| cons | Brook Byrd/Angela Stallman (Chris. Newport) def. Linnea Peters/Kendra Tetrick (GCC), walkover |
| cons | Brook Byrd/Angela Stallman (Chris. Newport) def. Theodora Avramidis/Stephanie Harnden (PSH) 8-3 |