| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 10/07/2017 | vs | Oberlin College | W | |||||||||||||
| % | 10/07/2017 | at | Carnegie Mellon University | L | ||||||||||||
| 02/18/2018 | at | #12 Washington and Lee | L | |||||||||||||
| 02/24/2018 | #33 NEW YORK UNIVERSITY | L | ||||||||||||||
| 02/25/2018 | at | Swarthmore | W | |||||||||||||
| 03/04/2018 | at | Caltech | W | |||||||||||||
| 03/07/2018 | at | Chapman University | W | |||||||||||||
| 03/09/2018 | at | #34 Redlands | W | |||||||||||||
| % | 03/18/2018 | CENTRE | W | |||||||||||||
| * | 03/24/2018 | SOUTHERN VIRGINIA UNIVERSITY | W | |||||||||||||
| %* | 03/24/2018 | FROSTBURG | W | |||||||||||||
| %* | 03/25/2018 | at | #16 Mary Washington | L | ||||||||||||
| %* | 04/08/2018 | at | Penn State Harrisburg | W | ||||||||||||
| %* | 04/08/2018 | at | York (Pa.) | W | ||||||||||||
| %* | 04/14/2018 | SALISBURY | W | |||||||||||||
| %* | 04/15/2018 | vs | St. Mary's (Md.) | W | ||||||||||||
| % | 04/21/2018 | at | #20 Johns Hopkins | L | ||||||||||||
| % | 5/1/2018 | SALISBURY | W | |||||||||||||
| % | 05/05/2018 | at | #19 Mary Washington | L | ||||||||||||
| Schedule legend |