Singles competition | |
Championship Draw | |
64 | Johanna Ranta-aho (Chris. Newport) def. Rachel Neeleman (Southern Virginia) 6-0, 6-1 |
32 | Johanna Ranta-aho (Chris. Newport) def. Julia Gokhberg (Swarthmore) 6-4, 6-2 |
16 | Johanna Ranta-aho (Chris. Newport) def. Alex Iordache (Carnegie Mellon) 6-1, 6-3 |
QF | Johanna Ranta-aho (Chris. Newport) def. Jamie Vizelman (Carnegie Mellon) 5-7, 6-4, 6-3 |
SF | Anjali Kashyap (Johns Hopkins) def. Johanna Ranta-aho (Chris. Newport) 6-1, 6-3 |
64 | Jamie Vizelman (Carnegie Mellon) def. Reagan Delp (Chris. Newport) 7-5, 6-1 |
64 | Alison Burgess (Chris. Newport) def. Emma Wu (Franklin & Marshall) 7-5, 6-3 |
32 | Anjali Kashyap (Johns Hopkins) def. Alison Burgess (Chris. Newport) 6-0, 6-0 |
64 | Evelyn Chang (Johns Hopkins) def. Lily Schreiber (Chris. Newport) 6-3, 6-1 |
64 | Olivia Reed (Chris. Newport) def. Cecilia Cress (Washington College (Md.)) 6-0, 6-0 |
32 | Olivia Reed (Chris. Newport) def. Sophie Brown (Swarthmore) 6-4, 6-3 |
16 | Beata Liberchuk (Carnegie Mellon) def. Olivia Reed (Chris. Newport) 6-1, 4-6, 6-4 |
64 | Danna Taylor (Carnegie Mellon) def. Kara Ferner (Chris. Newport) 6-1, 6-2 |
64 | Amanda Yermal (Chris. Newport) def. Makayla Velic (Virginia Wesleyan) 6-0, 6-0 |
32 | Amanda Yermal (Chris. Newport) def. Valerie Marshall (Washington & Lee) 7-6 (7-4), 7-5 |
16 | Sophia Strickland (Johns Hopkins) def. Amanda Yermal (Chris. Newport) 6-4, 6-3 |
cons | Reagan Delp (Chris. Newport) def. Shirline Wee (Swarthmore) 8-3 |
cons | Lily Schreiber (Chris. Newport) def. Meghan Olsen (Muhlenberg) 8-1 |
cons | Kara Ferner (Chris. Newport) def. Ashley Schmitz (Randolph), by default |
Flight B | |
16 | Sydney Sawyer (Chris. Newport) def. Rachel Hechinger (Swarthmore) 8-1 |
QF | Jessica Liang (Johns Hopkins) def. Sydney Sawyer (Chris. Newport) 8-0 |
Flight D | |
16 | Natalie Williams (Haverford) def. Ana Clara Borga (Chris. Newport) 8-5 |
Ana Clara Borga (Chris. Newport) def. Grace Connell (Catholic), by default |
Doubles competition | |
Championship Draw | |
32 | Anjali Kashyap/Sophia Strickland (Johns Hopkins) def. Lily Schreiber/Colette Gilbert (Chris. Newport) 8-1 |
32 | Katie Gauch/Evelyn Chang (Johns Hopkins) def. Alison Burgess/Sydney Sawyer (Chris. Newport) 8-5 |
32 | Christina Wang/Elise Talley (Swarthmore) def. Amanda Yermal/Kara Ferner (Chris. Newport) 8-3 |
32 | Johanna Ranta-aho/Olivia Reed (Chris. Newport) def. Mary Hampton McNeal/Gabby Moore (Washington & Lee) 8-3 |
16 | Alex Iordache/Beata Liberchuk (Carnegie Mellon) def. Johanna Ranta-aho/Olivia Reed (Chris. Newport) 8-5 |
cons | Lindy Cornwall/Elizabeth Schulz (Carnegie Mellon) def. Lily Schreiber/Colette Gilbert (Chris. Newport) 8-2 |
cons | Sophie Dixon/Claire Coleman (Mary Washington) def. Alison Burgess/Sydney Sawyer (Chris. Newport) 8-4 |
cons | Emily Bowerman/Rachel Cooper (Mary Washington) def. Amanda Yermal/Kara Ferner (Chris. Newport) 8-1 |
Flight B | |
16 | Ana Clara Borga/Maygan Brewer (Chris. Newport) def. Rachel Hechinger/Arya Jemal (Swarthmore) 8-5 |
QF | Ana Clara Borga/Maygan Brewer (Chris. Newport) def. Lydia Fox/Emily Sprague (Dickinson) 8-6 |
SF | Eleanor Crane/Heidi Sarkkinen (Averett) def. Ana Clara Borga/Maygan Brewer (Chris. Newport) 8-3 |
Tournament Notes |