Megan Bauer |
Kiersten Chang |
Ana Clara Borga |
Karina Crivtonencu |
Lucy Davis |
Reagan Delp |
Kara Ferner |
Logan Glen |
Tessa Trate |
Kendra Womack |
Amanda Yermal |
Megan Bauer |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
3/12/2021 | NORFOLK STATE | Andrea Barcenas / Lydia Oviedo | Won 8-5 / Kiersten Chang | ||||
%* | 3/13/2021 | ST. MARY'S COLLEGE OF MARYLAND | Bella Sterner / Ellie Walter | Won 8-0 / Kiersten Chang | |||
% | 3/13/2021 | SWEET BRIAR | Alexia Alfaro / Ruth Lechner | Won 8-0 / Kiersten Chang | |||
% | 3/25/2021 | NC WESLEYAN | Chandler Brice / Julie Schoorsmans | Won 8-3 / Kiersten Chang | |||
%* | 4/2/2021 | at | Southern Virginia | Ashley Cannon / Hannah Smith | Lost 5-8 / Kiersten Chang | ||
% | 4/3/2021 | at | Wash. and Lee | Gabi Moss / Claire Lacksen | Lost 6-8 / Kiersten Chang | ||
* | 4/10/2021 | at | Salisbury | Elizabeth Christine / Sarah Cooper | Won 8-4 / Kiersten Chang | ||
4/16/2021 | at | Norfolk State | RUIZ,Laura / FORTUNO,Paula | Lost 2-6 / Kiersten Chang | |||
%* | 4/18/2021 | MARY WASHINGTON | Hana Kimmey / Olivia Moore | Lost 2-8 / Kiersten Chang | |||
% | 4/24/2021 | #31 WASH. AND LEE | Kaitlyn Chalker / Nell Covington | Lost 2-8 / Kiersten Chang |
Kiersten Chang |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
3/12/2021 | NORFOLK STATE | Bruna Goncalves | Lost 6-4, 3-6, 5-7 | ||||
% | 3/13/2021 | SWEET BRIAR | Isabela Guilarte | Won 6-1, 6-3 | |||
% | 3/25/2021 | NC WESLEYAN | Julie Schoorsmans | Won 6-1, 6-3 | |||
%* | 4/2/2021 | at | Southern Virginia | Alyssa Sewell | Won 6-2, 6-4 | ||
% | 4/3/2021 | at | Wash. and Lee | Margaret Carlton | Lost 6-7 (4-7), 1-6 | ||
* | 4/10/2021 | at | Salisbury | Elizabeth Christine | Won 6-2, 6-0 | ||
4/16/2021 | at | Norfolk State | FRASER,Zoe | - 5-7, 6-4, 0-3, unfinished | |||
%* | 4/18/2021 | MARY WASHINGTON | Amanda Hagino | Lost 6-2, 5-7, 3-6 | |||
% | 4/24/2021 | #31 WASH. AND LEE | Izzy Koziol | Lost 0-6, 5-7 | |||
% | 5/2/2021 | JOHNS HOPKINS | Sophia Strickland | Lost 1-6, 1-6 | |||
5/7/2021 | vs | Salisbury | Elizabeth Christine | - 6-0, 2-1, unfinished | |||
5/8/2021 | at | Mary Washington | Amanda Hagino | Lost 4-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
3/12/2021 | NORFOLK STATE | Andrea Barcenas / Lydia Oviedo | Won 8-5 / Megan Bauer | ||||
%* | 3/13/2021 | ST. MARY'S COLLEGE OF MARYLAND | Bella Sterner / Ellie Walter | Won 8-0 / Megan Bauer | |||
% | 3/13/2021 | SWEET BRIAR | Alexia Alfaro / Ruth Lechner | Won 8-0 / Megan Bauer | |||
% | 3/25/2021 | NC WESLEYAN | Chandler Brice / Julie Schoorsmans | Won 8-3 / Megan Bauer | |||
%* | 4/2/2021 | at | Southern Virginia | Ashley Cannon / Hannah Smith | Lost 5-8 / Megan Bauer | ||
% | 4/3/2021 | at | Wash. and Lee | Gabi Moss / Claire Lacksen | Lost 6-8 / Megan Bauer | ||
* | 4/10/2021 | at | Salisbury | Elizabeth Christine / Sarah Cooper | Won 8-4 / Megan Bauer | ||
4/16/2021 | at | Norfolk State | RUIZ,Laura / FORTUNO,Paula | Lost 2-6 / Megan Bauer | |||
%* | 4/18/2021 | MARY WASHINGTON | Hana Kimmey / Olivia Moore | Lost 2-8 / Megan Bauer | |||
% | 4/24/2021 | #31 WASH. AND LEE | Kaitlyn Chalker / Nell Covington | Lost 2-8 / Megan Bauer | |||
% | 5/2/2021 | JOHNS HOPKINS | Dhanya Asokumar / Ali Bader | Lost 4-8 / Ana Clara Borga | |||
5/7/2021 | vs | Salisbury | Elizabeth Christine / Sarah Cooper | Won 8-6 / Ana Clara Borga | |||
5/8/2021 | at | Mary Washington | Hana Kimmey / Olivia Moore | Lost 2-8 / Ana Clara Borga |
Ana Clara Borga |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
%* | 3/13/2021 | ST. MARY'S COLLEGE OF MARYLAND | Bella Sterner | Won 6-0, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 4/28/2021 | VIRGINIA WESLEYAN UNIVERSITY | Christine Zalameda / Shannon Lewes | Won 8-3 / Karina Crivtonencu | |||
% | 5/2/2021 | JOHNS HOPKINS | Dhanya Asokumar / Ali Bader | Lost 4-8 / Kiersten Chang | |||
5/7/2021 | vs | Salisbury | Elizabeth Christine / Sarah Cooper | Won 8-6 / Kiersten Chang | |||
5/8/2021 | at | Mary Washington | Hana Kimmey / Olivia Moore | Lost 2-8 / Kiersten Chang |
Karina Crivtonencu |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
3/12/2021 | NORFOLK STATE | Laura Ruiz | Lost 5-7, 1-6 | ||||
% | 3/13/2021 | SWEET BRIAR | Alexia Alfaro | Won 6-1, 6-0 | |||
% | 3/25/2021 | NC WESLEYAN | Chandler Brice | Won 6-1, 6-0 | |||
%* | 4/2/2021 | at | Southern Virginia | Morgan Blount | Won 7-5, 6-3 | ||
% | 4/3/2021 | at | Wash. and Lee | Claire Lacksen | Won 6-3, 6-2 | ||
* | 4/10/2021 | at | Salisbury | Karlie Allen | Won 6-0, 6-0 | ||
4/16/2021 | at | Norfolk State | GONCALVES,Bruna | Lost 4-6, 6-7 (6-8) | |||
%* | 4/18/2021 | MARY WASHINGTON | Hana Kimmey | Lost 6-7 (3-7), 3-6 | |||
% | 4/24/2021 | #31 WASH. AND LEE | Margaret Carlton | Lost 1-6, 1-6 | |||
% | 4/28/2021 | VIRGINIA WESLEYAN UNIVERSITY | Audrey Bally | Won 6-2, 6-3 | |||
% | 5/2/2021 | JOHNS HOPKINS | Emily Javedan | Lost 1-6, 0-6 | |||
5/7/2021 | vs | Salisbury | Karlie Allen | Won 6-0, 6-0 | |||
5/8/2021 | at | Mary Washington | Rachel Cooper | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 4/28/2021 | VIRGINIA WESLEYAN UNIVERSITY | Christine Zalameda / Shannon Lewes | Won 8-3 / Ana Clara Borga |
Lucy Davis |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
%* | 3/13/2021 | ST. MARY'S COLLEGE OF MARYLAND | Sydney Anderson | Won 6-1, 6-1 | |||
% | 3/13/2021 | SWEET BRIAR | Emily Wrenn | Won 6-0, 6-0 | |||
%* | 4/2/2021 | at | Southern Virginia | Hannah Smith | Won 6-3, 6-1 | ||
% | 4/28/2021 | VIRGINIA WESLEYAN UNIVERSITY | Sophia Bibbo | Won 6-1, 6-1 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
Reagan Delp |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
3/12/2021 | NORFOLK STATE | Paula Fortuno | Lost 6-4, 3-6, 3-6 | ||||
%* | 3/13/2021 | ST. MARY'S COLLEGE OF MARYLAND | Hallie Hershey | Won 6-1, 6-0 | |||
% | 3/13/2021 | SWEET BRIAR | Ruth de Souza | Won 6-4, 2-6, 1-0 (10-7) | |||
% | 3/25/2021 | NC WESLEYAN | Stefanie Wilske | Won 6-4, 2-6, 6-4 | |||
%* | 4/2/2021 | at | Southern Virginia | Anna Peterson | Won 7-5, 6-4 | ||
% | 4/3/2021 | at | Wash. and Lee | Taylor Garcia | Lost 1-6, 2-6 | ||
* | 4/10/2021 | at | Salisbury | Veronica Cuellar | Won 6-1, 6-2 | ||
4/16/2021 | at | Norfolk State | FORTUNO,Paula | - 6-3, 2-6, 1-2, unfinished | |||
%* | 4/18/2021 | MARY WASHINGTON | Abby Moghtader | Lost 0-6, 6-3, 4-6 | |||
% | 4/24/2021 | #31 WASH. AND LEE | Taylor Garcia (-/3) | Lost 1-6, 2-6 | |||
% | 4/28/2021 | VIRGINIA WESLEYAN UNIVERSITY | Alexa Brewster | Won 6-3, 6-0 | |||
% | 5/2/2021 | JOHNS HOPKINS | Anjali Devireddy | Won 7-6 (9-7), 6-3 | |||
5/7/2021 | vs | Salisbury | Veronica Cuellar | - 6-2, 3-0, unfinished | |||
5/8/2021 | at | Mary Washington | Claire Coleman | Lost 1-6, 0-6 | |||
5/28-30/2021 | vs | WashU | Ally Persky | Won 6-1, 6-0 | |||
5/28-30/2021 | vs | Skidmore | Risa Fukushige (8/-) | Won 6-3, 6-4 | |||
5/28-30/2021 | vs | Emory University | Ysabel Gonzalez-Rico (1/-) | Lost 4-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
3/12/2021 | NORFOLK STATE | Zoe Fraser / Bruna Goncalves | Lost 5-8 / Kara Ferner | ||||
%* | 3/13/2021 | ST. MARY'S COLLEGE OF MARYLAND | Hannah Gorel / Brooke Oliver | Won 8-0 / Kara Ferner | |||
% | 3/13/2021 | SWEET BRIAR | Isabela Guilarte / Kate Kotany | Won 8-2 / Kara Ferner | |||
% | 3/25/2021 | NC WESLEYAN | Talitha Rowan / Giulia Zanetti | Won 8-7 / Kara Ferner | |||
%* | 4/2/2021 | at | Southern Virginia | Alyssa Sewell / Morgan Blount | Won 8-1 / Kara Ferner | ||
% | 4/3/2021 | at | Wash. and Lee | Kaitlyn Chalker / Nell Covington | Won 8-4 / Kara Ferner | ||
* | 4/10/2021 | at | Salisbury | Sarah Dover / Melanie Williams | Won 8-2 / Kara Ferner | ||
4/16/2021 | at | Norfolk State | BARCENAS,Andrea / OVIEDO,Lydia | Lost 2-6 / Kara Ferner | |||
%* | 4/18/2021 | MARY WASHINGTON | Claire Coleman / Amanda Hagino | Lost 5-8 / Kara Ferner | |||
% | 4/24/2021 | #31 WASH. AND LEE | Gabi Moss / Becket Waters | Won 8-5 / Kara Ferner | |||
% | 5/2/2021 | JOHNS HOPKINS | Sophia Strickland / Anjie Kashyap | Lost 1-8 / Kara Ferner | |||
5/7/2021 | vs | Salisbury | Melanie Williams / Sarah Dover | Won 8-0 / Kara Ferner | |||
5/8/2021 | at | Mary Washington | Claire Coleman / Amanda Hagino | Lost 6-8 / Kara Ferner |
Kara Ferner |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
3/12/2021 | NORFOLK STATE | Zoe Fraser | Lost 4-6, 4-6 | ||||
%* | 3/13/2021 | ST. MARY'S COLLEGE OF MARYLAND | Hannah Gorel | Won 6-0, 6-1 | |||
% | 3/13/2021 | SWEET BRIAR | Kate Kotany | Won 6-1, 6-2 | |||
% | 3/25/2021 | NC WESLEYAN | Elisa Mariotti | Won 6-2, 3-6, 10-7 | |||
%* | 4/2/2021 | at | Southern Virginia | Lindsey Brown | Won 6-1, 6-2 | ||
% | 4/3/2021 | at | Wash. and Lee | Izzy Koziol | Won 2-6, 7-5, 1-0 (10-6) | ||
* | 4/10/2021 | at | Salisbury | Sarah Dover | Won 6-0, 6-0 | ||
4/16/2021 | at | Norfolk State | BARCENAS,Andrea | Lost 2-6, 0-6 | |||
%* | 4/18/2021 | MARY WASHINGTON | Lauren Quinn | Won 6-4, 6-4 | |||
% | 4/24/2021 | #31 WASH. AND LEE | Valerie Marshall | Lost 1-6, 1-6 | |||
% | 4/28/2021 | VIRGINIA WESLEYAN UNIVERSITY | Christine Zalameda | Won 6-0, 6-0 | |||
% | 5/2/2021 | JOHNS HOPKINS | Ali Bader | Lost 5-7, 0-6 | |||
5/7/2021 | vs | Salisbury | Sarah Dover | - 5-2, unfinished | |||
5/8/2021 | at | Mary Washington | Lauren Quinn | Lost 0-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
3/12/2021 | NORFOLK STATE | Zoe Fraser / Bruna Goncalves | Lost 5-8 / Reagan Delp | ||||
%* | 3/13/2021 | ST. MARY'S COLLEGE OF MARYLAND | Hannah Gorel / Brooke Oliver | Won 8-0 / Reagan Delp | |||
% | 3/13/2021 | SWEET BRIAR | Isabela Guilarte / Kate Kotany | Won 8-2 / Reagan Delp | |||
% | 3/25/2021 | NC WESLEYAN | Talitha Rowan / Giulia Zanetti | Won 8-7 / Reagan Delp | |||
%* | 4/2/2021 | at | Southern Virginia | Alyssa Sewell / Morgan Blount | Won 8-1 / Reagan Delp | ||
% | 4/3/2021 | at | Wash. and Lee | Kaitlyn Chalker / Nell Covington | Won 8-4 / Reagan Delp | ||
* | 4/10/2021 | at | Salisbury | Sarah Dover / Melanie Williams | Won 8-2 / Reagan Delp | ||
4/16/2021 | at | Norfolk State | BARCENAS,Andrea / OVIEDO,Lydia | Lost 2-6 / Reagan Delp | |||
%* | 4/18/2021 | MARY WASHINGTON | Claire Coleman / Amanda Hagino | Lost 5-8 / Reagan Delp | |||
% | 4/24/2021 | #31 WASH. AND LEE | Gabi Moss / Becket Waters | Won 8-5 / Reagan Delp | |||
% | 5/2/2021 | JOHNS HOPKINS | Sophia Strickland / Anjie Kashyap | Lost 1-8 / Reagan Delp | |||
5/7/2021 | vs | Salisbury | Melanie Williams / Sarah Dover | Won 8-0 / Reagan Delp | |||
5/8/2021 | at | Mary Washington | Claire Coleman / Amanda Hagino | Lost 6-8 / Reagan Delp |
Logan Glen |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
%* | 3/13/2021 | ST. MARY'S COLLEGE OF MARYLAND | Ellie Walter | Won 6-0, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
Tessa Trate |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
3/12/2021 | NORFOLK STATE | Andrea Barcenas | Won 6-4, 6-1 | ||||
% | 3/13/2021 | SWEET BRIAR | Allison Wandling | Won 6-3, 6-3 | |||
% | 3/25/2021 | NC WESLEYAN | Giulia Zanetti | Won 6-3, 6-0 | |||
% | 4/3/2021 | at | Wash. and Lee | Gabi Moss | Lost 2-6, 7-6 (7-4), 0-1 (9-11) | ||
* | 4/10/2021 | at | Salisbury | Katherine Tamesis | Won 6-2, 6-0 | ||
4/16/2021 | at | Norfolk State | RUIZ,Laura | Won 6-4, 6-2 | |||
%* | 4/18/2021 | MARY WASHINGTON | Claire Coleman | Won 7-6 (7-5), 5-7, 7-5 | |||
% | 4/24/2021 | #31 WASH. AND LEE | Gabi Moss (-/11) | Won 5-7, 7-6, 1-0 (10-6) | |||
% | 5/2/2021 | JOHNS HOPKINS | Anjie Kashyap (-/12) | Lost 0-6, 2-6 | |||
5/7/2021 | vs | Salisbury | Katherine Tamesis | - 6-2, 1-0, unfinished | |||
5/8/2021 | at | Mary Washington | Abby Moghtader | Lost 0-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
3/12/2021 | NORFOLK STATE | Paula Fortuno / Laura Ruiz | Won 8-5 / Amanda Yermal | ||||
%* | 3/13/2021 | ST. MARY'S COLLEGE OF MARYLAND | Hallie Hershey / Sydney Anderson | Won 8-1 / Amanda Yermal | |||
% | 3/13/2021 | SWEET BRIAR | Allison Wandling / Ruth de Souza | Lost 7-8 (4-7) / Amanda Yermal | |||
% | 3/25/2021 | NC WESLEYAN | Stefanie Wilske / Elisa Mariotti | Won 8-5 / Amanda Yermal | |||
%* | 4/2/2021 | at | Southern Virginia | Lindsey Brown / Anna Peterson | Won 8-0 / Amanda Yermal | ||
% | 4/3/2021 | at | Wash. and Lee | Taylor Garcia / Margaret Carlton | Lost 0-8 / Amanda Yermal | ||
* | 4/10/2021 | at | Salisbury | Veronica Cuellar / Katherine Tamesis | Won 8-2 / Amanda Yermal | ||
4/16/2021 | at | Norfolk State | FRASER,Zoe / GONCALVES,Bruna | - 3-4, unfinished / Amanda Yermal | |||
%* | 4/18/2021 | MARY WASHINGTON | Abby Moghtader / Lauren Quinn | Won 8-4 / Amanda Yermal | |||
% | 4/24/2021 | #31 WASH. AND LEE | Taylor Garcia / Margaret Carlton (-/5) | Lost 7-8 (5-7) / Amanda Yermal | |||
% | 4/28/2021 | VIRGINIA WESLEYAN UNIVERSITY | Audrey Bally / Alexa Brewster | Won 8-4 / Amanda Yermal | |||
% | 5/2/2021 | JOHNS HOPKINS | Anjali Devireddy / Emily Javedan | Lost 2-8 / Amanda Yermal | |||
5/7/2021 | vs | Salisbury | Veronica Cuellar / Katherine Tamesis | Won 8-2 / Amanda Yermal | |||
5/8/2021 | at | Mary Washington | Abby Moghtader / Lauren Quinn | Lost 4-8 / Amanda Yermal |
Kendra Womack |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
%* | 3/13/2021 | ST. MARY'S COLLEGE OF MARYLAND | Brooke Oliver | Won 6-1, 6-1 | |||
%* | 4/2/2021 | at | Southern Virginia | Danielle Behunin | Won 6-1, 6-3 | ||
* | 4/10/2021 | at | Salisbury | Sarah Cooper | Won 6-4, 6-2 | ||
% | 4/28/2021 | VIRGINIA WESLEYAN UNIVERSITY | Shannon Lewes | Won 6-1, 6-1 | |||
5/7/2021 | vs | Salisbury | Hannah Carter | Won 6-1, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
Amanda Yermal |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
3/12/2021 | NORFOLK STATE | Lydia Oviedo | Won 6-2, 6-3 | ||||
% | 3/25/2021 | NC WESLEYAN | Ana Aguilar | Won 6-0, 6-0 | |||
% | 4/3/2021 | at | Wash. and Lee | Kaitlyn Chalker | Lost 2-6, 4-6 | ||
4/16/2021 | at | Norfolk State | OVIEDO,Lydia | Lost 4-6, 5-7 | |||
%* | 4/18/2021 | MARY WASHINGTON | Olivia Moore | Lost 2-6, 6-7 | |||
% | 4/24/2021 | #31 WASH. AND LEE | Becket Waters | Lost 0-6, 3-6 | |||
% | 5/2/2021 | JOHNS HOPKINS | Dhanya Asokumar | Lost 3-6, 3-6 | |||
5/8/2021 | at | Mary Washington | Hana Kimmey | Lost 3-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
3/12/2021 | NORFOLK STATE | Paula Fortuno / Laura Ruiz | Won 8-5 / Tessa Trate | ||||
%* | 3/13/2021 | ST. MARY'S COLLEGE OF MARYLAND | Hallie Hershey / Sydney Anderson | Won 8-1 / Tessa Trate | |||
% | 3/13/2021 | SWEET BRIAR | Allison Wandling / Ruth de Souza | Lost 7-8 (4-7) / Tessa Trate | |||
% | 3/25/2021 | NC WESLEYAN | Stefanie Wilske / Elisa Mariotti | Won 8-5 / Tessa Trate | |||
%* | 4/2/2021 | at | Southern Virginia | Lindsey Brown / Anna Peterson | Won 8-0 / Tessa Trate | ||
% | 4/3/2021 | at | Wash. and Lee | Taylor Garcia / Margaret Carlton | Lost 0-8 / Tessa Trate | ||
* | 4/10/2021 | at | Salisbury | Veronica Cuellar / Katherine Tamesis | Won 8-2 / Tessa Trate | ||
4/16/2021 | at | Norfolk State | FRASER,Zoe / GONCALVES,Bruna | - 3-4, unfinished / Tessa Trate | |||
%* | 4/18/2021 | MARY WASHINGTON | Abby Moghtader / Lauren Quinn | Won 8-4 / Tessa Trate | |||
% | 4/24/2021 | #31 WASH. AND LEE | Taylor Garcia / Margaret Carlton (-/5) | Lost 7-8 (5-7) / Tessa Trate | |||
% | 4/28/2021 | VIRGINIA WESLEYAN UNIVERSITY | Audrey Bally / Alexa Brewster | Won 8-4 / Tessa Trate | |||
% | 5/2/2021 | JOHNS HOPKINS | Anjali Devireddy / Emily Javedan | Lost 2-8 / Tessa Trate | |||
5/7/2021 | vs | Salisbury | Veronica Cuellar / Katherine Tamesis | Won 8-2 / Tessa Trate | |||
5/8/2021 | at | Mary Washington | Abby Moghtader / Lauren Quinn | Lost 4-8 / Tessa Trate |
Schedule legend |