| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 3/12/2021 | NORFOLK STATE | L | ||||||||||||||
| %* | 3/13/2021 | ST. MARY'S COLLEGE OF MARYLAND | W | |||||||||||||
| % | 3/13/2021 | SWEET BRIAR | W | |||||||||||||
| % | 3/25/2021 | NC WESLEYAN | W | |||||||||||||
| %* | 4/2/2021 | at | Southern Virginia | W | ||||||||||||
| % | 4/3/2021 | at | Wash. and Lee | L | ||||||||||||
| * | 4/10/2021 | at | Salisbury | W | ||||||||||||
| 4/16/2021 | at | Norfolk State | L | |||||||||||||
| %* | 4/18/2021 | MARY WASHINGTON | L | |||||||||||||
| % | 4/24/2021 | #31 WASH. AND LEE | L | |||||||||||||
| % | 4/28/2021 | VIRGINIA WESLEYAN UNIVERSITY | W | |||||||||||||
| % | 5/2/2021 | JOHNS HOPKINS | L | |||||||||||||
| 5/7/2021 | vs | Salisbury | W | |||||||||||||
| 5/8/2021 | at | Mary Washington | L | |||||||||||||
| Schedule legend |