Singles competition | |
Championship Draw | |
64 | Reagan Delp (Chris. Newport) def. Jenna Harrison (Franklin and Marshall) 6-3, 6-3 |
64 | Bin Zheng (Carnegie Mellon University) def. Karina Crivtonencu (Chris. Newport) 6-0, 6-1 |
64 | Raine Weis (Chris. Newport) def. Samantha Perry (Franklin and Marshall) 6-1, 6-2 |
64 | D. Padron Castillo (Swarthmore) def. Anna Campbell (Chris. Newport) 7-6 (7-5), 6-2 |
64 | Tessa Trate (Chris. Newport) def. Alexa Brewster (Va. Wesleyan) 6-0, 6-1 |
64 | Marta Mikos (Wash. and Lee) def. Kiersten Chang (Chris. Newport) 6-1, 6-2 |
32 | Reagan Delp (Chris. Newport) def. Emily Oh (Haverford) 6-3, 6-0 |
32 | Tessa Trate (Chris. Newport) def. Megan Qiang (Carnegie Mellon University) 6-3, 6-4 |
32 | Crystal Zhou (Carnegie Mellon University) def. Raine Weis (Chris. Newport) 4-6, 6-4, 6-4 |
16 | Sarah Yang (Carnegie Mellon University) def. Reagan Delp (Chris. Newport) 4-6, 6-0, 6-4 |
16 | Tessa Trate (Chris. Newport) def. Paula Snelson (Southern Virginia), walkover |
QF | Margaret Carlton (Wash. and Lee) def. Tessa Trate (Chris. Newport) 5-7, 6-3, 6-4 |
CONS | Kiersten Chang (Chris. Newport) def. Valentina Santos (Randolph) 8-1 |
B1 Draw | |
QF | Mackenzie Sherman (Franklin and Marshall) def. Megan Bauer (Chris. Newport) 8-4 |
CONS | Megan Bauer (Chris. Newport) def. Molly Michel (Dickinson) 8-1 |
B2 Draw | |
QF | Kendra Womack (Chris. Newport) def. Nikhita Simhambhatla (Sweet Briar) 8-2 |
SF | Kendra Womack (Chris. Newport) def. Alessandra Armour (Ursinus) 8-3 |
F | Kendra Womack (Chris. Newport) def. C. Key March Okuyama (Franklin and Marshall) 8-5 |
Doubles competition | |
Championship Draw | |
32 | Ava Givone/Crystal Zhou (Carnegie Mellon University) def. Reagan Delp/Raine Weis (Chris. Newport) 8-2 |
32 | Hana Kimmey/Emily Beckner (Mary Washington) def. Tessa Trate/Amanda Yermal (Chris. Newport) 8-3 |
32 | Taylor Garcia/Margaret Carlton (Wash. and Lee) def. Megan Bauer/Logan Glen (Chris. Newport) 8-2 |
CONS | Gabi Moss/Becket Waters (Wash. and Lee) def. Megan Bauer/Logan Glen (Chris. Newport) 8-1 |
CONS | Raine Weis/Amanda Yermal (Chris. Newport) def. Veronica Cuellar/Katherine Tamesis (Salisbury) 8-3 |
B1 Draw | |
16 | Keira Gunning/Inka Zeilstra (Averett) def. Kendra Womack/Ana Clara Borga (Chris. Newport) 8-6 |
CONS | Gracie Caplice/Nell Covington (Wash. and Lee) def. Kendra Womack/Ana Clara Borga (Chris. Newport) 8-5 |
Tournament Notes |