Date | Opponent | Score | Nation | Region | |||||
9/15-16/2023 | CNU Mock Dual Invite -- Newport News, Va. -- | ||||||||
9/24/2023 | ITA Southeast Regional -- Fredericksburg, Va. -- | ||||||||
% | 10/27/2023 | N.C. WESLEYAN | W | ||||||
% | 10/28/2023 | JOHNS HOPKINS | L | ||||||
2/11/2024 | HAMPTON | L | |||||||
% | 2/18/2024 | N.C. WESLEYAN | W | ||||||
% | 2/23/2024 | at | #25 Washington and Lee | L | |||||
2/24/2024 | vs | #20 Denison | W | ||||||
3/6/2024 | vs | #36 Rensselaer | W | ||||||
3/7/2024 | vs | #15 Carnegie Mellon University | L | ||||||
3/10/2024 | vs | North Central | W | ||||||
% | 3/22/2024 | WASHINGTON COLLEGE | W | ||||||
% | 3/24/2024 | AVERETT | W | ||||||
% | 3/30/2024 | #25 HAVERFORD | W | ||||||
% | 4/4/2024 | VA. WESLEYAN | W | ||||||
% | 4/7/2024 | vs | #18 Carnegie Mellon University | L | |||||
% | 4/13/2024 | at | #23 Mary Washington | W | |||||
% | 4/21/2024 | MARYMOUNT UNIVERSITY | W | ||||||
5/4/2024 | SALISBURY | W | |||||||
5/5/2024 | at | #29 Mary Washington | W | ||||||
5/11/2024 | vs | #16 Trinity (TX) | L | ||||||
5/25/2024 | NCAA Singles & Doubles Championships -- St. Louis, Mo. -- |
Schedule legend |