| Singles competition |
| Championship Draw |
| R64 | Anna Bong (Chris. Newport) def. Sophia Broomall (Mary Washington) 6-2, 6-2 |
| R64 | Isabella Paradisi (Haverford) def. Molly Miller (Chris. Newport) 6-2, 6-0 |
| R64 | Kendal Chang (Chris. Newport) def. Zoe Vliegen (Batten) 6-1, 6-0 |
| R64 | Isabelle Emmanuel (Johns Hopkins) def. Lindsey Bergelin (Chris. Newport) 6-0, 6-2 |
| R64 | Kylie Schaefer (Chris. Newport) def. Giovana Gaboardi (Lynchburg) 6-1, 6-2 |
| R64 | Emma Carver (Chris. Newport) def. Sofia Sperandei (Washington College (Md.)) 6-2, 6-1 |
| R32 | Shelly Zinchenko (Carnegie Mellon) def. Emma Carver (Chris. Newport) 6-1, 6-0 |
| R32 | Kylie Schaefer (Chris. Newport) def. Brianna Stewart (Mary Washington) 6-2, 6-3 |
| R32 | Kendal Chang (Chris. Newport) def. Carmen Valentino (Catholic) retired |
| R32 | Laila Nguyen (Johns Hopkins) def. Anna Bong (Chris. Newport) 6-3, 6-2 |
| R16 | Claire Loftus (Johns Hopkins) def. Kendal Chang (Chris. Newport) 6-4, 3-6, 1-0 (10-6) |
| R16 | Kylie Schaefer (Chris. Newport) def. Sahana Sanjeev (Johns Hopkins) 6-3, 7-6 (7-5) |
| QF | Shelly Zinchenko (Carnegie Mellon) def. Kylie Schaefer (Chris. Newport) 6-3, 6-0 |
| CONS | Paola Almeda (Swarthmore) def. Molly Miller (Chris. Newport) 8-4 |
| CONS | Lindsey Bergelin (Chris. Newport) def. Ari Venturi (Sweet Briar) retired |
| CONS | Lindsey Bergelin (Chris. Newport) def. Mallika Reddy (Haverford) 8-6 |
| CONS | Evelyn Snyder (Mary Washington) def. Lindsey Bergelin (Chris. Newport) retired |
| Blue 1 Draw |
| R16 | Haley Stoltz (Washington and Lee) def. Samantha Robertson (Chris. Newport) 6-3, 2-6, 10-3 |
| CONS | Samantha Robertson (Chris. Newport) def. Maya Stilling (Swarthmore) 8-5 |
| CONS | Jacey Copeland (Mary Washington) def. Samantha Robertson (Chris. Newport) 8-4 |
| Blue 2 Draw |
| R16 | Nathalie Lanne (Chris. Newport) def. Madeleine Holman (Mary Washington) 6-4, 6-1 |
| QF | Lorena Saavedra (Franklin and Marshall) def. Nathalie Lanne (Chris. Newport) 8-6 |
| Doubles competition |
| Championship Draw |
| R64 | Molly Miller/Kylie Schaefer (Chris. Newport) def. Adelaide Kreutel/Isabella Paradisi (Haverford) 8-4 |
| R64 | Erin Gross/Samantha Robertson (Chris. Newport) def. Chloe Monachelli/Zitong Yang (Franklin and Marshall) 8-7 (7-5) |
| R64 | Lindsey Bergelin/Emma Carver (Chris. Newport) def. Sarah Siolkowski/Jolie Zink (Haverford) 8-3 |
| R32 | Lindsey Bergelin/Emma Carver (Chris. Newport) def. Ancele Dolensek/Bella Nichilo (Carnegie Mellon) 8-7 (7-5) |
| R32 | Mary Kate Kahl/Allie Murrell (Washington and Lee) def. Molly Miller/Kylie Schaefer (Chris. Newport) 8-4 |
| R32 | Anna Bong/Kendal Chang (Chris. Newport) def. Paola Almeda/Ella Strickler (Swarthmore) 8-5 |
| R16 | Lindsey Bergelin/Emma Carver (Chris. Newport) def. Claire De Donder/Erin Li (Swarthmore) 8-7 (8-6) |
| R16 | Anna Bong/Kendal Chang (Chris. Newport) def. Isabelle Emmanuel/Lia Melvin (Johns Hopkins) 8-6 |
| QF | Ahona Chowdhury/Maya Diyasheva (Carnegie Mellon) def. Lindsey Bergelin/Emma Carver (Chris. Newport) 8-3 |
| QF | Anna Bong/Kendal Chang (Chris. Newport) def. Sophia Broomall/Brianna Stewart (Mary Washington) 8-1 |
| SF | Rachel Li/Shelly Zinchenko (Carnegie Mellon) def. Anna Bong/Kendal Chang (Chris. Newport) 8-6 |
| CONS | Jette Dammeier/Jette Hafermann (Batten) def. Erin Gross/Samantha Robertson (Chris. Newport) 8-7 (8-6) |
| Blue Draw |
| R16 | Sophia Dadley/Scarlett Gamez (Chris. Newport) def. Ridgley Lake/Katherine Raab (Salisbury) 8-3 |
| QF | Sophia Dadley/Scarlett Gamez (Chris. Newport) def. Ella Knox/Meaghan Laniewski (Catholic) 8-5 |
| SF | Isabela Florez/Marina Foureaux (Lynchburg) def. Sophia Dadley/Scarlett Gamez (Chris. Newport) 8-4 |