Christopher Newport

Cumulative Season Statistics


 

Overall Team Statistics

 

Christopher Newport Volleyball
Christopher Newport Overall Team Statistics
(as of Nov 13, 2007)
All matches

Overall record: 33-7 Conf: 18-0 Home: 14-1 Away: 10-2 Neutral: 9-4

TEAM STATISTICS  CNU  OPP 
ATTACK     
   Kills  1890  880 
   Errors  590  606 
   Total Attacks  4924  3229 
   Attack Pct  .264  .085 
   Kills/Game  14.3  6.7 
SET     
   Assists  1723  826 
   Assists/Game  13.1  6.3 
SERVE     
   Aces  435  144 
   Errors  412  192 
   Attempts  3702  1882 
   Serve Pct  .889  .898 
   Aces/Game  3.3  1.1 
SERVE RECEPTIONS     
   Errors  205  347 
   Errors/Game  1.6  2.6 
   Attempts  2411  2369 
   Reception Pct  .915  .854 
DEFENSE     
   Digs  2302  1556 
   Digs/Game  17.4  11.8 
BLOCKING     
   Block Solo  80  39 
   Block Assist  387  162 
   Total Blocks  273.5  120.0 
   Blocks Per Game  2.1  0.9 
   Block Errors  29  31 
BALL HANDLING ERRORS  129  98 
ATTENDANCE     
   Total  1683  1694 
   Dates/Avg Per Date  15/112  12/141 
   Neutral site #/Avg  13/38   
   Current win streak  0  - 
   Home win streak  5  - 

Match wins by #games  1  2  3  4  5  Total 
Christopher Newport  0  0  30  2  1  33 
Opponents  0  0  2  2  3  7 

Games won by game  1  2  3  4  5  Total 
Christopher Newport  34  33  35  4  1  107 
Opponents  6  7  5  4  3  25 

Points by game  1  2  3  4  5  Total 
Christopher Newport  1171  1162  1170  231  40  3774 
Opponents  789  812  858  205  53  2717 


 

Overall Individual Statistics

 

Christopher Newport Volleyball
Christopher Newport Overall Individual Statistics
(as of Nov 13, 2007)
All matches

Overall record: 33-7 Conf: 18-0 Home: 14-1 Away: 10-2 Neutral: 9-4

      ATTACK  SET  SERVE 
##  Player  GP  MP-MS  K  K/Gm  E  TA  Pct  A  A/Gm  SA  SA/Gm  SE  TA  Pct 
12  WOLFE, Allison   106  36-   373  3.52  101  1011  .269  12  0.11  41  0.39  58  437  .867 
5   KOCH, Ellen   117  40-   341  2.91  132  1000  .209  10  0.09  0  0.00  2  24  .917 
9   BROWN, Sarah   113  40-   238  2.11  71  614  .272  31  0.27  36  0.32  44  362  .878 
7   BUSH, Liz   100  34-   279  2.79  73  709  .291  4  0.04  0  0.00  0  0  .000 
10  PUCKLI, Meghan   115  40-   210  1.83  63  431  .341  60  0.52  2  0.02  1  9  .889 
13  COLLINS, Brittany   120  40-   119  0.99  28  283  .322  1277  10.64  123  1.02  63  627  .900 
1   HUNKELE, Sarah   69  28-   166  2.41  51  417  .276  2  0.03  1  0.01  1  5  .800 
6   COFFEY, Sarah   128  40-   60  0.47  36  200  .120  25  0.20  63  0.49  53  533  .901 
8   JANSEN, Caitlyn   46  26-   80  1.74  23  171  .333  10  0.22  23  0.50  18  175  .897 
14  HORNER, Mary   128  40-   2  0.02  0  19  .105  35  0.27  62  0.48  73  552  .868 
4   LOWERY, Ryann   45  22-   21  0.47  8  56  .232  212  4.71  21  0.47  24  176  .864 
3   KIRBY, Christie   131  40-   1  0.01  2  6  -.167  33  0.25  43  0.33  46  593  .922 
15  BANGIT, Virginia   55  30-   0  0.00  1  5  -.200  7  0.13  14  0.25  21  150  .860 
2   PUCKLI, Michelle   33  21-   0  0.00  1  2  -.500  5  0.15  6  0.18  8  59  .864 
  CHRISTOPHER NEWPORT.  132  40-   1890  14.32  590  4924  .264  1723  13.05  435  3.30  412  3702  .889 
  Opponents...........  132  30-   880  6.67  606  3229  .085  826  6.26  144  1.09  192  1882  .898 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  GP  RE  TA  Pct  Dig  Dig/Gm  BS  BA  Total  Blk/Gm  BE  BHE  Points  Pts/Gm 
12  WOLFE, Allison   106  22  332  .934  331  3.12  8  29  37  0.35  2  13  436.5  4.12 
5   KOCH, Ellen   117  24  208  .885  108  0.92  2  42  44  0.38  2  24  364.0  3.11 
9   BROWN, Sarah   113  1  6  .833  66  0.58  23  81  104  0.92  3  12  337.5  2.99 
7   BUSH, Liz   100  0  2  1.000  36  0.36  3  67  70  0.70  5  2  315.5  3.15 
10  PUCKLI, Meghan   115  2  7  .714  23  0.20  24  81  105  0.91  6  9  276.5  2.40 
13  COLLINS, Brittany   120  1  3  .667  354  2.95  6  36  42  0.35  6  34  266.0  2.22 
1   HUNKELE, Sarah   69  7  35  .800  45  0.65  1  14  15  0.22  1  0  175.0  2.54 
8   JANSEN, Caitlyn   46  0  1  1.000  33  0.72  9  28  37  0.80  1  7  126.0  2.74 
6   COFFEY, Sarah   128  39  402  .903  305  2.38  2  2  4  0.03  1  7  126.0  0.98 
14  HORNER, Mary   128  22  375  .941  323  2.52  0  0  0  0.00  0  2  64.0  0.50 
4   LOWERY, Ryann   45  1  4  .750  70  1.56  2  7  9  0.20  2  18  47.5  1.06 
3   KIRBY, Christie   131  64  690  .907  536  4.09  0  0  0  0.00  0  1  44.0  0.34 
15  BANGIT, Virginia   55  3  29  .897  42  0.76  0  0  0  0.00  0  0  14.0  0.25 
2   PUCKLI, Michelle   33  10  42  .762  30  0.91  0  0  0  0.00  0  0  6.0  0.18 
   TEAM     9 
  CHRISTOPHER NEWPORT.  132  205  2411  .915  2302  17.44  80  387  273.5  2.07  29  129  2598.5  19.69 
  Opponents...........  132  347  2369  .854  1556  11.79  39  162  120.0  0.91  31  98  1144.0  8.67 


 

Category Leaders

 

Christopher Newport Volleyball
Christopher Newport Category Leaders
(as of Nov 13, 2007)
All matches

##  ATTACK (by K)  G  K  K/Gm  E  TA  Pct 
12  WOLFE, Allison   106  373  3.52  101  1011  .269 
5   KOCH, Ellen   117  341  2.91  132  1000  .209 
7   BUSH, Liz   100  279  2.79  73  709  .291 
9   BROWN, Sarah   113  238  2.11  71  614  .272 
10  PUCKLI, Meghan   115  210  1.83  63  431  .341 
1   HUNKELE, Sarah   69  166  2.41  51  417  .276 
13  COLLINS, Brittany   120  119  0.99  28  283  .322 
8   JANSEN, Caitlyn   46  80  1.74  23  171  .333 
6   COFFEY, Sarah   128  60  0.47  36  200  .120 
4   LOWERY, Ryann   45  21  0.47  8  56  .232 
14  HORNER, Mary   128  2  0.02  0  19  .105 
3   KIRBY, Christie   131  1  0.01  2  6  -.167 
2   PUCKLI, Michelle   33  0  0.00  1  2  -.500 
15  BANGIT, Virginia   55  0  0.00  1  5  -.200 
  CHRISTOPHER NEWPORT.  132  1890  14.32  590  4924  .264 
  Opponents...........  132  880  6.67  606  3229  .085 

##  SET (by A)  G  Ast  Ast/Gm 
13  COLLINS, Brittany   120  1277  10.64 
4   LOWERY, Ryann   45  212  4.71 
10  PUCKLI, Meghan   115  60  0.52 
14  HORNER, Mary   128  35  0.27 
3   KIRBY, Christie   131  33  0.25 
9   BROWN, Sarah   113  31  0.27 
6   COFFEY, Sarah   128  25  0.20 
12  WOLFE, Allison   106  12  0.11 
5   KOCH, Ellen   117  10  0.09 
8   JANSEN, Caitlyn   46  10  0.22 
15  BANGIT, Virginia   55  7  0.13 
2   PUCKLI, Michelle   33  5  0.15 
7   BUSH, Liz   100  4  0.04 
1   HUNKELE, Sarah   69  2  0.03 
  CHRISTOPHER NEWPORT.  132  1723  13.05 
  Opponents...........  132  826  6.26 

##  BLOCK (by Total)  G  BS  BA  Total  Blk/Gm  BE 
10  PUCKLI, Meghan   115  24  81  105.0  0.91  6 
9   BROWN, Sarah   113  23  81  104.0  0.92  3 
7   BUSH, Liz   100  3  67  70.0  0.70  5 
5   KOCH, Ellen   117  2  42  44.0  0.38  2 
13  COLLINS, Brittany   120  6  36  42.0  0.35  6 
8   JANSEN, Caitlyn   46  9  28  37.0  0.80  1 
12  WOLFE, Allison   106  8  29  37.0  0.35  2 
1   HUNKELE, Sarah   69  1  14  15.0  0.22  1 
4   LOWERY, Ryann   45  2  7  9.0  0.20  2 
6   COFFEY, Sarah   128  2  2  4.0  0.03  1 
3   KIRBY, Christie   131  0  0  0.0  0.00  0 
  CHRISTOPHER NEWPORT.  132  80  387  273.5  2.07  29 
  Opponents...........  132  39  162  120.0  0.91  31 

##  POINTS (by Points)  G  Pts  Pts/Gm 
12  WOLFE, Allison   106  436.5  4.11 
5   KOCH, Ellen   117  364.0  3.11 
9   BROWN, Sarah   113  337.5  2.98 
7   BUSH, Liz   100  315.5  3.15 
10  PUCKLI, Meghan   115  276.5  2.40 
13  COLLINS, Brittany   120  266.0  2.22 
1   HUNKELE, Sarah   69  175.0  2.54 
8   JANSEN, Caitlyn   46  126.0  2.74 
6   COFFEY, Sarah   128  126.0  0.98 
14  HORNER, Mary   128  64.0  0.50 
4   LOWERY, Ryann   45  47.5  1.04 
3   KIRBY, Christie   131  44.0  0.34 
15  BANGIT, Virginia   55  14.0  0.25 
2   PUCKLI, Michelle   33  6.0  0.18 
  CHRISTOPHER NEWPORT.  132  2598.5  19.68 
  Opponents...........  132  1144.0  8.67 

##  KILL (by K)  G  K  K/Gm 
12  WOLFE, Allison   106  373  3.52 
5   KOCH, Ellen   117  341  2.91 
7   BUSH, Liz   100  279  2.79 
9   BROWN, Sarah   113  238  2.11 
10  PUCKLI, Meghan   115  210  1.83 
1   HUNKELE, Sarah   69  166  2.41 
13  COLLINS, Brittany   120  119  0.99 
8   JANSEN, Caitlyn   46  80  1.74 
6   COFFEY, Sarah   128  60  0.47 
4   LOWERY, Ryann   45  21  0.47 
14  HORNER, Mary   128  2  0.02 
3   KIRBY, Christie   131  1  0.01 
2   PUCKLI, Michelle   33  0  0.00 
15  BANGIT, Virginia   55  0  0.00 
  CHRISTOPHER NEWPORT.  132  1890  14.32 
  Opponents...........  132  880  6.67 

##  SERVE (by SA)  G  SA  SE  TA  Pct  SA/G 
13  COLLINS, Brittany   120  123  63  627  .900  1.02 
6   COFFEY, Sarah   128  63  53  533  .901  0.49 
14  HORNER, Mary   128  62  73  552  .868  0.48 
3   KIRBY, Christie   131  43  46  593  .922  0.33 
12  WOLFE, Allison   106  41  58  437  .867  0.39 
9   BROWN, Sarah   113  36  44  362  .878  0.32 
8   JANSEN, Caitlyn   46  23  18  175  .897  0.50 
4   LOWERY, Ryann   45  21  24  176  .864  0.47 
15  BANGIT, Virginia   55  14  21  150  .860  0.25 
2   PUCKLI, Michelle   33  6  8  59  .864  0.18 
10  PUCKLI, Meghan   115  2  1  9  .889  0.02 
1   HUNKELE, Sarah   69  1  1  5  .800  0.01 
5   KOCH, Ellen   117  0  2  24  .917  0.00 
  CHRISTOPHER NEWPORT.  132  435  412  3702  .889  3.30 
  Opponents...........  132  144  192  1882  .898  1.09 

##  DEFENSE (by Dig)  G  Dig  Dig/Gm 
3   KIRBY, Christie   131  536  4.09 
13  COLLINS, Brittany   120  354  2.95 
12  WOLFE, Allison   106  331  3.12 
14  HORNER, Mary   128  323  2.52 
6   COFFEY, Sarah   128  305  2.38 
5   KOCH, Ellen   117  108  0.92 
4   LOWERY, Ryann   45  70  1.56 
9   BROWN, Sarah   113  66  0.58 
1   HUNKELE, Sarah   69  45  0.65 
15  BANGIT, Virginia   55  42  0.76 
7   BUSH, Liz   100  36  0.36 
8   JANSEN, Caitlyn   46  33  0.72 
2   PUCKLI, Michelle   33  30  0.91 
10  PUCKLI, Meghan   115  23  0.20 
  CHRISTOPHER NEWPORT.  132  2302  17.44 
  Opponents...........  132  1556  11.79 

##  RECEPT (by TA)  G  RE  RE/Gm  TA  Pct 
3   KIRBY, Christie   131  64  0.49  690  .907 
6   COFFEY, Sarah   128  39  0.30  402  .903 
14  HORNER, Mary   128  22  0.17  375  .941 
12  WOLFE, Allison   106  22  0.21  332  .934 
TM  TEAM   132  9  0.07  275  .967 
5   KOCH, Ellen   117  24  0.21  208  .885 
2   PUCKLI, Michelle   33  10  0.30  42  .762 
1   HUNKELE, Sarah   69  7  0.10  35  .800 
15  BANGIT, Virginia   55  3  0.05  29  .897 
10  PUCKLI, Meghan   115  2  0.02  7  .714 
9   BROWN, Sarah   113  1  0.01  6  .833 
4   LOWERY, Ryann   45  1  0.02  4  .750 
13  COLLINS, Brittany   120  1  0.01  3  .667 
7   BUSH, Liz   100  0  0.00  2  1.000 
8   JANSEN, Caitlyn   46  0  0.00  1  1.000 
  CHRISTOPHER NEWPORT.  132  205  1.55  2411  .915 
  Opponents...........  132  347  2.63  2369  .854 


 

Overall/Conference Stats

 

Christopher Newport Volleyball
Christopher Newport Overall/Conference Stats
(as of Nov 13, 2007)
All matches

Overall record: 33-7 Conf: 18-0 Home: 14-1 Away: 10-2 Neutral: 9-4

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/g  pct  a  a/g  pts/g 
12  WOLFE, Allison   106  373  3.52  .269  12  0.11  4.11 
5   KOCH, Ellen   117  341  2.91  .209  10  0.09  3.11 
9   BROWN, Sarah   113  238  2.11  .272  31  0.27  2.98 
7   BUSH, Liz   100  279  2.79  .291  4  0.04  3.15 
10  PUCKLI, Meghan   115  210  1.83  .341  60  0.52  2.40 
13  COLLINS, Brittany   120  119  0.99  .322  1277  10.64  2.22 
1   HUNKELE, Sarah   69  166  2.41  .276  2  0.03  2.54 
6   COFFEY, Sarah   128  60  0.47  .120  25  0.20  0.98 
8   JANSEN, Caitlyn   46  80  1.74  .333  10  0.22  2.74 
14  HORNER, Mary   128  2  0.02  .105  35  0.27  0.50 
4   LOWERY, Ryann   45  21  0.47  .232  212  4.71  1.04 
3   KIRBY, Christie   131  1  0.01  -.167  33  0.25  0.34 
15  BANGIT, Virginia   55  0  0.00  -.200  7  0.13  0.25 
2   PUCKLI, Michelle   33  0  0.00  -.500  5  0.15  0.18 
  CHRISTOPHER NEWPORT.  132  1890  14.32  .264  1723  13.05  19.68 
  Opponents  132  880  6.67  .085  826  6.26  8.67 
CONFERENCE
   ATTACK  SET    
gp  k  k/g  pct  a  a/g  pts/g 
50  166  3.32  .352  5  0.10  3.96 
48  156  3.25  .309  5  0.10  3.46 
42  84  2.00  .266  10  0.24  2.90 
42  105  2.50  .286  1  0.02  2.86 
44  75  1.70  .365  26  0.59  2.18 
47  47  1.00  .406  474  10.09  2.66 
31  88  2.84  .360  0  0.00  3.00 
53  9  0.17  .185  6  0.11  0.77 
27  60  2.22  .427  5  0.19  3.37 
54  0  0.00  .000  17  0.31  0.54 
17  17  1.00  .324  139  8.18  2.06 
56  0  0.00  .000  16  0.29  0.41 
20  0  0.00  -.500  4  0.20  0.15 
21  0  0.00  -1.000  5  0.24  0.29 
56  807  14.41  .328  713  12.73  20.54 
56  459  8.20  .060  420  7.50  10.46 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/g  re  d  d/g  bs  ba  tot  b/g 
WOLFE, Allison  41  0.39  22  331  3.12  8  29  37  0.35 
KOCH, Ellen  0  0.00  24  108  0.92  2  42  44  0.38 
BROWN, Sarah  36  0.32  1  66  0.58  23  81  104  0.92 
BUSH, Liz  0  0.00  0  36  0.36  3  67  70  0.70 
PUCKLI, Meghan  2  0.02  2  23  0.20  24  81  105  0.91 
COLLINS, Brittany  123  1.02  1  354  2.95  6  36  42  0.35 
HUNKELE, Sarah  1  0.01  7  45  0.65  1  14  15  0.22 
COFFEY, Sarah  63  0.49  39  305  2.38  2  2  4  0.03 
JANSEN, Caitlyn  23  0.50  0  33  0.72  9  28  37  0.80 
HORNER, Mary  62  0.48  22  323  2.52  0  0  0  0.00 
LOWERY, Ryann  21  0.47  1  70  1.56  2  7  9  0.20 
KIRBY, Christie  43  0.33  64  536  4.09  0  0  0  0.00 
BANGIT, Virginia  14  0.25  3  42  0.76  0  0  0  0.00 
PUCKLI, Michelle  6  0.18  10  30  0.91  0  0  0  0.00 
TEAM        9 
CHRISTOPHER NEWPORT.  435  3.30  205  2302  17.44  80  387  273.5  2.07 
Opponents  144  1.09  347  1556  11.79  39  162  120.0  0.91 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/g  re  d  d/g  bs  ba  tot  b/g 
23  0.46  14  145  2.90  3  13  16  0.32 
0  0.00  7  50  1.04  1  19  20  0.42 
14  0.33  0  23  0.55  6  36  42  1.00 
0  0.00  0  10  0.24  1  29  30  0.71 
2  0.05  0  3  0.07  4  30  34  0.77 
67  1.43  0  106  2.26  3  17  20  0.43 
1  0.03  3  28  0.90  0  8  8  0.26 
31  0.58  12  81  1.53  1  0  1  0.02 
15  0.56  0  21  0.78  6  21  27  1.00 
29  0.54  8  98  1.81  0  0  0  0.00 
14  0.82  0  26  1.53  1  6  7  0.41 
23  0.41  24  217  3.88  0  0  0  0.00 
3  0.15  1  17  0.85  0  0  0  0.00 
6  0.29  7  13  0.62  0  0  0  0.00 
      5 
228  4.07  81  838  14.96  26  179  115.5  2.06 
82  1.46  224  812  14.50  16  58  45.0  0.80