Christopher Newport

Team Match-by-Match Statistics


 

Match Results

 

Christopher Newport Volleyball
Christopher Newport Match Results
(as of Nov 13, 2007)
All matches

   Overall  Conference    
   Date  Opponent     Score  Score-by-game  Record  Record  Attend 
  Aug 31  vs Berry (GA)  L   1-3  24-30,21-30,31-29,27-30  0-1  0-0  40 
  Aug 31  at Emory University  L   0-3  26-30,24-30,16-30  0-2  0-0  50 
  Sep 1  vs Puget Sound (WA)  L   1-3  27-30,32-30,24-30,26-30  0-3  0-0  20 
  Sep. 1  vs St. Thomas (MN)  L   2-3  30-22,29-31,24-30,30-25,10-15  0-4  0-0  20 
  Sep 04  RANDOLPH-MACON  W  3-1  30-16,28-30,30-26,30-26  1-4  0-0  150 
  Sep 7  vs Southwestern (TX)  L   0-3  20-30,20-30,23-30  1-5  0-0  50 
  Sep 7  at Washington & Lee  W  3-0  30-26,30-16,30-14  2-5  0-0  100 
  Sep 8  vs McDaniel  W  3-0  30-20,30-23,30-27  3-5  0-0  20 
  Sep 8  vs UVA-Wise  W  3-1  30-23,30-14,28-30,30-11  4-5  0-0  20 
*   Sep 12  at Mary Baldwin  W  3-0  30-19,30-19,30-23  5-5  1-0  150 
*   Sep 15  MEREDITH COLLEGE  W  3-0  30-16,30-10,30-24  6-5  2-0  100 
*   Sep 15  PEACE COLLEGE  W  3-0  30-15,30-14,30-16  7-5  3-0  100 
*   Sep 18  NC WESLEYAN COLLEGE  W  3-2  27-30,30-15,30-21,28-30,15-8  8-5  4-0  60 
*   Sep 21  at Methodist  W  3-0  30-14,30-16,30-25  9-5  5-0  64 
*   Sep 21  vs Greensboro  W  3-0  30-14,30-19,30-16  10-5  6-0  47 
*   Sep 22  vs Averett  W  3-0  30-21,30-15,30-27  11-5  7-0  60 
*   Sep 22  vs Ferrum  W  3-0  30-13,30-20,30-10  12-5  8-0  40 
*   Sep 26  at Shenandoah Hornets  W  3-0  30-17,30-24,30-15  13-5  9-0  267 
  Sep 28  HAMPTON UNIVERSITY  W  3-0  30-15,30-24,30-11  14-5  9-0  250 
*   Sep 28  at Greensboro  W  3-0  30-19,30-20,30-22  15-5  10-0   
*   Sep 28  vs Methodist  W  3-0  30-18,30-12,30-26  16-5  11-0  55 
  Oct 03  at Salisbury University  W  3-0  31-29,30-15,31-29  17-5  11-0  110 
*   Oct 10  MARY BALDWIN  W  3-0  30-12,30-15,30-22  18-5  12-0  110 
  Oct 12  GALLAUDET BISON  W  3-0  30-22,30-23,30-16  19-5  12-0   
  Oct 12  SUSQUEHANNA  W  3-0  30-11,30-28,30-14  20-5  12-0  75 
  Oct 13  WEST VA WESLEYAN  W  3-0  30-27,30-20,30-21  21-5  12-0  100 
  Oct 13  WASHINGTON & LEE  L   2-3  32-30,25-30,33-31,30-32,6-15  21-6  12-0  150 
*   Oct 17  at NC Wesleyan College  W  3-0  30-20,30-14,30-24  22-6  13-0  117 
*   Oct 20  vs Peace College  W  3-0  30-14,30-14,30-11  23-6  14-0  30 
*   Oct 20  vs Meredith College  W  3-0  30-14,30-10,30-15  24-6  15-0  39 
*   Oct 24  SHENANDOAH HORNETS  W  3-0  30-14,30-9,30-8  25-6  16-0  150 
*   Oct 26  at Ferrum  W  3-0  30-12,30-15,30-20  26-6  17-0  104 
*   Oct 26  at Averett  W  3-0  30-20,30-20,30-26  27-6  18-0  427 
  Oct 27  vs Salisbury University  W  3-0  30-15,30-27,30-24  28-6  18-0  50 
  Oct 27  at VA Wesleyan  W  3-0  30-20,30-22,30-23  29-6  18-0  100 
#  Oct 30  MEREDITH COLLEGE  W  3-0  30-7,30-15,30-12  30-6  18-0  50 
#  Nov 02  NC WESLEYAN COLLEGE  W  3-0  30-13,30-19,30-25  31-6  18-0  100 
#  Nov 03  GREENSBORO  W  3-0  30-19,30-26,30-11  32-6  18-0  100 
$  Nov 08  #5 SALISBURY UNIVERSITY  W  3-0  30-22,30-18,30-18  33-6  18-0  188 
$  Nov 09  at #1 Juniata  L   2-3  24-30,23-30,30-26,30-21,9-15  33-7  18-0  205 

* USA South Matches
# USA South Tournament
$ NCAA Tournament

Team Record  W-L 
Overall:  33-7 
Conference:  18-0 
Home:  14-1 
Away:  10-2 
Neutral:  9-4 
3 games:  30-2 
4 games:  2-2 
5 games:  1-3 
   
Attendance  Dates  Total  Average 
Total:  40  3868  96 
Home:  15  1683  112 
Away:  12  1694  141 
Neutral:  13  491  37 
  
  
  
  


 

Team Match-by-Match

 

Christopher Newport Volleyball
Christopher Newport Team Match-by-Match
(as of Nov 13, 2007)
All matches

         Attack     Serve        Block       
Date  Opponent  gp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  vs Berry (GA)   4  59  27  165  .194  50  10  13  9  76  2  4  2  4.0  7  73.0 
Aug 31  at Emory University   3  31  19  101  .119  29  2  7  7  53  1  6  1  4.0  1  37.0 
Sep 1  vs Puget Sound (WA)   4  60  29  181  .171  59  5  14  7  96  4  6  0  7.0  6  72.0 
Sep. 1  vs St. Thomas (MN)   5  58  25  186  .177  56  14  15  14  96  4  10  0  9.0  2  81.0 
Sep 04  RANDOLPH-MACON   4  58  27  164  .189  56  11  12  9  80  2  6  3  5.0  21  74.0 
Sep 7  vs Southwestern (TX)   3  30  24  123  .049  28  4  8  6  60  3  9  3  7.5  2  41.5 
Sep 7  at Washington & Lee   3  45  10  112  .312  38  6  12  4  66  3  12  0  9.0  2  60.0 
Sep 8  vs McDaniel   3  48  20  134  .209  46  9  13  4  57  3  14  1  10.0  3  67.0 
Sep 8  vs UVA-Wise   4  55  17  136  .279  51  19  16  4  66  5  25  0  17.5  5  91.5 
Sep 12  at Mary Baldwin   3  36  11  99  .253  35  8  12  7  37  0  18  0  9.0  0  53.0 
Sep 15  MEREDITH COLLEGE   3  42  13  100  .290  39  13  12  3  49  2  6  3  5.0  46  60.0 
Sep 15  PEACE COLLEGE   3  44  10  99  .343  41  16  9  2  59  1  8  0  5.0  0  65.0 
Sep 18  NC WESLEYAN COLLEGE   5  68  13  190  .289  60  9  15  8  93  4  15  2  11.5  5  88.5 
Sep 21  at Methodist   3  41  8  110  .300  37  13  12  4  41  1  4  0  3.0  1  57.0 
Sep 21  vs Greensboro   3  40  6  82  .415  36  9  9  7  34  1  8  0  5.0  1  54.0 
Sep 22  vs Averett   3  42  11  95  .326  35  8  13  4  34  3  8  0  7.0  2  57.0 
Sep 22  vs Ferrum   3  38  13  110  .227  33  13  7  5  48  6  16  0  14.0  0  65.0 
Sep 26  at Shenandoah Hornets   3  52  20  107  .299  49  20  10  0  34  1  10  0  6.0  0  78.0 
Sep 28  HAMPTON UNIVERSITY   3  43  9  92  .370  37  10  10  1  45  3  4  1  5.0  0  58.0 
Sep 28  at Greensboro   3  45  17  115  .243  36  12  6  5  49  0  12  0  6.0  0  63.0 
Sep 28  vs Methodist   3  47  13  102  .333  38  11  7  6  68  0  2  4  1.0  0  59.0 
Oct 03  at Salisbury University  3  50  17  139  .237  47  2  6  5  75  2  10  0  7.0  0  59.0 
Oct 10  MARY BALDWIN   3  41  9  87  .368  37  15  4  8  47  2  4  0  4.0  6  60.0 
Oct 12  GALLAUDET BISON   3  36  19  125  .136  34  15  9  1  59  1  8  0  5.0  0  56.0 
Oct 12  SUSQUEHANNA   3  50  11  120  .325  47  12  14  5  50  1  2  2  2.0  0  64.0 
Oct 13  WEST VA WESLEYAN   3  45  17  117  .239  42  13  6  5  42  2  8  0  6.0  3  64.0 
Oct 13  WASHINGTON & LEE   5  69  30  262  .149  63  12  9  8  127  4  12  1  10.0  0  91.0 
Oct 17  at NC Wesleyan College   3  54  7  127  .370  48  11  8  5  53  0  12  0  6.0  1  71.0 
Oct 20  vs Peace College   3  43  8  87  .402  37  15  15  5  35  1  8  0  5.0  0  63.0 
Oct 20  vs Meredith College   3  43  7  86  .419  35  18  6  2  28  1  20  1  11.0  0  72.0 
Oct 24  SHENANDOAH HORNETS   3  42  3  77  .506  36  20  8  3  35  1  2  1  2.0  2  64.0 
Oct 26  at Ferrum   3  40  9  99  .313  36  8  13  1  46  1  14  0  8.0  0  56.0 
Oct 26  at Averett   3  49  9  121  .331  45  9  11  6  48  1  12  0  7.0  0  65.0 
Oct 27  vs Salisbury University  3  41  13  122  .230  41  12  10  3  64  4  4  0  6.0  2  59.0 
Oct 27  at VA Wesleyan   3  48  10  110  .345  47  4  8  4  58  1  12  1  7.0  4  59.0 
Oct 30  MEREDITH COLLEGE   3  46  7  100  .390  43  15  4  2  46  2  10  0  7.0  0  68.0 
Nov 02  NC WESLEYAN COLLEGE   3  51  16  130  .269  48  6  17  4  61  3  14  0  10.0  0  67.0 
Nov 03  GREENSBORO   3  47  12  104  .337  42  7  11  8  42  1  12  1  7.0  3  61.0 
Nov 08  SALISBURY UNIVERSITY  3  53  18  126  .278  49  7  10  6  69  2  6  1  5.0  2  65.0 
Nov 09  at Juniata   5  60  26  182  .187  57  12  11  8  76  1  14  1  8.0  2  80.0 
Christopher Newport 132  1890  590  4924  .264  1723  435  412  205  2302  80  387  29  273.5  129  2598.5 
Opponent 132  880  606  3229  .085  826  144  192  347  1556  39  162  31  120.0  98  1144.0 

TEAM PER-GAME:

Games played: 132
Kills per game: 14.32
Assists per game: 13.05
Service aces per game: 3.30
Reception errors per game: 1.55
Digs per game: 17.44
Blocks per game: 2.07
Ball handling errors per game: 0.98
Reception errors per game: 1.55
Points per game: 19.69

Overall record: 33-7 Conf: 18-0 Home: 14-1 Away: 10-2 Neutral: 9-4


 

Opponent Match-by-Match

 

Christopher Newport Volleyball
Christopher Newport Opponent Match-by-Match
(as of Nov 13, 2007)
All matches

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  gp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  vs Berry (GA)   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Aug 31  at Emory University   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 1  vs Puget Sound (WA)   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep. 1  vs St. Thomas (MN)   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 04  RANDOLPH-MACON   4  33  18  101  .149  36  8  11  8  73  2  21  1  12.5  1  53.5 
Sep 7  vs Southwestern (TX)   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 7  at Washington & Lee   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 8  vs McDaniel   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 8  vs UVA-Wise   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 12  at Mary Baldwin   3  28  21  94  .074  19  8  9  4  32  1  6  0  4.0  0  40.0 
Sep 15  MEREDITH COLLEGE   3  17  20  97  -.031  16  3  1  13  41  1  5  2  3.5  4  23.5 
Sep 15  PEACE COLLEGE   3  20  14  78  .077  19  2  4  16  40  0  6  2  3.0  2  25.0 
Sep 18  NC WESLEYAN COLLEGE   5  51  35  164  .098  44  8  5  9  106  1  1  1  1.5  7  60.5 
Sep 21  at Methodist   3  27  20  94  .074  24  4  3  13  55  3  2  1  4.0  8  35.0 
Sep 21  vs Greensboro   3  26  22  86  .047  26  7  9  9  28  1  0  0  1.0  7  34.0 
Sep 22  vs Averett   3  32  24  98  .082  31  4  13  8  34  0  2  1  1.0  3  37.0 
Sep 22  vs Ferrum   3  19  27  104  -.077  19  5  4  13  58  1  2  0  2.0  5  26.0 
Sep 26  at Shenandoah Hornets   3  23  11  72  .167  20  0  1  20  34  3  10  0  8.0  0  31.0 
Sep 28  HAMPTON UNIVERSITY   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 28  at Greensboro   3  30  16  95  .147  28  5  8  12  53  0  8  1  4.0  0  39.0 
Sep 28  vs Methodist   3  30  17  105  .124  26  6  12  11  42  0  6  4  3.0  0  39.0 
Oct 03  at Salisbury University  3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 10  MARY BALDWIN   3  20  19  90  .011  20  8  8  15  34  1  4  2  3.0  5  31.0 
Oct 12  GALLAUDET BISON   3  27  25  121  .017  25  1  11  15  63  3  10  0  8.0  2  36.0 
Oct 12  SUSQUEHANNA   3  18  10  82  .098  18  5  6  12  48  0  8  0  4.0  4  27.0 
Oct 13  WEST VA WESLEYAN   3  37  17  103  .194  36  5  6  13  48  0  8  2  4.0  6  46.0 
Oct 13  WASHINGTON & LEE   5  82  29  258  .205  79  8  9  12  145  4  25  1  16.5  3  106.5 
Oct 17  at NC Wesleyan College   3  35  15  112  .179  31  5  3  11  58  0  2  0  1.0  5  41.0 
Oct 20  vs Peace College   3  8  17  64  -.141  8  5  1  15  34  0  0  5  0.0  0  13.0 
Oct 20  vs Meredith College   3  23  20  79  .038  21  2  2  18  32  0  2  2  1.0  0  26.0 
Oct 24  SHENANDOAH HORNETS   3  10  14  62  -.065  10  3  4  20  28  0  0  0  0.0  7  13.0 
Oct 26  at Ferrum   3  22  24  100  -.020  20  1  9  8  46  2  0  0  2.0  0  25.0 
Oct 26  at Averett   3  38  20  117  .154  38  6  8  9  57  2  2  0  3.0  0  47.0 
Oct 27  vs Salisbury University  3  36  21  132  .114  32  3  8  12  54  2  2  0  3.0  4  42.0 
Oct 27  at VA Wesleyan   3  37  22  122  .123  37  4  10  4  45  0  6  0  3.0  1  44.0 
Oct 30  MEREDITH COLLEGE   3  18  17  85  .012  18  2  3  15  41  0  0  0  0.0  5  20.0 
Nov 02  NC WESLEYAN COLLEGE   3  18  22  112  -.036  17  4  3  6  57  3  4  1  5.0  6  27.0 
Nov 03  GREENSBORO   3  21  19  88  .023  19  8  7  7  39  2  0  1  2.0  6  31.0 
Nov 08  SALISBURY UNIVERSITY  3  22  22  120  .000  19  6  6  7  46  3  8  1  7.0  1  35.0 
Nov 09  at Juniata   5  72  28  194  .227  70  8  8  12  85  4  12  3  10.0  6  90.0 
Opponent totals 132  880  606  3229  .085  826  144  192  347  1556  39  162  31  120.0  98  1144.0 
Christopher Newport 132  1890  590  4924  .264  1723  435  412  205  2302  80  387  29  273.5  129  2598.5 

OPPONENT PER-GAME:

Games played: 132
Kills per game: 6.67
Assists per game: 6.26
Service aces per game: 1.09
Reception errors per game: 2.63
Digs per game: 11.79
Blocks per game: 0.91
Ball handling errors per game: 0.74
Reception errors per game: 2.63
Points per game: 8.67


 

Team Match-by-Match Comparison

 

Christopher Newport Volleyball
Christopher Newport Team Match-by-Match Comparison
(as of Nov 13, 2007)
All matches

   Attack     Serve 
Opponent  Score  GP  Kills  Atk Pct  Assists  SA  SE 
Berry (GA)  1-3  4  59 /  0  .194 /  .000  50 /  0  10 /  0  13 /  0 
Emory University  0-3  3  31 /  0  .119 /  .000  29 /  0  2 /  0  7 /  0 
Puget Sound (WA)  1-3  4  60 /  0  .171 /  .000  59 /  0  5 /  0  14 /  0 
St. Thomas (MN)  2-3  5  58 /  0  .177 /  .000  56 /  0  14 /  0  15 /  0 
RANDOLPH-MACON  3-1  4  58 /  33  .189 /  .149  56 /  36  11 /  8  12 /  11 
Southwestern (TX)  0-3  3  30 /  0  .049 /  .000  28 /  0  4 /  0  8 /  0 
Washington & Lee  3-0  3  45 /  0  .312 /  .000  38 /  0  6 /  0  12 /  0 
McDaniel  3-0  3  48 /  0  .209 /  .000  46 /  0  9 /  0  13 /  0 
UVA-Wise  3-1  4  55 /  0  .279 /  .000  51 /  0  19 /  0  16 /  0 
Mary Baldwin  3-0  3  36 /  28  .253 /  .074  35 /  19  8 /  8  12 /  9 
MEREDITH COLLEGE  3-0  3  42 /  17  .290 /  -.031  39 /  16  13 /  3  12 /  1 
PEACE COLLEGE  3-0  3  44 /  20  .343 /  .077  41 /  19  16 /  2  9 /  4 
NC WESLEYAN COLLEGE  3-2  5  68 /  51  .289 /  .098  60 /  44  9 /  8  15 /  5 
Methodist  3-0  3  41 /  27  .300 /  .074  37 /  24  13 /  4  12 /  3 
Greensboro  3-0  3  40 /  26  .415 /  .047  36 /  26  9 /  7  9 /  9 
Averett  3-0  3  42 /  32  .326 /  .082  35 /  31  8 /  4  13 /  13 
Ferrum  3-0  3  38 /  19  .227 /  -.077  33 /  19  13 /  5  7 /  4 
Shenandoah Hornets  3-0  3  52 /  23  .299 /  .167  49 /  20  20 /  0  10 /  1 
HAMPTON UNIVERSITY  3-0  3  43 /  0  .370 /  .000  37 /  0  10 /  0  10 /  0 
Greensboro  3-0  3  45 /  30  .243 /  .147  36 /  28  12 /  5  6 /  8 
Methodist  3-0  3  47 /  30  .333 /  .124  38 /  26  11 /  6  7 /  12 
Salisbury University  3-0  3  50 /  0  .237 /  .000  47 /  0  2 /  0  6 /  0 
MARY BALDWIN  3-0  3  41 /  20  .368 /  .011  37 /  20  15 /  8  4 /  8 
GALLAUDET BISON  3-0  3  36 /  27  .136 /  .017  34 /  25  15 /  1  9 /  11 
SUSQUEHANNA  3-0  3  50 /  18  .325 /  .098  47 /  18  12 /  5  14 /  6 
WEST VA WESLEYAN  3-0  3  45 /  37  .239 /  .194  42 /  36  13 /  5  6 /  6 
WASHINGTON & LEE  2-3  5  69 /  82  .149 /  .205  63 /  79  12 /  8  9 /  9 
NC Wesleyan College  3-0  3  54 /  35  .370 /  .179  48 /  31  11 /  5  8 /  3 
Peace College  3-0  3  43 /  8  .402 /  -.141  37 /  8  15 /  5  15 /  1 
Meredith College  3-0  3  43 /  23  .419 /  .038  35 /  21  18 /  2  6 /  2 
SHENANDOAH HORNETS  3-0  3  42 /  10  .506 /  -.065  36 /  10  20 /  3  8 /  4 
Ferrum  3-0  3  40 /  22  .313 /  -.020  36 /  20  8 /  1  13 /  9 
Averett  3-0  3  49 /  38  .331 /  .154  45 /  38  9 /  6  11 /  8 
Salisbury University  3-0  3  41 /  36  .230 /  .114  41 /  32  12 /  3  10 /  8 
VA Wesleyan  3-0  3  48 /  37  .345 /  .123  47 /  37  4 /  4  8 /  10 
MEREDITH COLLEGE  3-0  3  46 /  18  .390 /  .012  43 /  18  15 /  2  4 /  3 
NC WESLEYAN COLLEGE  3-0  3  51 /  18  .269 /  -.036  48 /  17  6 /  4  17 /  3 
GREENSBORO  3-0  3  47 /  21  .337 /  .023  42 /  19  7 /  8  11 /  7 
SALISBURY UNIVERSITY  3-0  3  53 /  22  .278 /  .000  49 /  19  7 /  6  10 /  6 
Juniata  2-3  5  60 /  72  .187 /  .227  57 /  70  12 /  8  11 /  8 
Totals  107-25  132  1890 /  880  .264 /  .085  1723 /  826  435 /  144  412 /  192 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Berry (GA)  9 /  0  76 /  0  2-4 /  0-0  4.0 /  0.0  2 /  0  7 /  0 
Emory University  7 /  0  53 /  0  1-6 /  0-0  4.0 /  0.0  1 /  0  1 /  0 
Puget Sound (WA)  7 /  0  96 /  0  4-6 /  0-0  7.0 /  0.0  0 /  0  6 /  0 
St. Thomas (MN)  14 /  0  96 /  0  4-10 /  0-0  9.0 /  0.0  0 /  0  2 /  0 
RANDOLPH-MACON  9 /  8  80 /  73  2-6 /  2-21  5.0 /  12.5  3 /  1  21 /  1 
Southwestern (TX)  6 /  0  60 /  0  3-9 /  0-0  7.5 /  0.0  3 /  0  2 /  0 
Washington & Lee  4 /  0  66 /  0  3-12 /  0-0  9.0 /  0.0  0 /  0  2 /  0 
McDaniel  4 /  0  57 /  0  3-14 /  0-0  10.0 /  0.0  1 /  0  3 /  0 
UVA-Wise  4 /  0  66 /  0  5-25 /  0-0  17.5 /  0.0  0 /  0  5 /  0 
Mary Baldwin  7 /  4  37 /  32  0-18 /  1-6  9.0 /  4.0  0 /  0  0 /  0 
MEREDITH COLLEGE  3 /  13  49 /  41  2-6 /  1-5  5.0 /  3.5  3 /  2  46 /  4 
PEACE COLLEGE  2 /  16  59 /  40  1-8 /  0-6  5.0 /  3.0  0 /  2  0 /  2 
NC WESLEYAN COLLEGE  8 /  9  93 /  106  4-15 /  1-1  11.5 /  1.5  2 /  1  5 /  7 
Methodist  4 /  13  41 /  55  1-4 /  3-2  3.0 /  4.0  0 /  1  1 /  8 
Greensboro  7 /  9  34 /  28  1-8 /  1-0  5.0 /  1.0  0 /  0  1 /  7 
Averett  4 /  8  34 /  34  3-8 /  0-2  7.0 /  1.0  0 /  1  2 /  3 
Ferrum  5 /  13  48 /  58  6-16 /  1-2  14.0 /  2.0  0 /  0  0 /  5 
Shenandoah Hornets  0 /  20  34 /  34  1-10 /  3-10  6.0 /  8.0  0 /  0  0 /  0 
HAMPTON UNIVERSITY  1 /  0  45 /  0  3-4 /  0-0  5.0 /  0.0  1 /  0  0 /  0 
Greensboro  5 /  12  49 /  53  0-12 /  0-8  6.0 /  4.0  0 /  1  0 /  0 
Methodist  6 /  11  68 /  42  0-2 /  0-6  1.0 /  3.0  4 /  4  0 /  0 
Salisbury University  5 /  0  75 /  0  2-10 /  0-0  7.0 /  0.0  0 /  0  0 /  0 
MARY BALDWIN  8 /  15  47 /  34  2-4 /  1-4  4.0 /  3.0  0 /  2  6 /  5 
GALLAUDET BISON  1 /  15  59 /  63  1-8 /  3-10  5.0 /  8.0  0 /  0  0 /  2 
SUSQUEHANNA  5 /  12  50 /  48  1-2 /  0-8  2.0 /  4.0  2 /  0  0 /  4 
WEST VA WESLEYAN  5 /  13  42 /  48  2-8 /  0-8  6.0 /  4.0  0 /  2  3 /  6 
WASHINGTON & LEE  8 /  12  127 /  145  4-12 /  4-25  10.0 /  16.5  1 /  1  0 /  3 
NC Wesleyan College  5 /  11  53 /  58  0-12 /  0-2  6.0 /  1.0  0 /  0  1 /  5 
Peace College  5 /  15  35 /  34  1-8 /  0-0  5.0 /  0.0  0 /  5  0 /  0 
Meredith College  2 /  18  28 /  32  1-20 /  0-2  11.0 /  1.0  1 /  2  0 /  0 
SHENANDOAH HORNETS  3 /  20  35 /  28  1-2 /  0-0  2.0 /  0.0  1 /  0  2 /  7 
Ferrum  1 /  8  46 /  46  1-14 /  2-0  8.0 /  2.0  0 /  0  0 /  0 
Averett  6 /  9  48 /  57  1-12 /  2-2  7.0 /  3.0  0 /  0  0 /  0 
Salisbury University  3 /  12  64 /  54  4-4 /  2-2  6.0 /  3.0  0 /  0  2 /  4 
VA Wesleyan  4 /  4  58 /  45  1-12 /  0-6  7.0 /  3.0  1 /  0  4 /  1 
MEREDITH COLLEGE  2 /  15  46 /  41  2-10 /  0-0  7.0 /  0.0  0 /  0  0 /  5 
NC WESLEYAN COLLEGE  4 /  6  61 /  57  3-14 /  3-4  10.0 /  5.0  0 /  1  0 /  6 
GREENSBORO  8 /  7  42 /  39  1-12 /  2-0  7.0 /  2.0  1 /  1  3 /  6 
SALISBURY UNIVERSITY  6 /  7  69 /  46  2-6 /  3-8  5.0 /  7.0  1 /  1  2 /  1 
Juniata  8 /  12  76 /  85  1-14 /  4-12  8.0 /  10.0  1 /  3  2 /  6 
Totals  205 /  347  2302 /  1556  80-387 /  39-162  273.5 /  120.0  29 /  31  129 /  98 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

Christopher Newport Volleyball
Christopher Newport Match Highs
(as of Nov 13, 2007)
All matches

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.636 (14- 0-22)  BROWN, Sarah  vs UVA-Wise (Sep 8, 2007) 
.571 (12- 0-21)  KOCH, Ellen  vs Meredith College (Oct 30, 2007) 
.559 (19- 0-34)  WOLFE, Allison  at NC Wesleyan College (Oct 17, 2007) 
.550 (12- 1-20)  BUSH, Liz  vs Greensboro (Nov 03, 2007) 
.538 (14- 0-26)  BUSH, Liz  vs Salisbury University (Nov 08, 2007) 
.536 (17- 2-28)  BUSH, Liz  vs NC Wesleyan College (Nov 02, 2007) 
.522 (12- 0-23)  WOLFE, Allison  vs Meredith College (Oct 20, 2007) 
.481 (14- 1-27)  WOLFE, Allison  vs Greensboro (Sep 21, 2007) 
.464 (14- 1-28)  WOLFE, Allison  vs Peace College (Sep 15, 2007) 
.464 (14- 1-28)  KOCH, Ellen  at NC Wesleyan College (Oct 17, 2007) 

KILLS (K-E-TA)
21 (21- 2-47) 5g  KOCH, Ellen  vs NC Wesleyan College (Sep 18, 2007) 
20 (20- 7-84) 5g  WOLFE, Allison  vs WASHINGTON & LEE (Oct 13, 2007) 
19 (19- 0-34) 3g  WOLFE, Allison  at NC Wesleyan College (Oct 17, 2007) 
19 (19-10-71) 5g  WOLFE, Allison  at Juniata (Nov 09, 2007) 
17 (17- 1-37) 3g  KOCH, Ellen  at Averett (Oct 26, 2007) 
17 (17- 2-28) 3g  BUSH, Liz  vs NC Wesleyan College (Nov 02, 2007) 
16 (16- 3-33) 3g  WOLFE, Allison  vs WEST VA WESLEYAN (Oct 13, 2007) 
15 (15- 6-40) 4g  WOLFE, Allison  vs UVA-Wise (Sep 8, 2007) 
14 (14- 4-25) 5g  PUCKLI, Meghan  at Juniata (Nov 09, 2007) 
14 (14- 0-22) 4g  BROWN, Sarah  vs UVA-Wise (Sep 8, 2007) 

KILLS 3-GAMES (K-E-TA)
19 (19- 0-34)  WOLFE, Allison  at NC Wesleyan College (Oct 17, 2007) 
17 (17- 1-37)  KOCH, Ellen  at Averett (Oct 26, 2007) 
17 (17- 2-28)  BUSH, Liz  vs NC Wesleyan College (Nov 02, 2007) 
16 (16- 3-33)  WOLFE, Allison  vs WEST VA WESLEYAN (Oct 13, 2007) 
14 (14- 1-28)  WOLFE, Allison  vs Peace College (Sep 15, 2007) 

KILLS 4-GAMES (K-E-TA)
15 (15- 6-40)  WOLFE, Allison  vs UVA-Wise (Sep 8, 2007) 
14 (14- 0-22)  BROWN, Sarah  vs UVA-Wise (Sep 8, 2007) 
14 (14- 4-24)  PUCKLI, Meghan  vs Puget Sound (WA) (Sep 1, 2007) 
14 (14- 3-37)  BUSH, Liz  vs Randolph-Macon (Sep 04, 2007) 
13 (13- 3-31)  COFFEY, Sarah  vs Randolph-Macon (Sep 04, 2007) 

KILLS 5-GAMES (K-E-TA)
21 (21- 2-47)  KOCH, Ellen  vs NC Wesleyan College (Sep 18, 2007) 
20 (20- 7-84)  WOLFE, Allison  vs WASHINGTON & LEE (Oct 13, 2007) 
19 (19-10-71)  WOLFE, Allison  at Juniata (Nov 09, 2007) 
14 (14- 6-46)  BUSH, Liz  vs WASHINGTON & LEE (Oct 13, 2007) 
14 (14- 4-25)  PUCKLI, Meghan  at Juniata (Nov 09, 2007) 

TOTAL ATTEMPTS (K-E-TA)
84 (20- 7-84) 5g  WOLFE, Allison  vs WASHINGTON & LEE (Oct 13, 2007) 
71 (19-10-71) 5g  WOLFE, Allison  at Juniata (Nov 09, 2007) 
55 (12- 9-55) 5g  KOCH, Ellen  vs WASHINGTON & LEE (Oct 13, 2007) 
47 (21- 2-47) 5g  KOCH, Ellen  vs NC Wesleyan College (Sep 18, 2007) 
