1998 LADY CAPTAINS Women's Volleyball

Match-by-Match Statistics - Opponents


                                   ---------- Attack ---------    ---- Pass ----
Opponent             Date  MP- GP  Att Kill   K/Gm    E    Pct    Att  RE    Pct
--------------------------------------------------------------------------------
MARY WASHINGTON       9/ 1  1-  3    0    0  0.000    0   .000      0   0   .000
BRIDGEWATER           9/12  1-  3    0    0  0.000    0   .000      0   0   .000
RAONOKE               9/12  1-  3    0    0  0.000    0   .000      0   0   .000
SWEET BRIAR           9/12  1-  4    0    0  0.000    0   .000      0   0   .000
CHOWAN                9/15  1-  5    0    0  0.000    0   .000      0   0   .000
METHODIST*            9/19  1-  4    0    0  0.000    0   .000      0   0   .000
AVERETT*              9/19  1-  3    0    0  0.000    0   .000      0   0   .000
FERRUM*               9/20  1-  4    0    0  0.000    0   .000      0   0   .000
RANDOLPH-MACON        9/24  1-  5    0    0  0.000    0   .000      0   0   .000
GREENSBORO*           9/26  1-  3    0    0  0.000    0   .000      0   0   .000
N.C. WESLEYAN*        9/26  1-  5    0    0  0.000    0   .000      0   0   .000
SHENANDOAH*           9/30  1-  3    0    0  0.000    0   .000      0   0   .000
FERRUM*              10/ 2  1-  3    0    0  0.000    0   .000      0   0   .000
EMORY & HENRY        10/ 2  1-  5    0    0  0.000    0   .000      0   0   .000
SHENANDOAH           10/ 3  1-  4    0    0  0.000    0   .000      0   0   .000
LYNCHBURG            10/ 3  1-  4    0    0  0.000    0   .000      0   0   .000
CHOWAN               10/ 9  1-  4    0    0  0.000    0   .000      0   0   .000
MARYMOUNT            10/ 9  1-  3    0    0  0.000    0   .000      0   0   .000
AVERETT              10/10  1-  3    0    0  0.000    0   .000      0   0   .000
METHODIST            10/10  1-  4    0    0  0.000    0   .000      0   0   .000
SWEET BRAR           10/18  1-  3    0    0  0.000    0   .000      0   0   .000
MEREDITH             10/18  1-  4    0    0  0.000    0   .000      0   0   .000
SHENANDOAH*          10/20  1-  4    0    0  0.000    0   .000      0   0   .000
WASHINGTON & LEE     10/22  1-  3    0    0  0.000    0   .000      0   0   .000
GREENSBORO*          10/24  1-  3    0    0  0.000    0   .000      0   0   .000
METHODIST*           10/25  1-  5    0    0  0.000    0   .000      0   0   .000
AVERETT*             10/30  1-  3    0    0  0.000    0   .000      0   0   .000
EMORY & HENRY        10/30  1-  4    0    0  0.000    0   .000      0   0   .000
GUILFORD             10/31  1-  3    0    0  0.000    0   .000      0   0   .000
GREENSBORO           10/31  1-  3    0    0  0.000    0   .000      0   0   .000
THOMAS MORE (KY.)    10/31  1-  3    0    0  0.000    0   .000      0   0   .000
N.C. WESLEYAN*       11/ 3  1-  4    0    0  0.000    0   .000      0   0   .000
GREENSBORO           11/ 6  1-  4    0    0  0.000    0   .000      0   0   .000
--------------------------------------------------------------------------------
TOTALS                     33-121    0    0  0.000    0   .000      0   0   .000
DIXIE                      12- 44    0    0  0.000    0   .000      0   0   .000
--------------------------------------------------------------------------------

                            ---------- Set -----------     --------- Serve ---------
Opponent             Date   Att    A   A/Gm    Pct BHE     Att  SA  SA/Gm  SE    Pct
------------------------------------------------------------------------------------
MARY WASHINGTON       9/ 1    0    0  0.000   .000   0       0   0  0.000   0   .000
BRIDGEWATER           9/12    0    0  0.000   .000   0       0   0  0.000   0   .000
RAONOKE               9/12    0    0  0.000   .000   0       0   0  0.000   0   .000
SWEET BRIAR           9/12    0    0  0.000   .000   0       0   0  0.000   0   .000
CHOWAN                9/15    0    0  0.000   .000   0       0   0  0.000   0   .000
METHODIST*            9/19    0    0  0.000   .000   0       0   0  0.000   0   .000
AVERETT*              9/19    0    0  0.000   .000   0       0   0  0.000   0   .000
FERRUM*               9/20    0    0  0.000   .000   0       0   0  0.000   0   .000
RANDOLPH-MACON        9/24    0    0  0.000   .000   0       0   0  0.000   0   .000
GREENSBORO*           9/26    0    0  0.000   .000   0       0   0  0.000   0   .000
N.C. WESLEYAN*        9/26    0    0  0.000   .000   0       0   0  0.000   0   .000
SHENANDOAH*           9/30    0    0  0.000   .000   0       0   0  0.000   0   .000
FERRUM*              10/ 2    0    0  0.000   .000   0       0   0  0.000   0   .000
EMORY & HENRY        10/ 2    0    0  0.000   .000   0       0   0  0.000   0   .000
SHENANDOAH           10/ 3    0    0  0.000   .000   0       0   0  0.000   0   .000
LYNCHBURG            10/ 3    0    0  0.000   .000   0       0   0  0.000   0   .000
CHOWAN               10/ 9    0    0  0.000   .000   0       0   0  0.000   0   .000
MARYMOUNT            10/ 9    0    0  0.000   .000   0       0   0  0.000   0   .000
AVERETT              10/10    0    0  0.000   .000   0       0   0  0.000   0   .000
METHODIST            10/10    0    0  0.000   .000   0       0   0  0.000   0   .000
SWEET BRAR           10/18    0    0  0.000   .000   0       0   0  0.000   0   .000
MEREDITH             10/18    0    0  0.000   .000   0       0   0  0.000   0   .000
SHENANDOAH*          10/20    0    0  0.000   .000   0       0   0  0.000   0   .000
WASHINGTON & LEE     10/22    0    0  0.000   .000   0       0   0  0.000   0   .000
GREENSBORO*          10/24    0    0  0.000   .000   0       0   0  0.000   0   .000
METHODIST*           10/25    0    0  0.000   .000   0       0   0  0.000   0   .000
AVERETT*             10/30    0    0  0.000   .000   0       0   0  0.000   0   .000
EMORY & HENRY        10/30    0    0  0.000   .000   0       0   0  0.000   0   .000
GUILFORD             10/31    0    0  0.000   .000   0       0   0  0.000   0   .000
GREENSBORO           10/31    0    0  0.000   .000   0       0   0  0.000   0   .000
THOMAS MORE (KY.)    10/31    0    0  0.000   .000   0       0   0  0.000   0   .000
N.C. WESLEYAN*       11/ 3    0    0  0.000   .000   0       0   0  0.000   0   .000
GREENSBORO           11/ 6    0    0  0.000   .000   0       0   0  0.000   0   .000
------------------------------------------------------------------------------------
TOTALS                        0    0  0.000   .000   0       0   0  0.000   0   .000
DIXIE                         0    0  0.000   .000   0       0   0  0.000   0   .000
------------------------------------------------------------------------------------

                            - Defense -    ----- Block -----
Opponent             Date   Dig  Dig/Gm    BS  BA   B/Gm  BE
------------------------------------------------------------
MARY WASHINGTON       9/ 1    0   0.000     0   0  0.000   0
BRIDGEWATER           9/12    0   0.000     0   0  0.000   0
RAONOKE               9/12    0   0.000     0   0  0.000   0
SWEET BRIAR           9/12    0   0.000     0   0  0.000   0
CHOWAN                9/15    0   0.000     0   0  0.000   0
METHODIST*            9/19    0   0.000     0   0  0.000   0
AVERETT*              9/19    0   0.000     0   0  0.000   0
FERRUM*               9/20    0   0.000     0   0  0.000   0
RANDOLPH-MACON        9/24    0   0.000     0   0  0.000   0
GREENSBORO*           9/26    0   0.000     0   0  0.000   0
N.C. WESLEYAN*        9/26    0   0.000     0   0  0.000   0
SHENANDOAH*           9/30    0   0.000     0   0  0.000   0
FERRUM*              10/ 2    0   0.000     0   0  0.000   0
EMORY & HENRY        10/ 2    0   0.000     0   0  0.000   0
SHENANDOAH           10/ 3    0   0.000     0   0  0.000   0
LYNCHBURG            10/ 3    0   0.000     0   0  0.000   0
CHOWAN               10/ 9    0   0.000     0   0  0.000   0
MARYMOUNT            10/ 9    0   0.000     0   0  0.000   0
AVERETT              10/10    0   0.000     0   0  0.000   0
METHODIST            10/10    0   0.000     0   0  0.000   0
SWEET BRAR           10/18    0   0.000     0   0  0.000   0
MEREDITH             10/18    0   0.000     0   0  0.000   0
SHENANDOAH*          10/20    0   0.000     0   0  0.000   0
WASHINGTON & LEE     10/22    0   0.000     0   0  0.000   0
GREENSBORO*          10/24    0   0.000     0   0  0.000   0
METHODIST*           10/25    0   0.000     0   0  0.000   0
AVERETT*             10/30    0   0.000     0   0  0.000   0
EMORY & HENRY        10/30    0   0.000     0   0  0.000   0
GUILFORD             10/31    0   0.000     0   0  0.000   0
GREENSBORO           10/31    0   0.000     0   0  0.000   0
THOMAS MORE (KY.)    10/31    0   0.000     0   0  0.000   0
N.C. WESLEYAN*       11/ 3    0   0.000     0   0  0.000   0
GREENSBORO           11/ 6    0   0.000     0   0  0.000   0
------------------------------------------------------------
TOTALS                        0   0.000     0   0  0.000   0
DIXIE                         0   0.000     0   0  0.000   0
------------------------------------------------------------