Cumulative Season Statistics
Christopher Newport Volleyball
CNU Cumulative Season Statistics (as of Nov 09, 2001)
All matches
Overall Team Statistics
Christopher Newport Volleyball
CNU Overall Team Statistics (as of Nov 09, 2001)
All matches
Overall record: 24-11 Conf: 14-0 Home: 9-0 Away: 5-4 Neutral: 10-7
TEAM STATISTICS CNU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1565 233
Errors...................... 754 122
Total Attacks............... 4237 733
Attack Pct.................. .191 .151
Kills/Game.................. 13.2 2.0
SET...........................
Assists..................... 1476 198
Attempts.................... 118 67
Assist Pct.................. 12.508 2.955
Assists/Game................ 12.4 1.7
SERVE.........................
Aces........................ 367 25
Errors...................... 397 67
Attempts.................... 178 124
Serve Pct................... -1.230 .460
Aces/Game................... 3.1 0.2
SERVE RECEPTIONS..............
Errors...................... 231 116
Errors/Game................. 1.9 1.0
Attempts.................... 96 105
Reception Pct............... -1.406 -.105
DEFENSE.......................
Digs........................ 1624 303
Digs/Game................... 13.6 2.5
BLOCKING......................
Block Solo.................. 115 25
Block Assist................ 373 29
Total Blocks................ 301.5 39.5
Blocks Per Game............. 2.5 0.3
Block Errors................ 61 18
BALL HANDLING ERRORS.......... 120 15
ATTENDANCE....................
Total....................... 1124 926
Dates/Avg Per Date.......... 9/125 9/103
Neutral site #/Avg.......... 17/39
Current win streak.......... 0 -
Home win streak............. 9 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
CNU................. 0 0 17 4 3 - 24
Opponents........... 0 0 7 4 0 - 11
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
CNU................. 23 22 24 4 3 - 76
Opponents........... 12 13 11 7 0 - 43
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
CNU................. 972 958 958 287 45 - 3220
Opponents........... 878 863 815 300 26 - 2882
Overall Individual Statistics
Christopher Newport Volleyball
CNU Overall Individual Statistics (as of Nov 09, 2001)
All matches
Overall record: 24-11 Conf: 14-0 Home: 9-0 Away: 5-4 Neutral: 10-7
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
9 JOHNSON, Amy 109 34- 280 2.57 84 624 .314 24 0.22 0 .000 11 0.10 15 0 .000
7 RICHARDSON, Nina 118 35- 133 1.13 46 378 .230 1271 10.77 88 14.443 55 0.47 60 26 -1.308
11 SHEPPARD, Lindsay 119 35- 612 5.14 274 1488 .227 29 0.24 6 4.833 119 1.00 104 33 -2.152
5 HAMMACK, Becca 115 35- 2 0.02 0 10 .200 14 0.12 4 3.500 14 0.12 35 22 -.591
12 STEELE, Jenny 103 32- 176 1.71 95 509 .159 41 0.40 2 20.500 7 0.07 8 0 .000
8 HOOYER, Shelley 21 16- 22 1.05 13 60 .150 3 0.14 0 .000 10 0.48 10 0 .000
6 FRENCH, Alexis 91 34- 127 1.40 67 420 .143 12 0.13 4 3.000 46 0.51 38 25 -.520
13 D'AMBRO, Katie 28 20- 27 0.96 17 83 .120 3 0.11 0 .000 7 0.25 14 5 -1.800
4 CREECH, Jessie 88 34- 89 1.01 69 287 .070 29 0.33 7 4.143 35 0.40 57 22 -1.591
14 NOBLE, Melissa 63 31- 45 0.71 40 168 .030 5 0.08 0 .000 18 0.29 19 7 -1.714
10 KENDRA, Nicole 80 32- 47 0.59 44 186 .016 12 0.15 1 12.000 15 0.19 15 0 .000
2 STANDISH, Liz 110 35- 5 0.05 5 24 .000 33 0.30 6 5.500 30 0.27 19 38 .500
3 HAMMACK, Kim 8 3- 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 3 0 .000
CNU................. 119 35- 1565 13.15 754 4237 .191 1476 12.40 118 12.508 367 3.08 397 178 -1.230
Opponents........... 119 35- 233 1.96 122 733 .151 198 1.66 67 2.955 25 0.21 67 124 .460
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
9 JOHNSON, Amy 109 3 13 .769 73 0.67 29 62 91 0.83 13 3
7 RICHARDSON, Nina 118 0 45 1.000 209 1.77 14 62 76 0.64 15 80
11 SHEPPARD, Lindsay 119 54 14 -2.857 333 2.80 13 51 64 0.54 7 8
5 HAMMACK, Becca 115 43 2 -20.500 180 1.57 0 0 0 0.00 0 0
12 STEELE, Jenny 103 1 6 .833 50 0.49 10 46 56 0.54 4 4
8 HOOYER, Shelley 21 2 1 -1.000 15 0.71 2 5 7 0.33 2 0
6 FRENCH, Alexis 91 55 8 -5.875 200 2.20 5 18 23 0.25 2 4
13 D'AMBRO, Katie 28 7 0 .000 25 0.89 0 1 1 0.04 0 2
4 CREECH, Jessie 88 39 3 -12.000 182 2.07 1 4 5 0.06 2 4
14 NOBLE, Melissa 63 4 1 -3.000 71 1.13 13 51 64 1.02 9 4
10 KENDRA, Nicole 80 4 1 -3.000 91 1.14 27 73 100 1.25 7 7
2 STANDISH, Liz 110 14 1 -13.000 184 1.67 1 0 1 0.01 0 4
3 HAMMACK, Kim 8 4 0 .000 11 1.38 0 0 0 0.00 0 0
TEAM 1
CNU................. 119 231 96 -1.406 1624 13.65 115 373 301.5 2.53 61 120
Opponents........... 119 116 105 -.105 303 2.55 25 29 39.5 0.33 18 15
Category Leaders
Christopher Newport Volleyball
CNU Category Leaders (as of Nov 09, 2001)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
2 STANDISH, Liz 110 5 0.05 5 24 .000
4 CREECH, Jessie 88 89 1.01 69 287 .070
5 HAMMACK, Becca 115 2 0.02 0 10 .200
6 FRENCH, Alexis 91 127 1.40 67 420 .143
7 RICHARDSON, Nina 118 133 1.13 46 378 .230
8 HOOYER, Shelley 21 22 1.05 13 60 .150
9 JOHNSON, Amy 109 280 2.57 84 624 .314
10 KENDRA, Nicole 80 47 0.59 44 186 .016
11 SHEPPARD, Lindsay 119 612 5.14 274 1488 .227
12 STEELE, Jenny 103 176 1.71 95 509 .159
13 D'AMBRO, Katie 28 27 0.96 17 83 .120
14 NOBLE, Melissa 63 45 0.71 40 168 .030
CNU................. 119 1565 13.15 754 4237 .191
Opponents........... 119 233 1.96 122 733 .151
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
7 RICHARDSON, Nina 118 1271 10.77 88 14.443
12 STEELE, Jenny 103 41 0.40 2 20.500
4 CREECH, Jessie 88 29 0.33 7 4.143
2 STANDISH, Liz 110 33 0.30 6 5.500
11 SHEPPARD, Lindsay 119 29 0.24 6 4.833
9 JOHNSON, Amy 109 24 0.22 0 .000
10 KENDRA, Nicole 80 12 0.15 1 12.000
8 HOOYER, Shelley 21 3 0.14 0 .000
6 FRENCH, Alexis 91 12 0.13 4 3.000
5 HAMMACK, Becca 115 14 0.12 4 3.500
13 D'AMBRO, Katie 28 3 0.11 0 .000
14 NOBLE, Melissa 63 5 0.08 0 .000
CNU................. 119 1476 12.40 118 12.508
Opponents........... 119 198 1.66 67 2.955
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
10 KENDRA, Nicole 80 27 73 100.0 1.25 7
14 NOBLE, Melissa 63 13 51 64.0 1.02 9
9 JOHNSON, Amy 109 29 62 91.0 0.83 13
7 RICHARDSON, Nina 118 14 62 76.0 0.64 15
12 STEELE, Jenny 103 10 46 56.0 0.54 4
11 SHEPPARD, Lindsay 119 13 51 64.0 0.54 7
8 HOOYER, Shelley 21 2 5 7.0 0.33 2
6 FRENCH, Alexis 91 5 18 23.0 0.25 2
4 CREECH, Jessie 88 1 4 5.0 0.06 2
13 D'AMBRO, Katie 28 0 1 1.0 0.04 0
2 STANDISH, Liz 110 1 0 1.0 0.01 0
CNU................. 119 115 373 301.5 2.53 61
Opponents........... 119 25 29 39.5 0.33 18
## RECEPT (by RE/Game) G RE RE/Gm TA Pct
---------------------------------------------------
6 FRENCH, Alexis 91 55 0.60 8 -5.875
3 HAMMACK, Kim 8 4 0.50 0 .000
11 SHEPPARD, Lindsay 119 54 0.45 14 -2.857
4 CREECH, Jessie 88 39 0.44 3 -12.000
5 HAMMACK, Becca 115 43 0.37 2 -20.500
13 D'AMBRO, Katie 28 7 0.25 0 .000
2 STANDISH, Liz 110 14 0.13 1 -13.000
8 HOOYER, Shelley 21 2 0.10 1 -1.000
14 NOBLE, Melissa 63 4 0.06 1 -3.000
10 KENDRA, Nicole 80 4 0.05 1 -3.000
9 JOHNSON, Amy 109 3 0.03 13 .769
12 STEELE, Jenny 103 1 0.01 6 .833
TM TEAM 119 1 0.01 1 .000
7 RICHARDSON, Nina 118 0 0.00 45 1.000
CNU................. 119 231 1.94 96 -1.406
Opponents........... 119 116 0.97 105 -.105
## KILL (by K/Game) G K K/Game
----------------------------------------
11 SHEPPARD, Lindsay 119 612 5.14
9 JOHNSON, Amy 109 280 2.57
12 STEELE, Jenny 103 176 1.71
6 FRENCH, Alexis 91 127 1.40
7 RICHARDSON, Nina 118 133 1.13
8 HOOYER, Shelley 21 22 1.05
4 CREECH, Jessie 88 89 1.01
13 D'AMBRO, Katie 28 27 0.96
14 NOBLE, Melissa 63 45 0.71
10 KENDRA, Nicole 80 47 0.59
2 STANDISH, Liz 110 5 0.05
5 HAMMACK, Becca 115 2 0.02
CNU................. 119 1565 13.15
Opponents........... 119 233 1.96
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
2 STANDISH, Liz 110 30 19 38 .500 0.27
3 HAMMACK, Kim 8 0 3 0 .000 0.00
4 CREECH, Jessie 88 35 57 22 -1.591 0.40
5 HAMMACK, Becca 115 14 35 22 -.591 0.12
6 FRENCH, Alexis 91 46 38 25 -.520 0.51
7 RICHARDSON, Nina 118 55 60 26 -1.308 0.47
8 HOOYER, Shelley 21 10 10 0 .000 0.48
9 JOHNSON, Amy 109 11 15 0 .000 0.10
10 KENDRA, Nicole 80 15 15 0 .000 0.19
11 SHEPPARD, Lindsay 119 119 104 33 -2.152 1.00
12 STEELE, Jenny 103 7 8 0 .000 0.07
13 D'AMBRO, Katie 28 7 14 5 -1.800 0.25
14 NOBLE, Melissa 63 18 19 7 -1.714 0.29
CNU................. 119 367 397 178 -1.230 3.08
Opponents........... 119 25 67 124 .460 0.21
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
11 SHEPPARD, Lindsay 119 333 2.80 8
6 FRENCH, Alexis 91 200 2.20 4
4 CREECH, Jessie 88 182 2.07 4
7 RICHARDSON, Nina 118 209 1.77 80
2 STANDISH, Liz 110 184 1.67 4
5 HAMMACK, Becca 115 180 1.57 0
3 HAMMACK, Kim 8 11 1.38 0
10 KENDRA, Nicole 80 91 1.14 7
14 NOBLE, Melissa 63 71 1.13 4
13 D'AMBRO, Katie 28 25 0.89 2
8 HOOYER, Shelley 21 15 0.71 0
9 JOHNSON, Amy 109 73 0.67 3
12 STEELE, Jenny 103 50 0.49 4
CNU................. 119 1624 13.65 120
Opponents........... 119 303 2.55 15
Combined Team Statistics
Christopher Newport Volleyball
CNU Combined Team Statistics (as of Nov 09, 2001)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (24-11) ( 9-0 ) ( 5-4 ) (10-7 )
CONFERENCE.......... (14-0 ) ( 5-0 ) ( 4-0 ) ( 5-0 )
NON-CONFERENCE...... (10-11) ( 4-0 ) ( 1-4 ) ( 5-7 )
|---------ATTACK-----------| |---Set---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## SUMMARY (by ##) G K K/Game E TA Pct A Pct SA SE Pct RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
9 JOHNSON, Amy 109 280 2.57 84 624 .314 24 .000 11 15 .000 3 73 0.67 29 62 91 0.83 13 3
7 RICHARDSON, Nina 118 133 1.13 46 378 .230 1271 14.443 55 60 -1.308 0 209 1.77 14 62 76 0.64 15 80
11 SHEPPARD, Lindsay 119 612 5.14 274 1488 .227 29 4.833 119 104 -2.152 54 333 2.80 13 51 64 0.54 7 8
5 HAMMACK, Becca 115 2 0.02 0 10 .200 14 3.500 14 35 -.591 43 180 1.57 0 0 0 0.00 0 0
12 STEELE, Jenny 103 176 1.71 95 509 .159 41 20.500 7 8 .000 1 50 0.49 10 46 56 0.54 4 4
8 HOOYER, Shelley 21 22 1.05 13 60 .150 3 .000 10 10 .000 2 15 0.71 2 5 7 0.33 2 0
6 FRENCH, Alexis 91 127 1.40 67 420 .143 12 3.000 46 38 -.520 55 200 2.20 5 18 23 0.25 2 4
13 D'AMBRO, Katie 28 27 0.96 17 83 .120 3 .000 7 14 -1.800 7 25 0.89 0 1 1 0.04 0 2
4 CREECH, Jessie 88 89 1.01 69 287 .070 29 4.143 35 57 -1.591 39 182 2.07 1 4 5 0.06 2 4
14 NOBLE, Melissa 63 45 0.71 40 168 .030 5 .000 18 19 -1.714 4 71 1.13 13 51 64 1.02 9 4
10 KENDRA, Nicole 80 47 0.59 44 186 .016 12 12.000 15 15 .000 4 91 1.14 27 73 100 1.25 7 7
3 HAMMACK, Kim 8 0 0.00 0 0 .000 0 .000 0 3 .000 4 11 1.38 0 0 0 0.00 0 0
2 STANDISH, Liz 110 5 0.05 5 24 .000 33 5.500 30 19 .500 14 184 1.67 1 0 1 0.01 0 4
TEAM 1
CNU................. 119 1565 13.15 754 4237 .191 1476 12.508 367 397 -1.230 231 1624 13.65 115 373 301.5 2.53 61 120
Opponents........... 119 233 1.96 122 733 .151 198 2.955 25 67 .460 116 303 2.55 25 29 39.5 0.33 18 15
TEAM STATISTICS CNU OPP
--------------------------------------
ATTACK..............
Kills............. 1565 233
Errors............ 754 122
Total Attacks..... 4237 733
Attack Pct........ .191 .151
Kills/Game........ 13.2 2.0
SET.................
Assists........... 1476 198
Attempts.......... 118 67
Assist Pct........ 12.508 2.955
Assists/Game...... 12.4 1.7
SERVE...............
Aces.............. 367 25
Errors............ 397 67
Attempts.......... 178 124
Serve Pct......... -1.230 .460
Aces/Game......... 3.1 0.2
SERVE RECEPTIONS....
Errors............ 231 116
Errors/Game....... 1.9 1.0
Attempts.......... 96 105
Reception Pct..... -1.406 -.105
DEFENSE.............
Digs.............. 1624 303
Digs/Game......... 13.6 2.5
BLOCKING............
Block Solo........ 115 25
Block Assist...... 373 29
Total Blocks...... 301.5 39.5
Blocks Per Game... 2.5 0.3
Block Errors...... 61 18
BALL HANDLING ERRORS 120 15
ATTENDANCE..........
Total............. 1124 926
Dates/Avg Per Date 9/125 9/103
Neutral site #/Avg 17/39
Current win streak 0 -
Home win streak... 9 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Sep 01, 2001 vs Eastern Mennonite W 3-0 30-20,30-16,30-20 -
Sep 1, 2001 vs Maryville L 0-3 14-30,22-30,20-30 -
Sep 01, 2001 vs Emory L 0-3 27-30,18-30,23-30 -
Sep 02, 2001 vs Austin L 0-3 22-30,27-30,16-30 -
Sep 02, 2001 vs Guilford W 3-0 30-28,30-25,30-22 -
Sep 07, 2001 vs St. Mary's W 3-0 30-20,30-22,30-17 -
Sep 07, 2001 vs Catholic L 1-3 22-30,23-30,33-31,25-30 -
Sep 08, 2001 at Washington & Lee L 1-3 23-30,20-30,30-21,18-30 -
Sep 08,2001 vs Shenandoah W 3-2 33-30,30-17,28-30,28-30,15-13 -
*Sep 18, 2001 NC WESLEYAN W 3-0 30-22,30-20,30-10 125
*Sep 22, 2001 vs Averett W 3-1 30-25,25-30,30-23,30-27 100
*Sep 22, 2001 vs Ferrum W 3-1 30-27,27-30,30-24,30-28 -
*Sep 26, 2001 at Chowan College W 3-0 30-21,30-26,30-23 43
*Oct. 3, 2001 SHENANDOAH W 3-0 30-16,30-20,30-16 100
Oct 06, 2001 vs Hollins W 3-1 27-30,30-21,30-19,30-13 100
Oct 06, 2001 at Randolph-Macon W 3-2 30-18,30-24,25-30,26-30,15-6 100
*Oct 08, 2001 METHODIST W 3-0 30-21,30-19,30-21 50
*Oct 08, 2001 GREENSBORO W 3-0 30-26,30-18,30-19 100
Oct 12, 2001 vs Monmouth L 0-3 29-31,24-30,21-30 100
Oct 12, 2001 vs Mary Hardin Baylor L 1-3 23-30,20-30,30-28,18-30 100
Oct 13, 2001 at Southwestern L 1-3 33-31,26-30,27-30,24-30 200
Oct 13, 2001 vs Cal-Luthern L 0-3 22-30,27-30,16-30 100
*Oct 17, 2001 at NC Wesleyan W 3-0 30-21,30-19,30-22 100
*Oct 19, 2001 at Shenandoah W 3-1 25-30,30-22,30-16,30-22 83
*Oct 20, 2001 vs Greensboro W 3-0 30-25,30-20,30-15 34
*Oct 20, 2001 vs Methodist W 3-0 30-21,31-29,30-23 22
Oct 22, 2001 at Catholic L 0-3 21-30,23-30,20-30 100
Oct 24, 2001 RANDOLPH-MACON W 3-0 30-24,30-27,30-19 100
*Oct 27, 2001 vs Ferrum W 3-0 30-22,30-19,30-19 100
*Oct 27, 2001 at Averett W 3-2 30-26,30-25,24-30,28-30,15-7 200
*Oct 30, 2001 CHOWAN COLLEGE W 3-0 30-20,30-20,30-20 200
11/2/01 CHOWAN COLLEGE W 3-0 30-24,30-20,30-20 89
11/3/01 FERRUM COLLEGE W 3-0 30-17,30-20,30-20 160
Nov 03, 2001 METHODIST W 3-0 30-12,30-24,30-17 200
Nov 08, 2001 at Washington & Lee L 0-3 21-30,15-30,15-30 100
* denotes conference match