Christopher Newport vs NC Wesleyan (9/9/03)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Christopher Newport vs NC Wesleyan (9/9/03 at Rocky Mount, NC)
Christopher Newport | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 WILLIAMS, Jenna..... 3| 13 8 37 .135| 0| 3 2| 1| 7| 0 1 0| 0
7 NEWMAN, Mindy....... 3| 2 3 9 -.111| 3| 1 2| 1| 2| 0 0 0| 0
8 BRADSHAW, Erin...... 3| 3 2 7 .143| 11| 0 2| 1| 6| 0 2 0| 2
9 BRADSHAW, Amber..... 3| 11 4 22 .318| 0| 4 1| 1| 10| 0 0 0| 1
10 KENDRA, Nicole...... 3| 3 1 11 .182| 4| 0 0| 0| 1| 1 0 1| 0
14 SPERLAZZA, Nicole... 3| 1 0 8 .125| 2| 2 1| 0| 2| 0 2 0| 0
1 WALKER, Elyse....... 3| 0 0 0 .000| 8| 0 1| 0| 1| 0 0 0| 0
3 ROLLANDINI, Jacqui.. 1| 0 3 3-1.000| 0| 0 0| 0| 1| 0 0 0| 0
5 HINZ, Jessi......... 2| 0 1 3 -.333| 0| 1 1| 0| 1| 0 1 0| 0
12 BARNETT, Courtney... 2| 0 0 0 .000| 0| 0 0| 3| 5| 0 0 0| 0
15 MATTHEWS, Laura..... 2| 0 0 1 .000| 0| 0 0| 3| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 33 22 101 .109| 28| 11 10| 10| 38| 1 6 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 14 9 37 .135 GAME SCORES 1 2 3 TEAM RECORDS
2 11 6 35 .143 Christopher Newport. 30 30 30 3-3, 1-0
3 8 7 29 .034 NC Wesleyan......... 25 22 19 3-3, 0-1
NC Wesleyan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 BERTSCH, Darci...... 3| 1 4 11 -.273| 2| 1 2| 3| 3| 0 0 0| 0
3 BATTS, Carter....... 3| 0 2 9 -.222| 1| 3 1| 1| 12| 0 0 0| 0
8 PORTERFIELD, Deborah 3| 5 2 15 .200| 0| 3 2| 0| 0| 4 0 2| 0
10 BREWER, Kendra...... 3| 7 6 17 .059| 1| 0 3| 0| 2| 1 1 1| 2
15 MATHIS, Maury....... 3| 5 3 20 .100| 1| 0 1| 1| 3| 0 1 1| 0
16 BRYANT, Erin........ 3| 3 2 9 .111| 8| 2 4| 0| 4| 0 0 0| 2
4 SPIVEY, Casey....... 1| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
5 GILBERT, Tamra...... 1| 0 0 0 .000| 0| 0 0| 2| 1| 0 0 0| 0
7 LEONARD, Melissa.... 3| 0 0 0 .000| 3| 0 0| 4| 13| 0 0 0| 1
14 JONES, Cristin...... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 21 19 82 .024| 16| 10 13| 11| 38| 5 2 4| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 8 2 25 .240 Site: Rocky Mount, NC (Everett Gymnasium)
2 6 9 32 -.094 Date: 9/9/03 Attend: 91 Time: 1:25
3 7 8 25 -.040 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Christopher Newport vs NC Wesleyan (9/9/03 at Rocky Mount, NC)
Christopher Newport | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 WALKER, Elyse....... 3| 0 0 0 .000| 8 1 9 .889| 0 1 6 .833| 1 0| 0 0 0| 0 0 .000|
3 ROLLANDINI, Jacqui.. 1| 0 3 3-1.000| 0 0 0 .000| 0 0 6 1.000| 1 0| 0 0 0| 0 0 .000|
4 WILLIAMS, Jenna..... 3| 13 8 37 .135| 0 1 11 .000| 3 2 14 .857| 7 0| 0 1 0| 17 1 .944|
5 HINZ, Jessi......... 2| 0 1 3 -.333| 0 0 0 .000| 1 1 5 .800| 1 0| 0 1 0| 0 0 .000|
7 NEWMAN, Mindy....... 3| 2 3 9 -.111| 3 0 5 .600| 1 2 8 .750| 2 0| 0 0 0| 1 1 .500|
8 BRADSHAW, Erin...... 3| 3 2 7 .143| 11 1 13 .846| 0 2 17 .882| 6 2| 0 2 0| 0 1 .000|
9 BRADSHAW, Amber..... 3| 11 4 22 .318| 0 0 15 .000| 4 1 21 .952| 10 1| 0 0 0| 13 1 .929|
10 KENDRA, Nicole...... 3| 3 1 11 .182| 4 0 4 1.000| 0 0 1 1.000| 1 0| 1 0 1| 0 0 .000|
12 BARNETT, Courtney... 2| 0 0 0 .000| 0 0 11 .000| 0 0 0 .000| 5 0| 0 0 0| 10 3 .769|
14 SPERLAZZA, Nicole... 3| 1 0 8 .125| 2 1 4 .500| 2 1 10 .900| 2 0| 0 2 0| 0 0 .000|
15 MATTHEWS, Laura..... 2| 0 0 1 .000| 0 0 5 .000| 0 0 0 .000| 2 0| 0 0 0| 7 3 .700|
Totals.............. 3| 33 22 101 .109| 28 4 77 .364| 11 10 88 .886| 38 3| 1 6 1| 48 10 .828|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 14 9 37 .135 GAME SCORES 1 2 3 TEAM RECORDS
2 11 6 35 .143 Christopher Newport. 30 30 30 3-3, 1-0
3 8 7 29 .034 NC Wesleyan......... 25 22 19 3-3, 0-1
NC Wesleyan | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 BERTSCH, Darci...... 3| 1 4 11 -.273| 2 1 13 .154| 1 2 9 .778| 3 0| 0 0 0| 19 3 .864|
3 BATTS, Carter....... 3| 0 2 9 -.222| 1 0 7 .143| 3 1 18 .944| 12 0| 0 0 0| 3 1 .750|
4 SPIVEY, Casey....... 1| 0 0 0 .000| 0 0 0 .000| 1 0 3 1.000| 0 0| 0 0 0| 0 0 .000|
5 GILBERT, Tamra...... 1| 0 0 0 .000| 0 0 2 .000| 0 0 0 .000| 1 0| 0 0 0| 2 2 .500|
7 LEONARD, Melissa.... 3| 0 0 0 .000| 3 0 22 .136| 0 0 0 .000| 13 1| 0 0 0| 30 4 .882|
8 PORTERFIELD, Deborah 3| 5 2 15 .200| 0 0 0 .000| 3 2 11 .818| 0 0| 4 0 2| 0 0 .000|
10 BREWER, Kendra...... 3| 7 6 17 .059| 1 1 3 .333| 0 3 10 .700| 2 2| 1 1 1| 0 0 .000|
14 JONES, Cristin...... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 1| 0 0 0| 0 0 .000|
15 MATHIS, Maury....... 3| 5 3 20 .100| 1 1 6 .167| 0 1 7 .857| 3 0| 0 1 1| 10 1 .909|
16 BRYANT, Erin........ 3| 3 2 9 .111| 8 0 10 .800| 2 4 13 .692| 4 2| 0 0 0| 2 0 1.000|
Totals.............. 3| 21 19 82 .024| 16 3 63 .254| 10 13 71 .817| 38 6| 5 2 4| 66 11 .857|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 8 2 25 .240 Site: Rocky Mount, NC (Everett Gymnasium)
2 6 9 32 -.094 Date: 9/9/03 Attend: 91 Time: 1:25
3 7 8 25 -.040 Referees:
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Christopher Newport vs NC Wesleyan (9/9/03 at Rocky Mount, NC)
Christopher Newport def. NC Wesleyan 30-25,30-22,30-19
Christopher Newport (3-3, 1-0) (Kills-aces-blocks) - WILLIAMS,
Jenna 13-3-1; BRADSHAW, Amber 11-4-0; BRADSHAW, Erin 3-0-2; KENDRA,
Nicole 3-0-1; NEWMAN, Mindy 2-1-0; SPERLAZZA, Nicole 1-2-2; HINZ,
Jessi 0-1-1; Totals 33-11-4.0. (Assists) - BRADSHAW, Erin 11. (Dig
leaders) - BRADSHAW, Amber 10; WILLIAMS, Jenna 7
NC Wesleyan (3-3, 0-1) (Kills-aces-blocks) - BREWER, Kendra
7-0-2; PORTERFIELD, Deborah 5-3-4; MATHIS, Maury 5-0-1; BRYANT, Erin
3-2-0; BERTSCH, Darci 1-1-0; SPIVEY, Casey 0-1-0; BATTS, Carter 0-3-0;
Totals 21-10-6.0. (Assists) - . (Dig leaders) - LEONARD, Melissa 13;
BATTS, Carter 12
Site: Rocky Mount, NC (Everett Gymnasium)
Date: 9/9/03 Attend: 91 Time: 1:25
Referees: