Emory University vs Christopher Newport (Sep 12, 2003)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Emory University vs Christopher Newport (Sep 12, 2003 at Washington & Lee)
Emory University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 DAMASCO, Katrina.... 3| 12 0 18 .667| 0| 2 2| 3| 6| 0 1 0| 0
2 ANDERSON, Kristin... 2| 5 0 5 1.000| 3| 0 0| 0| 1| 0 0 0| 0
3 CAMPBELL, Lauren.... 2| 0 0 1 .000| 0| 0 0| 1| 4| 0 0 0| 0
4 OWENS, Alex......... 2| 0 1 1-1.000| 0| 0 1| 0| 2| 0 0 0| 0
5 WILDERMUTH, Katie... 3| 1 5 13 -.308| 0| 1 2| 2| 5| 0 0 0| 0
6 CONELEY, K.C........ 3| 0 0 1 .000| 0| 1 1| 1| 4| 0 0 0| 0
7 SWEENEY, Sarah...... 3| 2 3 12 -.083| 1| 0 2| 0| 4| 0 0 0| 1
8 ROSE, Courtney...... 2| 1 0 2 .500| 1| 0 0| 0| 3| 0 1 0| 0
9 ROBBINS, Monica..... 2| 5 2 8 .375| 0| 1 0| 0| 1| 2 2 0| 0
10 JONES, Toni......... 1| 4 0 6 .667| 0| 0 1| 0| 0| 1 0 0| 0
12 DODGE, Remley....... 1| 1 0 1 1.000| 11| 1 1| 0| 1| 0 0 0| 0
13 JONES, Lindsay...... 1| 1 2 4 -.250| 0| 0 0| 0| 0| 0 0 0| 0
14 DEMARCO, Ashley..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
16 LITZMAN, Jolene..... 2| 5 0 7 .714| 0| 0 0| 0| 0| 0 0 1| 0
19 ZIDOW, Catherine.... 2| 0 0 1 .000| 17| 2 2| 0| 4| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 37 13 81 .296| 33| 8 12| 7| 35| 3 4 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 13 1 22 .545 GAME SCORES 1 2 3 TEAM RECORDS
2 13 4 30 .300 Emory University.... 30 30 30
3 11 8 29 .103 Christopher Newport. 21 22 22 3-5
Christopher Newport | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 WALKER, Elyse....... 3| 0 0 0 .000| 10| 1 0| 0| 0| 0 0 0| 1
4 WILLIAMS, Jenna..... 3| 7 5 25 .080| 2| 2 5| 0| 6| 0 0 0| 0
7 NEWMAN, Mindy....... 2| 1 2 6 -.167| 0| 0 5| 0| 3| 0 0 1| 0
8 BRADSHAW, Erin...... 3| 4 4 13 .000| 13| 2 3| 1| 2| 0 0 0| 1
9 BRADSHAW, Amber..... 3| 9 3 24 .250| 1| 0 0| 3| 5| 0 0 0| 0
10 KENDRA, Nicole...... 3| 3 4 9 -.111| 0| 0 0| 0| 1| 0 0 2| 0
12 BARNETT, Courtney... 3| 0 0 0 .000| 0| 0 0| 4| 8| 0 0 0| 0
14 SPERLAZZA, Nicole... 2| 3 0 6 .500| 0| 2 1| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 27 18 83 .108| 26| 7 14| 8| 28| 0 0 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 11 5 24 .250 Site: Washington & Lee
2 8 7 30 .033 Date: Sep 12, 2003 Attend: 30 Time: 1:11
3 8 6 29 .069 Referees: Terry Martin, Mark Edsall
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Emory University vs Christopher Newport (Sep 12, 2003 at Washington & Lee)
Emory University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 DAMASCO, Katrina.... 3| 12 0 18 .667| 0 0 0 .000| 2 2 0 .000| 6 0| 0 1 0| 0 3 .000|
2 ANDERSON, Kristin... 2| 5 0 5 1.000| 3 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
3 CAMPBELL, Lauren.... 2| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 1 .000|
4 OWENS, Alex......... 2| 0 1 1-1.000| 0 0 0 .000| 0 1 0 .000| 2 0| 0 0 0| 0 0 .000|
5 WILDERMUTH, Katie... 3| 1 5 13 -.308| 0 0 0 .000| 1 2 0 .000| 5 0| 0 0 0| 0 2 .000|
6 CONELEY, K.C........ 3| 0 0 1 .000| 0 0 0 .000| 1 1 0 .000| 4 0| 0 0 0| 0 1 .000|
7 SWEENEY, Sarah...... 3| 2 3 12 -.083| 1 0 0 .000| 0 2 0 .000| 4 1| 0 0 0| 0 0 .000|
8 ROSE, Courtney...... 2| 1 0 2 .500| 1 0 0 .000| 0 0 0 .000| 3 0| 0 1 0| 0 0 .000|
9 ROBBINS, Monica..... 2| 5 2 8 .375| 0 0 0 .000| 1 0 0 .000| 1 0| 2 2 0| 0 0 .000|
10 JONES, Toni......... 1| 4 0 6 .667| 0 0 0 .000| 0 1 0 .000| 0 0| 1 0 0| 0 0 .000|
12 DODGE, Remley....... 1| 1 0 1 1.000| 11 0 0 .000| 1 1 0 .000| 1 0| 0 0 0| 0 0 .000|
13 JONES, Lindsay...... 1| 1 2 4 -.250| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
14 DEMARCO, Ashley..... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
16 LITZMAN, Jolene..... 2| 5 0 7 .714| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000|
19 ZIDOW, Catherine.... 2| 0 0 1 .000| 17 0 0 .000| 2 2 0 .000| 4 1| 0 0 0| 0 0 .000|
Totals.............. 3| 37 13 81 .296| 33 0 0 .000| 8 12 0 .000| 35 2| 3 4 1| 0 7 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 13 1 22 .545 GAME SCORES 1 2 3 TEAM RECORDS
2 13 4 30 .300 Emory University.... 30 30 30
3 11 8 29 .103 Christopher Newport. 21 22 22 3-5
Christopher Newport | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 WALKER, Elyse....... 3| 0 0 0 .000| 10 0 0 .000| 1 0 0 .000| 0 1| 0 0 0| 0 0 .000|
4 WILLIAMS, Jenna..... 3| 7 5 25 .080| 2 0 0 .000| 2 5 0 .000| 6 0| 0 0 0| 0 0 .000|
7 NEWMAN, Mindy....... 2| 1 2 6 -.167| 0 0 0 .000| 0 5 0 .000| 3 0| 0 0 1| 0 0 .000|
8 BRADSHAW, Erin...... 3| 4 4 13 .000| 13 0 0 .000| 2 3 0 .000| 2 1| 0 0 0| 0 1 .000|
9 BRADSHAW, Amber..... 3| 9 3 24 .250| 1 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 3 .000|
10 KENDRA, Nicole...... 3| 3 4 9 -.111| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 2| 0 0 .000|
12 BARNETT, Courtney... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 0 4 .000|
14 SPERLAZZA, Nicole... 2| 3 0 6 .500| 0 0 0 .000| 2 1 0 .000| 3 0| 0 0 0| 0 0 .000|
Totals.............. 3| 27 18 83 .108| 26 0 0 .000| 7 14 0 .000| 28 2| 0 0 3| 0 8 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 11 5 24 .250 Site: Washington & Lee
2 8 7 30 .033 Date: Sep 12, 2003 Attend: 30 Time: 1:11
3 8 6 29 .069 Referees: Terry Martin, Mark Edsall
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Emory University vs Christopher Newport (Sep 12, 2003 at Washington & Lee)
Emory University def. Christopher Newport 30-21,30-22,30-22
Emory University (Kills-aces-blocks) - DAMASCO, Katrina 12-2-1;
LITZMAN, Jolene 5-0-0; ROBBINS, Monica 5-1-4; ANDERSON, Kristin 5-0-0;
JONES, Toni 4-0-1; SWEENEY, Sarah 2-0-0; JONES, Lindsay 1-0-0; ROSE,
Courtney 1-0-1; WILDERMUTH, Katie 1-1-0; DODGE, Remley 1-1-0; ZIDOW,
Catherine 0-2-0; CONELEY, K.C. 0-1-0; Totals 37-8-5.0. (Assists) -
ZIDOW, Catherine 17; DODGE, Remley 11. (Dig leaders) - DAMASCO,
Katrina 6; WILDERMUTH, Katie 5
Christopher Newport (3-5) (Kills-aces-blocks) - BRADSHAW, Amber
9-0-0; WILLIAMS, Jenna 7-2-0; BRADSHAW, Erin 4-2-0; SPERLAZZA, Nicole
3-2-0; KENDRA, Nicole 3-0-0; NEWMAN, Mindy 1-0-0; WALKER, Elyse 0-1-0;
Totals 27-7-0.0. (Assists) - BRADSHAW, Erin 13; WALKER, Elyse 10. (Dig
leaders) - BARNETT, Courtney 8; WILLIAMS, Jenna 6
Site: Washington & Lee
Date: Sep 12, 2003 Attend: 30 Time: 1:11
Referees: Terry Martin, Mark Edsall