| For UPS: Denman, Lindsey; Telge, Kelsie; DeWitt, Sophie; Kamphaus, Kalli; Fred, Jamee; Sumida, Leigh; libero Witous, Juliette. |
| For CNU: WOLFE, Allison; PUCKLI, Meghan; BUSH, Liz; KOCH, Ellen; BROWN, Sarah; LOWERY, Ryann; libero HORNER, Mary. |
| 1-0 | Point UPS - (Sumida, Leigh) Ball handling error by LOWERY, Ryann. |
| 2-0 | Point UPS - (Sumida, Leigh) Service ace (HORNER, Mary). |
| 2-1 | Point CNU - (Sumida, Leigh) Kill by WOLFE, Allison (from LOWERY, Ryann). | so |
| 3-1 | Point UPS - (WOLFE, Allison) Kill by Denman, Lindsey (from Fred, Jamee), block error by BUSH, Liz. | so |
| 3-2 | Point CNU - (Witous, Juliette) Attack error by Kamphaus, Kalli. | so |
| 4-2 | Point UPS - (HORNER, Mary) Kill by Telge, Kelsie (from Fred, Jamee), block error by BROWN, Sarah. | so |
| 4-3 | Point CNU - (Telge, Kelsie) Service error. | so |
| For CNU: DANCY, Rebecca. |
| 4-4 | Point CNU - (DANCY, Rebecca) Kill by KOCH, Ellen (from LOWERY, Ryann). |
| 5-4 | Point UPS - (DANCY, Rebecca) Kill by Kamphaus, Kalli (from Fred, Jamee), block error by KOCH, Ellen. | so |
| For UPS: Blickenstaff, Brynn; Sumida, Kris. |
| 5-5 | Point CNU - (Sumida, Kris) Attack error by Blickenstaff, Brynn. | so |
| 6-5 | Point UPS - (KOCH, Ellen) Service error. | so |
| 6-6 | Point CNU - (Kamphaus, Kalli) Attack error by Blickenstaff, Brynn. | so |
| Timeout Christopher Newport. |
| 7-6 | Point UPS - (BROWN, Sarah) Kill by DeWitt, Sophie (from Fred, Jamee). | so |
| 7-7 | Point CNU - (Fred, Jamee) Kill by PUCKLI, Meghan. | so |
| 8-7 | Point UPS - (LOWERY, Ryann) Kill by Blickenstaff, Brynn (from Fred, Jamee). | so |
| 9-7 | Point UPS - (Sumida, Leigh) Kill by Denman, Lindsey (from Fred, Jamee). |
| 9-8 | Point CNU - (Sumida, Leigh) Kill by, block error by DeWitt, Sophie. | so |
| 10-8 | Point UPS - (WOLFE, Allison) Kill by DeWitt, Sophie (from Fred, Jamee). | so |
| 10-9 | Point CNU - (Witous, Juliette) Kill by KOCH, Ellen (from LOWERY, Ryann). | so |
| 10-10 | Point CNU - (HORNER, Mary) Service ace (Sumida, Leigh). |
| 11-10 | Point UPS - (HORNER, Mary) Attack error by BROWN, Sarah. | so |
| 12-10 | Point UPS - (Telge, Kelsie) Kill by Denman, Lindsey (from Fred, Jamee). |
| 12-11 | Point CNU - (Telge, Kelsie) Attack error by Kamphaus, Kalli (block by KOCH, Ellen; BROWN, Sarah). | so |
| 13-11 | Point UPS - (DANCY, Rebecca) Kill by Kamphaus, Kalli (from Fred, Jamee). | so |
| 13-12 | Point CNU - (Sumida, Kris) Kill by BROWN, Sarah. | so |
| 13-13 | Point CNU - (KOCH, Ellen) Attack error by Blickenstaff, Brynn. |
| 14-13 | Point UPS - (KOCH, Ellen) Service error. | so |
| 14-14 | Point CNU - (Kamphaus, Kalli) Kill by WOLFE, Allison (from LOWERY, Ryann). | so |
| 14-15 | Point CNU - (BROWN, Sarah) Attack error by Blickenstaff, Brynn. |
| 15-15 | Point UPS - (BROWN, Sarah) Attack error by PUCKLI, Meghan. | so |
| 15-16 | Point CNU - (Fred, Jamee) Kill by PUCKLI, Meghan (from LOWERY, Ryann), block error by Telge, Kelsie. | so |
| 16-16 | Point UPS - (LOWERY, Ryann) Service error. | so |
| 16-17 | Point CNU - (Sumida, Leigh) Kill by BUSH, Liz (from LOWERY, Ryann). | so |
| 17-17 | Point UPS - (WOLFE, Allison) Kill by Denman, Lindsey (from Fred, Jamee). | so |
| 18-17 | Point UPS - (Witous, Juliette) Attack error by KOCH, Ellen. |
| 19-17 | Point UPS - (Witous, Juliette) Service ace (WOLFE, Allison). |
| 20-17 | Point UPS - (Witous, Juliette) Kill by Denman, Lindsey (from Fred, Jamee). |
| Timeout Christopher Newport. |
| 21-17 | Point UPS - (Witous, Juliette) Kill by Kamphaus, Kalli (from Fred, Jamee). |
| 22-17 | Point UPS - (Witous, Juliette) Attack error by KOCH, Ellen. |
| 22-18 | Point CNU - (Witous, Juliette) Service error. | so |
| 22-19 | Point CNU - (HORNER, Mary) Kill by BUSH, Liz. |
| 23-19 | Point UPS - (HORNER, Mary) Kill by Witous, Juliette (from Telge, Kelsie). | so |
| 23-20 | Point CNU - (Telge, Kelsie) Kill by BUSH, Liz (from LOWERY, Ryann). | so |
| 24-20 | Point UPS - (DANCY, Rebecca) Kill by Kamphaus, Kalli (from Fred, Jamee). | so |
| 24-21 | Point CNU - (Sumida, Kris) Kill by LOWERY, Ryann (from DANCY, Rebecca). | so |
| For CNU: HEAVENRICH, Jessie. |
| 25-21 | Point UPS - (HEAVENRICH, Jessie) Kill by Blickenstaff, Brynn (from Fred, Jamee). | so |
| For UPS: Denman, Lindsey; Telge, Kelsie; Sumida, Leigh; Fred, Jamee; Kamphaus, Kalli; DeWitt, Sophie; libero Witous, Juliette. |
| For CNU: BUSH, Liz; PUCKLI, Meghan; WOLFE, Allison; KOCH, Ellen; BROWN, Sarah; LOWERY, Ryann; libero HORNER, Mary. |
| 1-0 | Point UPS - (LOWERY, Ryann) Attack error by WOLFE, Allison (block by Telge, Kelsie; DeWitt, Sophie). | so |
| 1-1 | Point CNU - (Witous, Juliette) Kill by WOLFE, Allison (from LOWERY, Ryann). | so |
| 1-2 | Point CNU - (WOLFE, Allison) Attack error by Sumida, Leigh. |
| 1-3 | Point CNU - (WOLFE, Allison) Attack error by Kamphaus, Kalli. |
| 1-4 | Point CNU - (WOLFE, Allison) Attack error by Kamphaus, Kalli. |
| 2-4 | Point UPS - (WOLFE, Allison) Kill by Denman, Lindsey (from Fred, Jamee). | so |
| 3-4 | Point UPS - (Telge, Kelsie) Kill by Denman, Lindsey (from Fred, Jamee). |
| 3-5 | Point CNU - (Telge, Kelsie) Kill by WOLFE, Allison (from LOWERY, Ryann). | so |
| 4-5 | Point UPS - (HORNER, Mary) Kill by Denman, Lindsey (from Fred, Jamee). | so |
| For UPS: Blickenstaff, Brynn; Sumida, Kris. |
| 4-6 | Point CNU - (Sumida, Kris) Kill by BROWN, Sarah (from LOWERY, Ryann), block error by Blickenstaff, Brynn. | so |
| For CNU: DANCY, Rebecca. |
| 5-6 | Point UPS - (DANCY, Rebecca) Service error. | so |
| 6-6 | Point UPS - (Kamphaus, Kalli) Attack error by KOCH, Ellen (block by Fred, Jamee; DeWitt, Sophie). |
| 6-7 | Point CNU - (Kamphaus, Kalli) Service error. | so |
| For CNU: HEAVENRICH, Jessie. |
| 6-8 | Point CNU - (HEAVENRICH, Jessie) Kill by BROWN, Sarah. |
| 7-8 | Point UPS - (HEAVENRICH, Jessie) Service error. | so |
| 8-8 | Point UPS - (Fred, Jamee) Kill by Telge, Kelsie (from Fred, Jamee). |
| 9-8 | Point UPS - (Fred, Jamee) Kill by DeWitt, Sophie (from Fred, Jamee). |
| 9-9 | Point CNU - (Fred, Jamee) Kill by WOLFE, Allison (from LOWERY, Ryann). | so |
| 10-9 | Point UPS - (BROWN, Sarah) Kill by DeWitt, Sophie (from Fred, Jamee). | so |
| 10-10 | Point CNU - (Sumida, Leigh) Kill by WOLFE, Allison (from LOWERY, Ryann). | so |
| 10-11 | Point CNU - (LOWERY, Ryann) Attack error by Denman, Lindsey (block by BUSH, Liz; PUCKLI, Meghan). |
| 11-11 | Point UPS - (LOWERY, Ryann) Service error. | so |
| 11-12 | Point CNU - (Witous, Juliette) Kill by BUSH, Liz (from LOWERY, Ryann). | so |
| 12-12 | Point UPS - (WOLFE, Allison) Attack error by PUCKLI, Meghan. | so |
| 13-12 | Point UPS - (Telge, Kelsie) Kill by Kamphaus, Kalli (from Fred, Jamee). |
| 14-12 | Point UPS - (Telge, Kelsie) Attack error by BUSH, Liz. |
| 15-12 | Point UPS - (Telge, Kelsie) Attack error by PUCKLI, Meghan. |
| 15-13 | Point CNU - (Telge, Kelsie) Service error. | so |
| 16-13 | Point UPS - (HORNER, Mary) Attack error by KOCH, Ellen. | so |
| 17-13 | Point UPS - (Sumida, Kris) Kill by Kamphaus, Kalli (from Fred, Jamee). |
| Timeout Christopher Newport. |
| 18-13 | Point UPS - (Sumida, Kris) Kill by Blickenstaff, Brynn (from Fred, Jamee). |
| 19-13 | Point UPS - (Sumida, Kris) Kill by Blickenstaff, Brynn (from Fred, Jamee). |
| 19-14 | Point CNU - (Sumida, Kris) Service error. | so |
| 20-14 | Point UPS - (DANCY, Rebecca) Service error. | so |
| 20-15 | Point CNU - (Kamphaus, Kalli) Kill by KOCH, Ellen (from LOWERY, Ryann). | so |
| 21-15 | Point UPS - (HEAVENRICH, Jessie) Kill by DeWitt, Sophie (from Fred, Jamee). | so |
| 21-16 | Point CNU - (Fred, Jamee) Attack error by Blickenstaff, Brynn. | so |
| 21-17 | Point CNU - (BROWN, Sarah) Kill by WOLFE, Allison (from LOWERY, Ryann). |
| 22-17 | Point UPS - (BROWN, Sarah) Attack error by LOWERY, Ryann. | so |
| 23-17 | Point UPS - (Sumida, Leigh) Attack error by WOLFE, Allison. |
| 24-17 | Point UPS - (Sumida, Leigh) Service ace (DANCY, Rebecca). |
| 24-18 | Point CNU - (Sumida, Leigh) Kill by PUCKLI, Meghan (from LOWERY, Ryann). | so |
| 25-18 | Point UPS - (LOWERY, Ryann) Kill by Denman, Lindsey (from Fred, Jamee). | so |
| For UPS: Denman, Lindsey; Telge, Kelsie; DeWitt, Sophie; Bryant, Emma; Fred, Jamee; Sumida, Leigh; libero Witous, Juliette. |
| For CNU: LOWERY, Ryann; BROWN, Sarah; KOCH, Ellen; WOLFE, Allison; PUCKLI, Meghan; DANCY, Rebecca; libero HORNER, Mary. |
| 0-1 | Point CNU - (Sumida, Leigh) Kill by BROWN, Sarah (from LOWERY, Ryann). | so |
| For CNU: HEAVENRICH, Jessie. |
| 1-1 | Point UPS - (HEAVENRICH, Jessie) Kill by DeWitt, Sophie (from Fred, Jamee). | so |
| 2-1 | Point UPS - (Witous, Juliette) Attack error by WOLFE, Allison (block by Bryant, Emma; Telge, Kelsie). |
| 3-1 | Point UPS - (Witous, Juliette) Kill by Bryant, Emma (from Fred, Jamee), block error by BROWN, Sarah. |
| 4-1 | Point UPS - (Witous, Juliette) Kill by Denman, Lindsey (from Fred, Jamee). |
| 5-1 | Point UPS - (Witous, Juliette) Ball handling error by DANCY, Rebecca. |
| 6-1 | Point UPS - (Witous, Juliette) Service ace (DANCY, Rebecca). |
| Timeout Christopher Newport. |
| 6-2 | Point CNU - (Witous, Juliette) Kill by BROWN, Sarah (from LOWERY, Ryann). | so |
| 6-3 | Point CNU - (BROWN, Sarah) Kill by WOLFE, Allison (from LOWERY, Ryann). |
| 6-4 | Point CNU - (BROWN, Sarah) Attack error by Denman, Lindsey (block by LOWERY, Ryann; PUCKLI, Meghan). |
| 6-5 | Point CNU - (BROWN, Sarah) Attack error by Denman, Lindsey. |
| 7-5 | Point UPS - (BROWN, Sarah) Kill by Bryant, Emma (from Fred, Jamee). | so |
| For UPS: Kandler, Courtney. |
| 7-6 | Point CNU - (Kandler, Courtney) Kill by WOLFE, Allison (from LOWERY, Ryann). | so |
| For CNU: BUSH, Liz. |
| 8-6 | Point UPS - (LOWERY, Ryann) Kill by Bryant, Emma (from Fred, Jamee). | so |
| For UPS: Blickenstaff, Brynn; Sumida, Kris. |
| 9-6 | Point UPS - (Sumida, Kris) Attack error by WOLFE, Allison. |
| 10-6 | Point UPS - (Sumida, Kris) Service ace (HORNER, Mary). |
| 10-7 | Point CNU - (Sumida, Kris) Kill by PUCKLI, Meghan (from LOWERY, Ryann). | so |
| 11-7 | Point UPS - (WOLFE, Allison) Attack error by PUCKLI, Meghan. | so |
| 12-7 | Point UPS - (Bryant, Emma) Kill by Fred, Jamee (from Kandler, Courtney). |
| 13-7 | Point UPS - (Bryant, Emma) Service ace (KOCH, Ellen). |
| For CNU: DAVIS, Becca. |
| 13-8 | Point CNU - (Bryant, Emma) Kill by PUCKLI, Meghan (from LOWERY, Ryann). | so |
| 14-8 | Point UPS - (HORNER, Mary) Kill by Blickenstaff, Brynn (from Fred, Jamee). | so |
| For UPS: Greene, Erika. |
| 15-8 | Point UPS - (Fred, Jamee) Kill by DeWitt, Sophie (from Fred, Jamee). |
| Timeout Christopher Newport. |
| 15-9 | Point CNU - (Fred, Jamee) Kill by BUSH, Liz (from LOWERY, Ryann). | so |
| 16-9 | Point UPS - (DANCY, Rebecca) Kill by DeWitt, Sophie (from Fred, Jamee). | so |
| 17-9 | Point UPS - (Sumida, Leigh) Attack error by DAVIS, Becca. |
| 17-10 | Point CNU - (Sumida, Leigh) Kill by BROWN, Sarah (from LOWERY, Ryann). | so |
| 17-11 | Point CNU - (HEAVENRICH, Jessie) Kill by LOWERY, Ryann (from HORNER, Mary). |
| 17-12 | Point CNU - (HEAVENRICH, Jessie) Kill by LOWERY, Ryann (from DANCY, Rebecca). |
| 17-13 | Point CNU - (HEAVENRICH, Jessie) Attack error by Fred, Jamee. |
| 18-13 | Point UPS - (HEAVENRICH, Jessie) Service error. | so |
| 18-14 | Point CNU - (Witous, Juliette) Kill by BROWN, Sarah. | so |
| 19-14 | Point UPS - (BROWN, Sarah) Attack error by WOLFE, Allison. | so |
| 20-14 | Point UPS - (Kandler, Courtney) Kill by Denman, Lindsey (from Fred, Jamee). |
| 20-15 | Point CNU - (Kandler, Courtney) Kill by LOWERY, Ryann (from DANCY, Rebecca), block error by Fred, Jamee. | so |
| 21-15 | Point UPS - (LOWERY, Ryann) Kill by Bryant, Emma (from Fred, Jamee). | so |
| 21-16 | Point CNU - (Sumida, Kris) Service error. | so |
| 21-17 | Point CNU - (WOLFE, Allison) Attack error by Bryant, Emma. |
| For CNU: JANSEN, Caitlyn. |
| 21-18 | Point CNU - (JANSEN, Caitlyn) Attack error by Blickenstaff, Brynn. |
| 22-18 | Point UPS - (JANSEN, Caitlyn) Attack error by KOCH, Ellen. | so |
| 22-19 | Point CNU - (HORNER, Mary) Service ace (Witous, Juliette). |
| Timeout Puget Sound. |
| 23-19 | Point UPS - (HORNER, Mary) Kill by Blickenstaff, Brynn (from Fred, Jamee). | so |
| 24-19 | Point UPS - (Fred, Jamee) Attack error by BUSH, Liz (block by Blickenstaff, Brynn; DeWitt, Sophie). |
| 25-19 | Point UPS - (Fred, Jamee) Ball handling error by HORNER, Mary. |