Christopher Newport

Cumulative Season Statistics


 

Overall Team Statistics

 

Christopher Newport Volleyball
Christopher Newport Overall Team Statistics
(as of Nov 13, 2008)
All matches

Overall record: 33-7 Conf: 18-0 Home: 14-2 Away: 10-2 Neutral: 9-3

TEAM STATISTICS  CNU  OPP 
ATTACK     
   Kills  1738  1152 
   Errors  563  722 
   Total Attacks  4549  4272 
   Attack Pct  .258  .101 
   Kills/Game  12.9  8.5 
SET     
   Assists  1607  1059 
   Assists/Game  11.9  7.8 
SERVE     
   Aces  297  166 
   Errors  359  237 
   Attempts  3040  2374 
   Serve Pct  .882  .900 
   Aces/Game  2.2  1.2 
SERVE RECEPTIONS     
   Errors  165  300 
   Errors/Game  1.2  2.2 
   Attempts  2046  2454 
   Reception Pct  .919  .878 
DEFENSE     
   Digs  2110  2004 
   Digs/Game  15.6  14.8 
BLOCKING     
   Block Solo  33  28 
   Block Assist  353  226 
   Total Blocks  209.5  141.0 
   Blocks Per Game  1.6  1.0 
   Block Errors  23  27 
BALL HANDLING ERRORS  71  90 
ATTENDANCE     
   Total  1731  1016 
   Dates/Avg Per Date  16/108  12/85 
   Neutral site #/Avg  12/49   
   Current win streak  0  - 
   Home win streak  7  - 

Match wins by #games  1  2  3  4  5  Total 
Christopher Newport  0  0  25  7  1  33 
Opponents  0  0  4  0  3  7 

Games won by game  1  2  3  4  5  Total 
Christopher Newport  30  34  31  9  1  105 
Opponents  10  6  9  2  3  30 

Points by game  1  2  3  4  5  Total 
Christopher Newport  954  970  962  261  48  3195 
Opponents  720  689  722  237  58  2426 


 

Overall Individual Statistics

 

Christopher Newport Volleyball
Christopher Newport Overall Individual Statistics
(as of Nov 13, 2008)
All matches

Overall record: 33-7 Conf: 18-0 Home: 14-2 Away: 10-2 Neutral: 9-3

      ATTACK  SET  SERVE 
##  Player  GP  MP-MS  K  K/Gm  E  TA  Pct  A  A/Gm  SA  SA/Gm  SE  TA  Pct 
12  WOLFE, Allison   132  39-   355  2.69  102  988  .256  12  0.09  46  0.35  43  491  .912 
5   KOCH, Ellen   131  39-   365  2.79  127  939  .253  7  0.05  7  0.05  19  105  .819 
7   BUSH, Liz   135  40-   295  2.19  70  724  .311  3  0.02  0  0.00  3  6  .500 
10  PUCKLI, Meghan   105  40-   188  1.79  67  424  .285  35  0.33  0  0.00  0  1  1.000 
9   BROWN, Sarah   103  39-   159  1.54  45  401  .284  31  0.30  19  0.18  31  367  .916 
16  DAVIS, Becca   120  38-   191  1.59  67  537  .231  9  0.08  1  0.01  0  15  1.000 
8   JANSEN, Caitlyn   59  33-   85  1.44  29  203  .276  13  0.22  10  0.17  23  141  .837 
4   LOWERY, Ryann   132  40-   31  0.23  17  112  .125  771  5.84  76  0.58  64  563  .886 
1   HEAVENRICH, Jessie   133  40-   2  0.02  2  10  .000  682  5.13  57  0.43  67  461  .855 
2   MCCLURE, Chelsea   28  21-   42  1.50  12  96  .312  11  0.39  7  0.25  15  76  .803 
6   COFFEY, Sarah   108  36-   21  0.19  22  96  -.010  5  0.05  34  0.31  34  377  .910 
14  HORNER, Mary   132  40-   4  0.03  3  16  .062  19  0.14  35  0.27  45  354  .873 
3   KIRBY, Christie   19  7-   0  0.00  0  1  .000  1  0.05  2  0.11  12  46  .739 
15  DANCY, Rebecca   7  3-   0  0.00  0  0  .000  3  0.43  1  0.14  2  18  .889 
3   KILLION, Meghan   6  4-   0  0.00  0  1  .000  0  0.00  1  0.17  0  14  1.000 
17  ROTH, Megan   3  3-   0  0.00  0  1  .000  5  1.67  1  0.33  1  5  .800 
  CHRISTOPHER NEWPORT.  135  40-   1738  12.87  563  4549  .258  1607  11.90  297  2.20  359  3040  .882 
  Opponents...........  135  40-   1152  8.53  722  4272  .101  1059  7.84  166  1.23  237  2374  .900 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  GP  RE  TA  Pct  Dig  Dig/Gm  BS  BA  Total  Blk/Gm  BE  BHE  Points  Pts/Gm 
12  WOLFE, Allison   132  29  247  .883  442  3.35  5  38  43  0.33  3  1  425.0  3.22 
5   KOCH, Ellen   131  42  135  .689  196  1.50  4  43  47  0.36  4  1  397.5  3.03 
7   BUSH, Liz   135  0  3  1.000  49  0.36  2  65  67  0.50  3  3  329.5  2.44 
10  PUCKLI, Meghan   105  1  5  .800  22  0.21  9  68  77  0.73  3  6  231.0  2.20 
9   BROWN, Sarah   103  0  1  1.000  85  0.83  6  62  68  0.66  4  3  215.0  2.09 
16  DAVIS, Becca   120  4  34  .882  68  0.57  2  27  29  0.24  4  0  207.5  1.73 
8   JANSEN, Caitlyn   59  3  6  .500  25  0.42  3  26  29  0.49  0  2  111.0  1.88 
4   LOWERY, Ryann   132  0  1  1.000  223  1.69  0  5  5  0.04  0  32  109.5  0.83 
1   HEAVENRICH, Jessie   133  3  23  .870  226  1.70  0  1  1  0.01  1  14  59.5  0.45 
2   MCCLURE, Chelsea   28  0  1  1.000  18  0.64  2  15  17  0.61  1  3  58.5  2.09 
6   COFFEY, Sarah   108  17  101  .832  186  1.72  0  2  2  0.02  0  1  56.0  0.52 
14  HORNER, Mary   132  50  270  .815  506  3.83  0  1  1  0.01  0  2  39.5  0.30 
3   KIRBY, Christie   19  8  75  .893  48  2.53  0  0  0  0.00  0  0  2.0  0.11 
17  ROTH, Megan   3  0  0  .000  0  0.00  0  0  0  0.00  0  2  1.0  0.33 
3   KILLION, Meghan   6  1  5  .800  3  0.50  0  0  0  0.00  0  0  1.0  0.17 
15  DANCY, Rebecca   7  3  25  .880  13  1.86  0  0  0  0.00  0  1  1.0  0.14 
   TEAM     4 
  CHRISTOPHER NEWPORT.  135  165  2046  .919  2110  15.63  33  353  209.5  1.55  23  71  2244.5  16.63 
  Opponents...........  135  300  2454  .878  2004  14.84  28  226  141.0  1.04  27  90  1459.0  10.81 


 

Category Leaders

 

Christopher Newport Volleyball
Christopher Newport Category Leaders
(as of Nov 13, 2008)
All matches

##  ATTACK (by K)  G  K  K/Gm  E  TA  Pct 
5   KOCH, Ellen   131  365  2.79  127  939  .253 
12  WOLFE, Allison   132  355  2.69  102  988  .256 
7   BUSH, Liz   135  295  2.19  70  724  .311 
16  DAVIS, Becca   120  191  1.59  67  537  .231 
10  PUCKLI, Meghan   105  188  1.79  67  424  .285 
9   BROWN, Sarah   103  159  1.54  45  401  .284 
8   JANSEN, Caitlyn   59  85  1.44  29  203  .276 
2   MCCLURE, Chelsea   28  42  1.50  12  96  .312 
4   LOWERY, Ryann   132  31  0.23  17  112  .125 
6   COFFEY, Sarah   108  21  0.19  22  96  -.010 
14  HORNER, Mary   132  4  0.03  3  16  .062 
1   HEAVENRICH, Jessie   133  2  0.02  2  10  .000 
3   KIRBY, Christie   19  0  0.00  0  1  .000 
17  ROTH, Megan   3  0  0.00  0  1  .000 
3   KILLION, Meghan   6  0  0.00  0  1  .000 
  CHRISTOPHER NEWPORT.  135  1738  12.87  563  4549  .258 
  Opponents...........  135  1152  8.53  722  4272  .101 

##  SET (by A)  G  Ast  Ast/Gm 
4   LOWERY, Ryann   132  771  5.84 
1   HEAVENRICH, Jessie   133  682  5.13 
10  PUCKLI, Meghan   105  35  0.33 
9   BROWN, Sarah   103  31  0.30 
14  HORNER, Mary   132  19  0.14 
8   JANSEN, Caitlyn   59  13  0.22 
12  WOLFE, Allison   132  12  0.09 
2   MCCLURE, Chelsea   28  11  0.39 
16  DAVIS, Becca   120  9  0.08 
5   KOCH, Ellen   131  7  0.05 
6   COFFEY, Sarah   108  5  0.05 
17  ROTH, Megan   3  5  1.67 
15  DANCY, Rebecca   7  3  0.43 
7   BUSH, Liz   135  3  0.02 
3   KIRBY, Christie   19  1  0.05 
TM  TEAM   135  0  0.00 
3   KILLION, Meghan   6  0  0.00 
  CHRISTOPHER NEWPORT.  135  1607  11.90 
  Opponents...........  135  1059  7.84 

##  BLOCK (by Total)  G  BS  BA  Total  Blk/Gm  BE 
10  PUCKLI, Meghan   105  9  68  77.0  0.73  3 
9   BROWN, Sarah   103  6  62  68.0  0.66  4 
7   BUSH, Liz   135  2  65  67.0  0.50  3 
5   KOCH, Ellen   131  4  43  47.0  0.36  4 
12  WOLFE, Allison   132  5  38  43.0  0.33  3 
8   JANSEN, Caitlyn   59  3  26  29.0  0.49  0 
16  DAVIS, Becca   120  2  27  29.0  0.24  4 
2   MCCLURE, Chelsea   28  2  15  17.0  0.61  1 
4   LOWERY, Ryann   132  0  5  5.0  0.04  0 
6   COFFEY, Sarah   108  0  2  2.0  0.02  0 
1   HEAVENRICH, Jessie   133  0  1  1.0  0.01  1 
14  HORNER, Mary   132  0  1  1.0  0.01  0 
  CHRISTOPHER NEWPORT.  135  33  353  209.5  1.55  23 
  Opponents...........  135  28  226  141.0  1.04  27 

##  POINTS (by Points)  G  Pts  Pts/Gm 
12  WOLFE, Allison   132  425.0  3.22 
5   KOCH, Ellen   131  397.5  3.03 
7   BUSH, Liz   135  329.5  2.44 
10  PUCKLI, Meghan   105  231.0  2.20 
9   BROWN, Sarah   103  215.0  2.09 
16  DAVIS, Becca   120  207.5  1.73 
8   JANSEN, Caitlyn   59  111.0  1.88 
4   LOWERY, Ryann   132  109.5  0.83 
1   HEAVENRICH, Jessie   133  59.5  0.44 
2   MCCLURE, Chelsea   28  58.5  2.07 
6   COFFEY, Sarah   108  56.0  0.52 
14  HORNER, Mary   132  39.5  0.30 
3   KIRBY, Christie   19  2.0  0.11 
3   KILLION, Meghan   6  1.0  0.17 
17  ROTH, Megan   3  1.0  0.33 
  CHRISTOPHER NEWPORT.  135  2244.5  16.62 
  Opponents...........  135  1459.0  10.81 

##  KILL (by K)  G  K  K/Gm 
5   KOCH, Ellen   131  365  2.79 
12  WOLFE, Allison   132  355  2.69 
7   BUSH, Liz   135  295  2.19 
16  DAVIS, Becca   120  191  1.59 
10  PUCKLI, Meghan   105  188  1.79 
9   BROWN, Sarah   103  159  1.54 
8   JANSEN, Caitlyn   59  85  1.44 
2   MCCLURE, Chelsea   28  42  1.50 
4   LOWERY, Ryann   132  31  0.23 
6   COFFEY, Sarah   108  21  0.19 
14  HORNER, Mary   132  4  0.03 
1   HEAVENRICH, Jessie   133  2  0.02 
3   KIRBY, Christie   19  0  0.00 
3   KILLION, Meghan   6  0  0.00 
17  ROTH, Megan   3  0  0.00 
  CHRISTOPHER NEWPORT.  135  1738  12.87 
  Opponents...........  135  1152  8.53 

##  SERVE (by SA)  G  SA  SE  TA  Pct  SA/G 
4   LOWERY, Ryann   132  76  64  563  .886  0.58 
1   HEAVENRICH, Jessie   133  57  67  461  .855  0.43 
12  WOLFE, Allison   132  46  43  491  .912  0.35 
14  HORNER, Mary   132  35  45  354  .873  0.27 
6   COFFEY, Sarah   108  34  34  377  .910  0.31 
9   BROWN, Sarah   103  19  31  367  .916  0.18 
8   JANSEN, Caitlyn   59  10  23  141  .837  0.17 
2   MCCLURE, Chelsea   28  7  15  76  .803  0.25 
5   KOCH, Ellen   131  7  19  105  .819  0.05 
3   KIRBY, Christie   19  2  12  46  .739  0.11 
15  DANCY, Rebecca   7  1  2  18  .889  0.14 
17  ROTH, Megan   3  1  1  5  .800  0.33 
3   KILLION, Meghan   6  1  0  14  1.000  0.17 
16  DAVIS, Becca   120  1  0  15  1.000  0.01 
7   BUSH, Liz   135  0  3  6  .500  0.00 
10  PUCKLI, Meghan   105  0  0  1  1.000  0.00 
  CHRISTOPHER NEWPORT.  135  297  359  3040  .882  2.20 
  Opponents...........  135  166  237  2374  .900  1.23 

##  DEFENSE (by Dig)  G  Dig  Dig/Gm 
14  HORNER, Mary   132  506  3.83 
12  WOLFE, Allison   132  442  3.35 
1   HEAVENRICH, Jessie   133  226  1.70 
4   LOWERY, Ryann   132  223  1.69 
5   KOCH, Ellen   131  196  1.50 
6   COFFEY, Sarah   108  186  1.72 
9   BROWN, Sarah   103  85  0.83 
16  DAVIS, Becca   120  68  0.57 
7   BUSH, Liz   135  49  0.36 
3   KIRBY, Christie   19  48  2.53 
8   JANSEN, Caitlyn   59  25  0.42 
10  PUCKLI, Meghan   105  22  0.21 
2   MCCLURE, Chelsea   28  18  0.64 
15  DANCY, Rebecca   7  13  1.86 
3   KILLION, Meghan   6  3  0.50 
17  ROTH, Megan   3  0  0.00 
  CHRISTOPHER NEWPORT.  135  2110  15.63 
  Opponents...........  135  2004  14.84 

##  RECEPT (by TA)  G  RE  RE/Gm  TA  Pct 
TM  TEAM   135  4  0.03  1114  .996 
14  HORNER, Mary   132  50  0.38  270  .815 
12  WOLFE, Allison   132  29  0.22  247  .883 
5   KOCH, Ellen   131  42  0.32  135  .689 
6   COFFEY, Sarah   108  17  0.16  101  .832 
3   KIRBY, Christie   19  8  0.42  75  .893 
16  DAVIS, Becca   120  4  0.03  34  .882 
15  DANCY, Rebecca   7  3  0.43  25  .880 
1   HEAVENRICH, Jessie   133  3  0.02  23  .870 
8   JANSEN, Caitlyn   59  3  0.05  6  .500 
3   KILLION, Meghan   6  1  0.17  5  .800 
10  PUCKLI, Meghan   105  1  0.01  5  .800 
7   BUSH, Liz   135  0  0.00  3  1.000 
4   LOWERY, Ryann   132  0  0.00  1  1.000 
2   MCCLURE, Chelsea   28  0  0.00  1  1.000 
9   BROWN, Sarah   103  0  0.00  1  1.000 
  CHRISTOPHER NEWPORT.  135  165  1.22  2046  .919 
  Opponents...........  135  300  2.22  2454  .878 


 

Overall/Conference Stats

 

Christopher Newport Volleyball
Christopher Newport Overall/Conference Stats
(as of Nov 13, 2008)
All matches

Overall record: 33-7 Conf: 18-0 Home: 14-2 Away: 10-2 Neutral: 9-3

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/g  pct  a  a/g  pts/g 
12  WOLFE, Allison   132  355  2.69  .256  12  0.09  3.22 
5   KOCH, Ellen   131  365  2.79  .253  7  0.05  3.03 
7   BUSH, Liz   135  295  2.19  .311  3  0.02  2.44 
10  PUCKLI, Meghan   105  188  1.79  .285  35  0.33  2.20 
9   BROWN, Sarah   103  159  1.54  .284  31  0.30  2.09 
16  DAVIS, Becca   120  191  1.59  .231  9  0.08  1.73 
8   JANSEN, Caitlyn   59  85  1.44  .276  13  0.22  1.88 
4   LOWERY, Ryann   132  31  0.23  .125  771  5.84  0.83 
1   HEAVENRICH, Jessie   133  2  0.02  .000  682  5.13  0.44 
2   MCCLURE, Chelsea   28  42  1.50  .312  11  0.39  2.07 
6   COFFEY, Sarah   108  21  0.19  -.010  5  0.05  0.52 
14  HORNER, Mary   132  4  0.03  .062  19  0.14  0.30 
3   KIRBY, Christie   19  0  0.00  .000  1  0.05  0.11 
15  DANCY, Rebecca   7  0  0.00  .000  3  0.43  0.14 
3   KILLION, Meghan   6  0  0.00  .000  0  0.00  0.17 
17  ROTH, Megan   3  0  0.00  .000  5  1.67  0.33 
  CHRISTOPHER NEWPORT.  135  1738  12.87  .258  1607  11.90  16.62 
  Opponents  135  1152  8.53  .101  1059  7.84  10.81 
- -
CONFERENCE
   ATTACK  SET    
gp  k  k/g  pct  a  a/g  pts/g 
55  161  2.93  .316  3  0.05  3.62 
55  163  2.96  .340  4  0.07  3.22 
55  113  2.05  .352  1  0.02  2.31 
39  80  2.05  .391  13  0.33  2.38 
37  54  1.46  .333  10  0.27  2.08 
52  100  1.92  .330  6  0.12  2.06 
27  37  1.37  .274  6  0.22  1.96 
55  14  0.25  .286  349  6.35  0.98 
55  0  0.00  .000  282  5.13  0.49 
20  30  1.50  .310  10  0.50  2.20 
50  1  0.02  -.500  2  0.04  0.36 
55  2  0.04  .143  11  0.20  0.29 
4  0  0.00  .000  0  0.00  0.25 
2  0  0.00  .000  2  1.00  0.50 
55  755  13.73  .327  699  12.71  18.11 
55  328  5.96  .027  303  5.51  7.60 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/g  re  d  d/g  bs  ba  tot  b/g 
WOLFE, Allison  46  0.35  29  442  3.35  5  38  43  0.33 
KOCH, Ellen  7  0.05  42  196  1.50  4  43  47  0.36 
BUSH, Liz  0  0.00  0  49  0.36  2  65  67  0.50 
PUCKLI, Meghan  0  0.00  1  22  0.21  9  68  77  0.73 
BROWN, Sarah  19  0.18  0  85  0.83  6  62  68  0.66 
DAVIS, Becca  1  0.01  4  68  0.57  2  27  29  0.24 
JANSEN, Caitlyn  10  0.17  3  25  0.42  3  26  29  0.49 
LOWERY, Ryann  76  0.58  0  223  1.69  0  5  5  0.04 
HEAVENRICH, Jessie  57  0.43  3  226  1.70  0  1  1  0.01 
MCCLURE, Chelsea  7  0.25  0  18  0.64  2  15  17  0.61 
COFFEY, Sarah  34  0.31  17  186  1.72  0  2  2  0.02 
HORNER, Mary  35  0.27  50  506  3.83  0  1  1  0.01 
KIRBY, Christie  2  0.11  8  48  2.53  0  0  0  0.00 
DANCY, Rebecca  1  0.14  3  13  1.86  0  0  0  0.00 
KILLION, Meghan  1  0.17  1  3  0.50  0  0  0  0.00 
ROTH, Megan  1  0.33  0  0  0.00  0  0  0  0.00 
TEAM        4 
CHRISTOPHER NEWPORT.  297  2.20  165  2110  15.63  33  353  209.5  1.55 
Opponents  166  1.23  300  2004  14.84  28  226  141.0  1.04 
- -
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/g  re  d  d/g  bs  ba  tot  b/g 
30  0.55  7  143  2.60  1  14  15  0.27 
4  0.07  10  71  1.29  2  16  18  0.33 
0  0.00  0  20  0.36  1  27  28  0.51 
0  0.00  0  6  0.15  5  16  21  0.54 
10  0.27  0  24  0.65  0  26  26  0.70 
0  0.00  2  30  0.58  1  13  14  0.27 
6  0.22  1  9  0.33  2  16  18  0.67 
39  0.71  0  91  1.65  0  2  2  0.04 
27  0.49  0  73  1.33  0  0  0  0.00 
7  0.35  0  13  0.65  2  11  13  0.65 
17  0.34  4  68  1.36  0  0  0  0.00 
14  0.25  17  201  3.65  0  1  1  0.02 
1  0.25  1  2  0.50  0  0  0  0.00 
1  0.50  0  0  0.00  0  0  0  0.00 
      1 
156  2.84  43  751  13.65  14  142  85.0  1.55 
44  0.80  156  682  12.40  10  72  46.0  0.84