| 1-0 | Point CNUVB - (MILLER, Kayci) Service error. | so |
| 2-0 | Point CNUVB - (HARRIS, Cory) Kill by HEAVENRICH, Jessie (from ELDER, Kara). |
| 3-0 | Point CNUVB - (HARRIS, Cory) Kill by HARRIS, Cory (from HEAVENRICH, Jessie). |
| 3-1 | Point MU - (HARRIS, Cory) Kill by WASHINGTON, Jalesty (from MILLER, Kayci). | so |
| 3-2 | Point MU - (WASHINGTON, Jalesty) Attack error by JANSEN, Caitlyn. |
| 4-2 | Point CNUVB - (WASHINGTON, Jalesty) Service error. | so |
| 5-2 | Point CNUVB - (JANSEN, Caitlyn) Kill by ELDER, Kara (from HEAVENRICH, Jessie). |
| 6-2 | Point CNUVB - (JANSEN, Caitlyn) Kill by JENSEN, Bailey (from HEAVENRICH, Jessie). |
| 7-2 | Point CNUVB - (JANSEN, Caitlyn) Kill by ELDER, Kara (from HEAVENRICH, Jessie). |
| 8-2 | Point CNUVB - (JANSEN, Caitlyn) Attack error by BRAMBLE, Lauren (block by JENSEN, Bailey). |
| Timeout Methodist. |
| 9-2 | Point CNUVB - (JANSEN, Caitlyn) Kill by ELDER, Kara (from HEAVENRICH, Jessie). |
| 10-2 | Point CNUVB - (JANSEN, Caitlyn) Bad set by MILLER, Kayci. |
| 10-3 | Point MU - (JANSEN, Caitlyn) Kill by BRAMBLE, Lauren (from MILLER, Kayci). | so |
| 10-4 | Point MU - (ROBINSON, Kristen) Kill by WOOD, Stephanie (from MILLER, Kayci). |
| 10-5 | Point MU - (ROBINSON, Kristen) Kill by BRAMBLE, Lauren (from MILLER, Kayci). |
| 11-5 | Point CNUVB - (ROBINSON, Kristen) Kill by ELDER, Kara (from HEAVENRICH, Jessie). | so |
| 11-6 | Point MU - (HEAVENRICH, Jessie) Kill by WILLIAMS, Hayley (from MILLER, Kayci). | so |
| 12-6 | Point CNUVB - (BRAMBLE, Lauren) Attack error by WILLIAMS, Hayley. | so |
| 12-7 | Point MU - (ELDER, Kara) Attack error by MCCLURE, Chelsea. | so |
| 13-7 | Point CNUVB - (GREER, Ryanne) Kill by HARRIS, Cory (from HEAVENRICH, Jessie). | so |
| 14-7 | Point CNUVB - (HOGGE, Abby) Attack error by McPHATTER, Hillary. |
| 15-7 | Point CNUVB - (HOGGE, Abby) Kill by MCCLURE, Chelsea (from JANSEN, Caitlyn). |
| 15-8 | Point MU - (HOGGE, Abby) Kill by WASHINGTON, Jalesty (from MILLER, Kayci). | so |
| 16-8 | Point CNUVB - (WOOD, Stephanie) Kill by HARRIS, Cory (from JANSEN, Caitlyn). | so |
| 17-8 | Point CNUVB - (MCCLURE, Chelsea) Attack error by WASHINGTON, Jalesty (block by HEAVENRICH, Jessie; JANSEN, Caitlyn). |
| 18-8 | Point CNUVB - (MCCLURE, Chelsea) Attack error by WASHINGTON, Jalesty (block by HEAVENRICH, Jessie; JANSEN, Caitlyn). |
| Timeout Methodist. |
| 19-8 | Point CNUVB - (MCCLURE, Chelsea) Kill by JANSEN, Caitlyn (from HEAVENRICH, Jessie). |
| 20-8 | Point CNUVB - (MCCLURE, Chelsea) Service ace (GREER, Ryanne). |
| 20-9 | Point MU - (MCCLURE, Chelsea) Service error. | so |
| 21-9 | Point CNUVB - (MILLER, Kayci) Attack error by WASHINGTON, Jalesty (block by HEAVENRICH, Jessie). | so |
| 21-10 | Point MU - (HARRIS, Cory) Service error. | so |
| 22-10 | Point CNUVB - (WASHINGTON, Jalesty) Kill by HORNER, Mary (from HEAVENRICH, Jessie). | so |
| 23-10 | Point CNUVB - (JANSEN, Caitlyn) Kill by ELDER, Kara (from HEAVENRICH, Jessie). |
| 23-11 | Point MU - (JANSEN, Caitlyn) Kill by WILLIAMS, Hayley (from MILLER, Kayci). | so |
| 24-11 | Point CNUVB - (ROBINSON, Kristen) Kill by JENSEN, Bailey (from HEAVENRICH, Jessie). | so |
| 25-11 | Point CNUVB - (HEAVENRICH, Jessie) Ball handling error by McPHATTER, Hillary. |
| 1-0 | Point CNUVB - (MCCLURE, Chelsea) Kill by JANSEN, Caitlyn (from HEAVENRICH, Jessie). |
| 1-1 | Point MU - (MCCLURE, Chelsea) Kill by BRAMBLE, Lauren (from MILLER, Kayci). | so |
| 1-2 | Point MU - (WASHINGTON, Jalesty) Attack error by HARRIS, Cory (block by BRAMBLE, Lauren; HAUCK, Morgan). |
| 2-2 | Point CNUVB - (WASHINGTON, Jalesty) Kill by JANSEN, Caitlyn (from HEAVENRICH, Jessie). | so |
| 2-3 | Point MU - (HARRIS, Cory) Kill by BRAMBLE, Lauren (from MILLER, Kayci). | so |
| 2-4 | Point MU - (ROBINSON, Kristen) Attack error by JANSEN, Caitlyn. |
| 3-4 | Point CNUVB - (ROBINSON, Kristen) Kill by HEAVENRICH, Jessie (from ELDER, Kara). | so |
| 4-4 | Point CNUVB - (JANSEN, Caitlyn) Attack error by WOOD, Stephanie (block by JENSEN, Bailey). |
| 4-5 | Point MU - (JANSEN, Caitlyn) Kill by BRAMBLE, Lauren (from MILLER, Kayci), block error by ELDER, Kara. | so |
| 5-5 | Point CNUVB - (BRAMBLE, Lauren) Service error. | so |
| 6-5 | Point CNUVB - (HEAVENRICH, Jessie) Attack error by WILLIAMS, Hayley (block by JENSEN, Bailey; MCCLURE, Chelsea). |
| 6-6 | Point MU - (HEAVENRICH, Jessie) Kill by WILLIAMS, Hayley (from MILLER, Kayci). | so |
| 7-6 | Point CNUVB - (GREER, Ryanne) Attack error by WASHINGTON, Jalesty (block by MCCLURE, Chelsea; JENSEN, Bailey). | so |
| 7-7 | Point MU - (ELDER, Kara) Attack error by HARRIS, Cory (block by WASHINGTON, Jalesty; MILLER, Kayci). | so |
| 7-8 | Point MU - (WOOD, Stephanie) Service ace (HARRIS, Cory). |
| 8-8 | Point CNUVB - (WOOD, Stephanie) Kill by MCCLURE, Chelsea (from HEAVENRICH, Jessie). | so |
| 9-8 | Point CNUVB - (HOGGE, Abby) Kill by JANSEN, Caitlyn (from HEAVENRICH, Jessie). |
| 9-9 | Point MU - (HOGGE, Abby) Kill by WASHINGTON, Jalesty (from MILLER, Kayci). | so |
| 9-10 | Point MU - (MILLER, Kayci) Kill by BRAMBLE, Lauren (from MILLER, Kayci). |
| 10-10 | Point CNUVB - (MILLER, Kayci) Kill by MCCLURE, Chelsea (from HEAVENRICH, Jessie). | so |
| 10-11 | Point MU - (MCCLURE, Chelsea) Attack error by JANSEN, Caitlyn. | so |
| 11-11 | Point CNUVB - (WASHINGTON, Jalesty) Service error. | so |
| 12-11 | Point CNUVB - (HARRIS, Cory) Attack error by BRAMBLE, Lauren (block by JANSEN, Caitlyn; ELDER, Kara). |
| 13-11 | Point CNUVB - (HARRIS, Cory) Kill by ELDER, Kara (from HEAVENRICH, Jessie). |
| 14-11 | Point CNUVB - (HARRIS, Cory) Kill by JANSEN, Caitlyn (from HEAVENRICH, Jessie). |
| 14-12 | Point MU - (HARRIS, Cory) Kill by WILLIAMS, Hayley (from MILLER, Kayci). | so |
| 15-12 | Point CNUVB - (ROBINSON, Kristen) Kill by JANSEN, Caitlyn (from HEAVENRICH, Jessie). | so |
| 16-12 | Point CNUVB - (JANSEN, Caitlyn) Kill by HARRIS, Cory (from HEAVENRICH, Jessie). |
| Timeout Methodist. |
| 16-13 | Point MU - (JANSEN, Caitlyn) Service error. | so |
| 16-14 | Point MU - (BRAMBLE, Lauren) Attack error by ELDER, Kara. |
| 17-14 | Point CNUVB - (BRAMBLE, Lauren) Kill by HARRIS, Cory (from HEAVENRICH, Jessie). | so |
| 18-14 | Point CNUVB - (HEAVENRICH, Jessie) Ball handling error by MILLER, Kayci. |
| 19-14 | Point CNUVB - (JANSEN, Caitlyn) Kill by MCCLURE, Chelsea. |
| 20-14 | Point CNUVB - (HEAVENRICH, Jessie) Attack error by WOOD, Stephanie. |
| Timeout Methodist. |
| 21-14 | Point CNUVB - (HEAVENRICH, Jessie) Attack error by WILLIAMS, Hayley (block by JENSEN, Bailey; MCCLURE, Chelsea). |
| 22-14 | Point CNUVB - (HEAVENRICH, Jessie) Attack error by WOOD, Stephanie (block by JENSEN, Bailey; ELDER, Kara; MCCLURE, Chelsea). |
| 23-14 | Point CNUVB - (HEAVENRICH, Jessie) Attack error by WILLIAMS, Hayley. |
| 23-15 | Point MU - (HEAVENRICH, Jessie) Kill by WOOD, Stephanie (from MILLER, Kayci). | so |
| 24-15 | Point CNUVB - (GREER, Ryanne) Kill by MCCLURE, Chelsea (from HEAVENRICH, Jessie). | so |
| 24-16 | Point MU - (ELDER, Kara) Ball handling error by HARRIS, Cory. | so |
| 25-16 | Point CNUVB - (WOOD, Stephanie) Kill by JENSEN, Bailey (from HEAVENRICH, Jessie). | so |
| 1-0 | Point CNUVB - (MILLER, Kayci) Kill by JANSEN, Caitlyn (from HEAVENRICH, Jessie). | so |
| 2-0 | Point CNUVB - (JANSEN, Caitlyn) Service ace (WILLIAMS, Hayley). |
| 2-1 | Point MU - (JANSEN, Caitlyn) Kill by WASHINGTON, Jalesty (from MILLER, Kayci). | so |
| 3-1 | Point CNUVB - (WASHINGTON, Jalesty) Kill by ELDER, Kara (from HEAVENRICH, Jessie). | so |
| 3-2 | Point MU - (HEAVENRICH, Jessie) Kill by WASHINGTON, Jalesty. | so |
| 4-2 | Point CNUVB - (ROBINSON, Kristen) Kill by MCCLURE, Chelsea (from HEAVENRICH, Jessie). | so |
| 4-3 | Point MU - (ELDER, Kara) Kill by BRAMBLE, Lauren (from MILLER, Kayci). | so |
| 5-3 | Point CNUVB - (BRAMBLE, Lauren) Kill by JENSEN, Bailey (from HEAVENRICH, Jessie). | so |
| 5-4 | Point MU - (HOGGE, Abby) Service error. | so |
| 5-5 | Point MU - (GREER, Ryanne) Kill by WASHINGTON, Jalesty (from MILLER, Kayci). |
| 6-5 | Point CNUVB - (GREER, Ryanne) Service error. | so |
| 7-5 | Point CNUVB - (MCCLURE, Chelsea) Kill by HEAVENRICH, Jessie (from ELDER, Kara). |
| 8-5 | Point CNUVB - (MCCLURE, Chelsea) Attack error by WASHINGTON, Jalesty. |
| 8-6 | Point MU - (MCCLURE, Chelsea) Kill by WASHINGTON, Jalesty (from MILLER, Kayci). | so |
| 9-6 | Point CNUVB - (WOOD, Stephanie) Service error. | so |
| 9-7 | Point MU - (HARRIS, Cory) Service error. | so |
| 10-7 | Point CNUVB - (MILLER, Kayci) Kill by JANSEN, Caitlyn (from HEAVENRICH, Jessie). | so |
| 11-7 | Point CNUVB - (JANSEN, Caitlyn) Attack error by BRAMBLE, Lauren. |
| 11-8 | Point MU - (JANSEN, Caitlyn) Kill by WASHINGTON, Jalesty (from MILLER, Kayci). | so |
| 12-8 | Point CNUVB - (WASHINGTON, Jalesty) Kill by ELDER, Kara (from HEAVENRICH, Jessie). | so |
| 12-9 | Point MU - (HEAVENRICH, Jessie) Ball handling error by HEAVENRICH, Jessie. | so |
| 13-9 | Point CNUVB - (ROBINSON, Kristen) Service error. | so |
| 13-10 | Point MU - (ELDER, Kara) Attack error by MCCLURE, Chelsea. | so |
| 14-10 | Point CNUVB - (BRAMBLE, Lauren) Kill by MCCLURE, Chelsea (from HEAVENRICH, Jessie). | so |
| 15-10 | Point CNUVB - (HOGGE, Abby) Attack error by WASHINGTON, Jalesty. |
| Timeout Methodist. |
| 15-11 | Point MU - (HOGGE, Abby) Kill by WILLIAMS, Hayley (from MILLER, Kayci). | so |
| 16-11 | Point CNUVB - (GREER, Ryanne) Kill by MCCLURE, Chelsea (from HEAVENRICH, Jessie). | so |
| 17-11 | Point CNUVB - (MCCLURE, Chelsea) Kill by HEAVENRICH, Jessie. |
| 17-12 | Point MU - (MCCLURE, Chelsea) Kill by WASHINGTON, Jalesty (from MILLER, Kayci). | so |
| 18-12 | Point CNUVB - (WOOD, Stephanie) Kill by HARRIS, Cory (from HEAVENRICH, Jessie). | so |
| 19-12 | Point CNUVB - (HARRIS, Cory) Kill by JANSEN, Caitlyn (from HEAVENRICH, Jessie). |
| 19-13 | Point MU - (HARRIS, Cory) Kill by WASHINGTON, Jalesty (from MILLER, Kayci). | so |
| 19-14 | Point MU - (MILLER, Kayci) Kill by WASHINGTON, Jalesty (from MILLER, Kayci). |
| 19-15 | Point MU - (MILLER, Kayci) Attack error by JANSEN, Caitlyn. |
| 20-15 | Point CNUVB - (MILLER, Kayci) Kill by JANSEN, Caitlyn (from HEAVENRICH, Jessie). | so |
| 20-16 | Point MU - (JANSEN, Caitlyn) Attack error by ELDER, Kara. | so |
| 21-16 | Point CNUVB - (WASHINGTON, Jalesty) Kill by JENSEN, Bailey (from HEAVENRICH, Jessie). | so |
| 21-17 | Point MU - (HEAVENRICH, Jessie) Kill by BRAMBLE, Lauren (from MILLER, Kayci). | so |
| 21-18 | Point MU - (McPHATTER, Hillary) Attack error by ELDER, Kara. |
| 22-18 | Point CNUVB - (McPHATTER, Hillary) Kill by ELDER, Kara (from HEAVENRICH, Jessie). | so |
| 23-18 | Point CNUVB - (ELDER, Kara) Attack error by BRAMBLE, Lauren (block by HARRIS, Cory). |
| Timeout Methodist. |
| 24-18 | Point CNUVB - (ELDER, Kara) Kill by MCCLURE, Chelsea (from JENSEN, Bailey). |
| 25-18 | Point CNUVB - (ELDER, Kara) Kill by HARRIS, Cory (from HEAVENRICH, Jessie). |