| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | VIRGINIA WESLEYAN | 3 | 1 | 2 | 5 | -.200 | 38 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 03 | at Juniata College | 4 | 6 | 2 | 10 | .400 | 28 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 04 | DICKINSON COLLEGE | 1 | 0 | 0 | 2 | .000 | 13 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 04 | vs Franklin & Marshall | 3 | 5 | 1 | 14 | .286 | 24 | 1 | 2 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 10 | vs Puget Sound | 3 | 1 | 2 | 12 | -.083 | 40 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
| Sep 10 | at Trinity University | 3 | 5 | 1 | 8 | .500 | 35 | 0 | 2 | 0 | 15 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 11 | vs Pacific University | 3 | 3 | 0 | 5 | .600 | 28 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 11 | vs Southwestern Univ. | 3 | 0 | 3 | 8 | -.375 | 38 | 0 | 2 | 0 | 9 | 0 | 3 | 1 | 3.0 | 1 | 1.5 |
| Sep 18 | at Meredith | *2 | 1 | 0 | 1 | 1.000 | 11 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 18 | vs Peace | *2 | 1 | 0 | 1 | 1.000 | 20 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
| Sep 19 | METHODIST | 2 | 1 | 1 | 5 | .000 | 18 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 19 | GREENSBORO COLLEGE | 3 | 1 | 1 | 4 | .000 | 36 | 1 | 2 | 0 | 9 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| Sep 22 | at NC Wesleyan | 4 | 4 | 0 | 9 | .444 | 39 | 0 | 2 | 0 | 15 | 0 | 2 | 0 | 2.0 | 1 | 5.0 |
| Sep 25 | at Ferrum | 1 | 0 | 0 | 0 | .000 | 13 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 25 | vs Averett | 3 | 1 | 1 | 5 | .000 | 32 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
| Sep 28 | SHENANDOAH UNIV. | 2 | 2 | 0 | 3 | .667 | 24 | 4 | 1 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 28 | SHENANDOAH UNIV. | 2 | 0 | 1 | 2 | -.500 | 16 | 1 | 2 | 0 | 10 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Oct 01 | vs Methodist | 3 | 4 | 0 | 5 | .800 | 37 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 01 | vs Greensboro College | 3 | 1 | 0 | 1 | 1.000 | 37 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 2 | 3.0 |
| Oct 05 | at Randolph-Macon | 3 | 2 | 1 | 7 | .143 | 35 | 1 | 2 | 0 | 9 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
| Oct 08 | WASHINGTON & LEE | 3 | 4 | 0 | 5 | .800 | 28 | 1 | 2 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 08 | WISCONSIN-OSHKOSH | 4 | 6 | 0 | 12 | .500 | 39 | 1 | 1 | 0 | 17 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 09 | HAVERFORD COLLEGE | 3 | 1 | 0 | 4 | .250 | 42 | 0 | 2 | 0 | 10 | 0 | 1 | 1 | 1.0 | 1 | 1.5 |
| Oct 09 | SALISBURY | 5 | 4 | 2 | 11 | .182 | 45 | 3 | 1 | 0 | 18 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Oct 13 | at Mary Baldwin College | 2 | 3 | 0 | 3 | 1.000 | 15 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 13 | at Mary Baldwin College | 2 | 1 | 0 | 4 | .250 | 17 | 0 | 1 | 0 | 10 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
| Oct 15 | at Eastern University | 4 | 3 | 0 | 6 | .500 | 35 | 1 | 2 | 0 | 11 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| Oct 21 | NC WESLEYAN | 3 | 3 | 0 | 5 | .600 | 48 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Nov 05 | METHODIST | 3 | 4 | 0 | 6 | .667 | 37 | 0 | 0 | 0 | 9 | 1 | 2 | 0 | 3.0 | 1 | 6.0 |
| Nov 06 | NC WESLEYAN | 3 | 5 | 1 | 7 | .571 | 32 | 3 | 0 | 0 | 10 | 0 | 2 | 0 | 2.0 | 1 | 9.0 |
| Nov 12 | GALLAUDET UNIVERSITY | 3 | 6 | 0 | 11 | .545 | 30 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Nov 13 | EASTERN UNIVERSITY | 5 | 2 | 4 | 15 | -.133 | 58 | 0 | 0 | 0 | 14 | 0 | 5 | 0 | 5.0 | 2 | 4.5 |
| Nov 14 | RANDOLPH-MACON | 5 | 1 | 4 | 13 | -.231 | 48 | 0 | 3 | 0 | 17 | 0 | 2 | 1 | 2.0 | 0 | 2.0 |
| 11-19-10 | vs Emory University | *5 | 3 | 0 | 6 | .500 | 46 | 0 | 2 | 0 | 15 | 0 | 6 | 0 | 6.0 | 1 | 6.0 |
| Totals | 103 | 85 | 27 | 215 | .270 | 1082 | 31 | 44 | 0 | 319 | 1 | 49 | 6 | 50.0 | 15 | 141.5 | |
|
Sets played: 103 Kills per set: 0.83 Assists per set: 10.50 Service aces per set: 0.30 Digs per set: 3.10 Blocks per set: 0.49 Points per set: 1.37 |