| 1-0 | Point CNUVB - (Karen Matic) Kill by HEAVENRICH, Jessie (from MOORE, Brooke). | so |
| 2-0 | Point CNUVB - (HEAVENRICH, Jessie) Attack error by Catherine Walker. |
| 3-0 | Point CNUVB - (HEAVENRICH, Jessie) Attack error by Kelsey Hickle (block by HARRIS, Cory; JENSEN, Bailey). |
| 4-0 | Point CNUVB - (HEAVENRICH, Jessie) Kill by FELLOWS, Christie (from HEAVENRICH, Jessie). |
| 4-1 | Point CGA - (HEAVENRICH, Jessie) Kill by Catherine Walker (from Karen Matic). | so |
| 4-2 | Point CGA - (Keriann Mason) Kill by Keriann Mason (from Karen Matic). |
| 4-3 | Point CGA - (Keriann Mason) Bad set by HEAVENRICH, Jessie. |
| 5-3 | Point CNUVB - (Keriann Mason) Service error. | so |
| 6-3 | Point CNUVB - (HARRIS, Cory) Attack error by Leigh Anne Brazier (block by KOHLER, Emily; JENSEN, Bailey). |
| 6-4 | Point CGA - (HARRIS, Cory) Service error. | so |
| 6-5 | Point CGA - (Sam Marmolejo) Kill by Catherine Walker (from Karen Matic). |
| 7-5 | Point CNUVB - (HOGGE, Abby) Attack error by Kelsey DePorto (block by MCCLURE, Chelsea; FELLOWS, Christie). |
| 7-6 | Point CGA - (HOGGE, Abby) Kill by Catherine Walker (from Karen Matic). | so |
| 8-6 | Point CNUVB - (Elise Sako) Kill by FELLOWS, Christie (from HEAVENRICH, Jessie). | so |
| 8-7 | Point CGA - (MOORE, Brooke) Kill by Kelsey Hickle (from Karen Matic). | so |
| 8-8 | Point CGA - (Kelsey Hickle) Kill by Kelsey Hickle (from Elise Sako). |
| 9-8 | Point CNUVB - (Kelsey Hickle) Kill by HEAVENRICH, Jessie (from HARRIS, Cory). | so |
| 9-9 | Point CGA - (KOHLER, Emily) Kill by Kelsey DePorto (from Karen Matic). | so |
| 10-9 | Point CNUVB - (Kelsey DePorto) Kill by HARRIS, Cory (from HEAVENRICH, Jessie). | so |
| 11-9 | Point CNUVB - (MCCLURE, Chelsea) Kill by JENSEN, Bailey (from HEAVENRICH, Jessie). |
| 12-9 | Point CNUVB - (MCCLURE, Chelsea) Kill by HARRIS, Cory (from HEAVENRICH, Jessie). |
| Timeout Coast Guard Academy. |
| 12-10 | Point CGA - (MCCLURE, Chelsea) Service error. | so |
| 12-11 | Point CGA - (Karen Matic) Kill by Sam Marmolejo (from Kelsey Hickle). |
| 13-11 | Point CNUVB - (Karen Matic) Kill by HARRIS, Cory (from HOGGE, Abby). | so |
| 14-11 | Point CNUVB - (HEAVENRICH, Jessie) Attack error by Keriann Mason. |
| 14-12 | Point CGA - (HEAVENRICH, Jessie) Service error. | so |
| 15-12 | Point CNUVB - (Keriann Mason) Kill by JENSEN, Bailey (from HEAVENRICH, Jessie). | so |
| 15-13 | Point CGA - (PETSOS, Carter) Ball handling error by KOHLER, Emily. | so |
| 16-13 | Point CNUVB - (Sam Marmolejo) Service error. | so |
| 17-13 | Point CNUVB - (HOGGE, Abby) Kill by FELLOWS, Christie (from MCCLURE, Chelsea). |
| 17-14 | Point CGA - (HOGGE, Abby) Service error. | so |
| 17-15 | Point CGA - (Elise Sako) Service ace (TEAM). |
| 18-15 | Point CNUVB - (Elise Sako) Kill by FELLOWS, Christie (from HEAVENRICH, Jessie). | so |
| 19-15 | Point CNUVB - (MOORE, Brooke) Kill by MCCLURE, Chelsea (from HEAVENRICH, Jessie), block error by Kelsey DePorto. |
| 20-15 | Point CNUVB - (MOORE, Brooke) Attack error by Kelsey Hickle. |
| 20-16 | Point CGA - (MOORE, Brooke) Kill by Karen Matic (from Keriann Mason). | so |
| 20-17 | Point CGA - (Kelsey Hickle) Attack error by KOHLER, Emily (block by Kelsey DePorto; Karen Matic). |
| 21-17 | Point CNUVB - (Kelsey Hickle) Service error. | so |
| 22-17 | Point CNUVB - (KOHLER, Emily) Kill by MCCLURE, Chelsea (from HEAVENRICH, Jessie). |
| Timeout Coast Guard Academy. |
| 23-17 | Point CNUVB - (KOHLER, Emily) Kill by KOHLER, Emily (from HEAVENRICH, Jessie). |
| 24-17 | Point CNUVB - (KOHLER, Emily) Ball handling error by Karen Matic. |
| 1-0 | Point CNUVB - (MCCLURE, Chelsea) Attack error by Kelsey DePorto. |
| 2-0 | Point CNUVB - (MCCLURE, Chelsea) Kill by HARRIS, Cory (from HEAVENRICH, Jessie). |
| 3-0 | Point CNUVB - (MCCLURE, Chelsea) Service ace (Sam Marmolejo). |
| 3-1 | Point CGA - (MCCLURE, Chelsea) Kill by Karen Matic (from Sam Marmolejo). | so |
| 3-2 | Point CGA - (Kelsey DePorto) Kill by Karen Matic (from Kelsey DePorto). |
| 3-3 | Point CGA - (Kelsey DePorto) Attack error by HARRIS, Cory. |
| 4-3 | Point CNUVB - (Kelsey DePorto) Kill by JENSEN, Bailey (from HEAVENRICH, Jessie). | so |
| 4-4 | Point CGA - (HEAVENRICH, Jessie) Attack error by FELLOWS, Christie. | so |
| 4-5 | Point CGA - (Karen Matic) Kill by Keriann Mason (from Karen Matic), block error by JENSEN, Bailey. |
| 4-6 | Point CGA - (Karen Matic) Attack error by ELDER, Kara. |
| 5-6 | Point CNUVB - (Karen Matic) Kill by JENSEN, Bailey (from HEAVENRICH, Jessie). | so |
| 6-6 | Point CNUVB - (HARRIS, Cory) Kill by FELLOWS, Christie (from HEAVENRICH, Jessie). |
| 6-7 | Point CGA - (HARRIS, Cory) Kill by Keriann Mason (from Karen Matic), block error by JENSEN, Bailey. | so |
| 7-7 | Point CNUVB - (Keriann Mason) Service error. | so |
| 7-8 | Point CGA - (HOGGE, Abby) Attack error by KOHLER, Emily. | so |
| 8-8 | Point CNUVB - (Sam Marmolejo) Service error. | so |
| 9-8 | Point CNUVB - (FELLOWS, Christie) Kill by KOHLER, Emily (from HEAVENRICH, Jessie). |
| 10-8 | Point CNUVB - (FELLOWS, Christie) Kill by HEAVENRICH, Jessie (from FELLOWS, Christie). |
| Timeout Coast Guard Academy. |
| 10-9 | Point CGA - (FELLOWS, Christie) Kill by Catherine Walker (from Karen Matic). | so |
| 10-10 | Point CGA - (Elise Sako) Kill by Kelsey Hickle (from Karen Matic). |
| 11-10 | Point CNUVB - (Elise Sako) Kill by KOHLER, Emily (from HEAVENRICH, Jessie). | so |
| 11-11 | Point CGA - (FEDDERSEN, Jess) Kill by Kelsey DePorto (from Karen Matic). | so |
| 12-11 | Point CNUVB - (Kelsey Hickle) Kill by HARRIS, Cory (from HEAVENRICH, Jessie). | so |
| 12-12 | Point CGA - (MCCLURE, Chelsea) Service error. | so |
| 13-12 | Point CNUVB - (Kelsey DePorto) Service error. | so |
| 13-13 | Point CGA - (HEAVENRICH, Jessie) Kill by Keriann Mason (from Karen Matic). | so |
| 13-14 | Point CGA - (Karen Matic) Attack error by ELDER, Kara. |
| 13-15 | Point CGA - (Karen Matic) Kill by Catherine Walker (from Karen Matic). |
| 13-16 | Point CGA - (Karen Matic) Attack error by JENSEN, Bailey. |
| 14-16 | Point CNUVB - (Karen Matic) Kill by JENSEN, Bailey (from HEAVENRICH, Jessie). | so |
| 14-17 | Point CGA - (HARRIS, Cory) Kill by Karen Matic. | so |
| 14-18 | Point CGA - (Keriann Mason) Kill by Keriann Mason (from Sam Marmolejo). |
| Timeout Christopher Newport. |
| 15-18 | Point CNUVB - (Keriann Mason) Kill by FELLOWS, Christie (from HEAVENRICH, Jessie). | so |
| 15-19 | Point CGA - (HOGGE, Abby) Kill by Kelsey Hickle (from Karen Matic). | so |
| 15-20 | Point CGA - (Sam Marmolejo) Ball handling error by MCCLURE, Chelsea. |
| 15-21 | Point CGA - (Sam Marmolejo) Attack error by MCCLURE, Chelsea (block by Kelsey DePorto; Kelsey Hickle; Catherine Walker). |
| 16-21 | Point CNUVB - (Sam Marmolejo) Kill by KOHLER, Emily (from HEAVENRICH, Jessie). | so |
| 16-22 | Point CGA - (FELLOWS, Christie) Service error. | so |
| 17-22 | Point CNUVB - (Elise Sako) Kill by MCCLURE, Chelsea (from HEAVENRICH, Jessie). | so |
| 17-23 | Point CGA - (KOHLER, Emily) Kill by Kelsey DePorto (from Karen Matic). | so |
| 18-23 | Point CNUVB - (Kelsey Hickle) Attack error by Karen Matic (block by HARRIS, Cory). | so |
| 19-23 | Point CNUVB - (MCCLURE, Chelsea) Kill by HARRIS, Cory (from HEAVENRICH, Jessie). |
| 19-24 | Point CGA - (MCCLURE, Chelsea) Kill by Keriann Mason (from Karen Matic). | so |
| 20-24 | Point CNUVB - (Kelsey DePorto) Kill by HARRIS, Cory (from HEAVENRICH, Jessie). | so |
| 21-24 | Point CNUVB - (HEAVENRICH, Jessie) Kill by FELLOWS, Christie (from HEAVENRICH, Jessie), block error by Keriann Mason. |
| 21-25 | Point CGA - (HEAVENRICH, Jessie) Kill by Leigh Anne Brazier (from Karen Matic). | so |
| 0-1 | Point CGA - (Kelsey Hickle) Bad set by HEAVENRICH, Jessie. |
| 1-1 | Point CNUVB - (Kelsey Hickle) Kill by HARRIS, Cory (from HEAVENRICH, Jessie), block error by Kelsey DePorto. | so |
| 1-2 | Point CGA - (HOGGE, Abby) Kill by Kelsey DePorto (from Catherine Walker), block error by MCCLURE, Chelsea. | so |
| 2-2 | Point CNUVB - (Kelsey DePorto) Kill by FELLOWS, Christie (from HEAVENRICH, Jessie). | so |
| 2-3 | Point CGA - (MOORE, Brooke) Attack error by KOHLER, Emily (block by Kelsey DePorto; Elise Sako). | so |
| 3-3 | Point CNUVB - (Karen Matic) Kill by MCCLURE, Chelsea (from HEAVENRICH, Jessie). | so |
| 4-3 | Point CNUVB - (KOHLER, Emily) Attack error by Keriann Mason. |
| 4-4 | Point CGA - (KOHLER, Emily) Service error. | so |
| 5-4 | Point CNUVB - (Keriann Mason) Kill by HEAVENRICH, Jessie (from MOORE, Brooke). | so |
| 5-5 | Point CGA - (MCCLURE, Chelsea) Kill by Kelsey Hickle (from Karen Matic). | so |
| 6-5 | Point CNUVB - (Sam Marmolejo) Kill by HARRIS, Cory (from HEAVENRICH, Jessie). | so |
| 7-5 | Point CNUVB - (HEAVENRICH, Jessie) Kill by JENSEN, Bailey. |
| 8-5 | Point CNUVB - (HEAVENRICH, Jessie) Attack error by Kelsey Hickle. |
| 9-5 | Point CNUVB - (HEAVENRICH, Jessie) Kill by ELDER, Kara (from JENSEN, Bailey). |
| 10-5 | Point CNUVB - (HEAVENRICH, Jessie) Service ace (Catherine Walker). |
| 10-6 | Point CGA - (HEAVENRICH, Jessie) Service error. | so |
| 10-7 | Point CGA - (Elise Sako) Kill by Kelsey Hickle (from Karen Matic). |
| 10-8 | Point CGA - (Elise Sako) Kill by Karen Matic (from Sam Marmolejo). |
| 11-8 | Point CNUVB - (Elise Sako) Attack error by Kelsey DePorto. | so |
| 11-9 | Point CGA - (HARRIS, Cory) Kill by Kelsey Hickle (from Karen Matic). | so |
| 12-9 | Point CNUVB - (Kelsey Hickle) Attack error by Keriann Mason. | so |
| 12-10 | Point CGA - (HOGGE, Abby) Service error. | so |
| 13-10 | Point CNUVB - (Kelsey DePorto) Kill by FELLOWS, Christie (from HEAVENRICH, Jessie). | so |
| 13-11 | Point CGA - (MOORE, Brooke) Attack error by KOHLER, Emily. | so |
| 13-12 | Point CGA - (Karen Matic) Attack error by MCCLURE, Chelsea. |
| 14-12 | Point CNUVB - (Karen Matic) Kill by KOHLER, Emily (from HEAVENRICH, Jessie). | so |
| 15-12 | Point CNUVB - (KOHLER, Emily) Attack error by Leigh Anne Brazier. |
| Timeout Coast Guard Academy. |
| 16-12 | Point CNUVB - (KOHLER, Emily) Kill by HARRIS, Cory (from HEAVENRICH, Jessie). |
| 17-12 | Point CNUVB - (KOHLER, Emily) Kill by HEAVENRICH, Jessie (from HOGGE, Abby). |
| 18-12 | Point CNUVB - (KOHLER, Emily) Kill by KOHLER, Emily (from HEAVENRICH, Jessie). |
| 19-12 | Point CNUVB - (KOHLER, Emily) Service ace (Sam Marmolejo). |
| 20-12 | Point CNUVB - (KOHLER, Emily) Attack error by Catherine Walker (block by HEAVENRICH, Jessie; MCCLURE, Chelsea). |
| 21-12 | Point CNUVB - (KOHLER, Emily) Attack error by Sam Marmolejo. |
| 21-13 | Point CGA - (KOHLER, Emily) Service error. | so |
| 21-14 | Point CGA - (Keriann Mason) Kill by Catherine Walker (from Karen Matic). |
| 22-14 | Point CNUVB - (Keriann Mason) Kill by MCCLURE, Chelsea (from HEAVENRICH, Jessie). | so |
| 22-15 | Point CGA - (MCCLURE, Chelsea) Kill by Kelsey Hickle (from Karen Matic). | so |
| 22-16 | Point CGA - (Sam Marmolejo) Attack error by HARRIS, Cory. |
| 23-16 | Point CNUVB - (Sam Marmolejo) Kill by JENSEN, Bailey (from HEAVENRICH, Jessie). | so |
| Timeout Coast Guard Academy. |
| 23-17 | Point CGA - (HEAVENRICH, Jessie) Attack error by ELDER, Kara. | so |
| 23-18 | Point CGA - (Elise Sako) Attack error by FELLOWS, Christie. |
| 24-18 | Point CNUVB - (Elise Sako) Kill by JENSEN, Bailey (from HEAVENRICH, Jessie). | so |
| 24-19 | Point CGA - (HARRIS, Cory) Attack error by JENSEN, Bailey (block by Karen Matic; Kelsey DePorto). | so |
| 24-20 | Point CGA - (Kelsey Hickle) Kill by Kelsey DePorto (from Karen Matic), block error by JENSEN, Bailey. |
| 25-20 | Point CNUVB - (Kelsey Hickle) Kill by FELLOWS, Christie (from HEAVENRICH, Jessie). | so |
| 0-1 | Point CGA - (HEAVENRICH, Jessie) Kill by Kelsey Hickle (from Karen Matic), block error by FELLOWS, Christie. | so |
| 1-1 | Point CNUVB - (Sam Marmolejo) Kill by FELLOWS, Christie (from HEAVENRICH, Jessie). | so |
| 2-1 | Point CNUVB - (HARRIS, Cory) Attack error by Kelsey Hickle. |
| 3-1 | Point CNUVB - (HARRIS, Cory) Attack error by Catherine Walker. |
| 4-1 | Point CNUVB - (HARRIS, Cory) Attack error by Kelsey Hickle. |
| 5-1 | Point CNUVB - (HARRIS, Cory) Attack error by Kelsey Hickle. |
| 5-2 | Point CGA - (HARRIS, Cory) Kill by Catherine Walker. | so |
| 5-3 | Point CGA - (Elise Sako) Attack error by FELLOWS, Christie. |
| 5-4 | Point CGA - (Elise Sako) Kill by Kelsey Hickle (from Karen Matic). |
| 6-4 | Point CNUVB - (Elise Sako) Kill by FELLOWS, Christie (from HEAVENRICH, Jessie). | so |
| 6-5 | Point CGA - (HOGGE, Abby) Kill by Kelsey DePorto (from Karen Matic). | so |
| 6-6 | Point CGA - (Kelsey Hickle) Service ace (FELLOWS, Christie). |
| 6-7 | Point CGA - (Kelsey Hickle) Service ace (FELLOWS, Christie). |
| 7-7 | Point CNUVB - (Kelsey Hickle) Kill by KOHLER, Emily (from HEAVENRICH, Jessie). | so |
| 8-7 | Point CNUVB - (MOORE, Brooke) Service ace (Elise Sako). |
| 9-7 | Point CNUVB - (MOORE, Brooke) Service ace (Elise Sako). |
| 9-8 | Point CGA - (MOORE, Brooke) Attack error by KOHLER, Emily. | so |
| 10-8 | Point CNUVB - (Kelsey DePorto) Kill by MCCLURE, Chelsea (from HEAVENRICH, Jessie). | so |
| 10-9 | Point CGA - (KOHLER, Emily) Service error. | so |
| 10-10 | Point CGA - (Karen Matic) Attack error by HARRIS, Cory (block by Catherine Walker; Leigh Anne Brazier). |
| 11-10 | Point CNUVB - (Karen Matic) Kill by MCCLURE, Chelsea (from HEAVENRICH, Jessie). | so |
| 11-11 | Point CGA - (MCCLURE, Chelsea) Kill by Keriann Mason (from Karen Matic). | so |
| 12-11 | Point CNUVB - (Keriann Mason) Kill by HARRIS, Cory (from HEAVENRICH, Jessie). | so |
| 12-12 | Point CGA - (HEAVENRICH, Jessie) Kill by Keriann Mason (from Sam Marmolejo). | so |
| 13-12 | Point CNUVB - (Sam Marmolejo) Kill by JENSEN, Bailey (from HEAVENRICH, Jessie). | so |
| 13-13 | Point CGA - (HARRIS, Cory) Kill by Kelsey Hickle (from Karen Matic). | so |
| 14-13 | Point CNUVB - (Elise Sako) Kill by KOHLER, Emily (from HEAVENRICH, Jessie). | so |
| 15-13 | Point CNUVB - (HOGGE, Abby) Service ace (Sam Marmolejo). |
| 15-14 | Point CGA - (HOGGE, Abby) Kill by Kelsey Hickle (from Karen Matic). | so |
| 15-15 | Point CGA - (Kelsey Hickle) Attack error by HEAVENRICH, Jessie. |
| 16-15 | Point CNUVB - (Kelsey Hickle) Kill by FELLOWS, Christie (from HEAVENRICH, Jessie). | so |
| 17-15 | Point CNUVB - (MOORE, Brooke) Service ace (Sam Marmolejo). |
| Timeout Coast Guard Academy. |
| 18-15 | Point CNUVB - (MOORE, Brooke) Kill by MCCLURE, Chelsea (from HEAVENRICH, Jessie). |
| 18-16 | Point CGA - (MOORE, Brooke) Bad set by MOORE, Brooke. | so |
| 19-16 | Point CNUVB - (Kelsey DePorto) Service error. | so |
| 20-16 | Point CNUVB - (KOHLER, Emily) Attack error by Kelsey Hickle. |
| 20-17 | Point CGA - (KOHLER, Emily) Service error. | so |
| 21-17 | Point CNUVB - (Karen Matic) Kill by HARRIS, Cory (from HEAVENRICH, Jessie). | so |
| 21-18 | Point CGA - (MCCLURE, Chelsea) Kill by Leigh Anne Brazier (from Karen Matic). | so |
| 22-18 | Point CNUVB - (Keriann Mason) Kill by JENSEN, Bailey (from HEAVENRICH, Jessie). | so |
| 22-19 | Point CGA - (HEAVENRICH, Jessie) Kill by Leigh Anne Brazier (from Karen Matic). | so |
| 22-20 | Point CGA - (Sam Marmolejo) Kill by Kelsey Hickle (from Karen Matic). |
| 23-20 | Point CNUVB - (Sam Marmolejo) Kill by JENSEN, Bailey (from HEAVENRICH, Jessie), block error by Kelsey DePorto. | so |
| 23-21 | Point CGA - (HARRIS, Cory) Kill by Catherine Walker (from Karen Matic). | so |
| 23-22 | Point CGA - (Elise Sako) Kill by Kelsey DePorto. |
| 23-23 | Point CGA - (Elise Sako) Attack error by FELLOWS, Christie. |
| 24-23 | Point CNUVB - (Elise Sako) Kill by FELLOWS, Christie (from HEAVENRICH, Jessie). | so |
| Timeout Coast Guard Academy. |
| 24-24 | Point CGA - (HOGGE, Abby) Kill by Kelsey Hickle (from Karen Matic). | so |
| 24-25 | Point CGA - (Kelsey Hickle) Attack error by FELLOWS, Christie. |
| 24-26 | Point CGA - (Kelsey Hickle) Attack error by MCCLURE, Chelsea. |
====================
==================== CHRISTOPHER NEWPORT 2, COAST GUARD ACADEMY 3
====================
| 1-0 | Point CNUVB - (Keriann Mason) Kill by JENSEN, Bailey (from HEAVENRICH, Jessie). | so |
| 1-1 | Point CGA - (HEAVENRICH, Jessie) Kill by Catherine Walker (from Karen Matic). | so |
| 2-1 | Point CNUVB - (Sam Marmolejo) Attack error by Kelsey Hickle (block by HARRIS, Cory; JENSEN, Bailey). | so |
| 3-1 | Point CNUVB - (HARRIS, Cory) Attack error by Kelsey Hickle. |
| 4-1 | Point CNUVB - (HARRIS, Cory) Kill by JENSEN, Bailey (from HEAVENRICH, Jessie). |
| 4-2 | Point CGA - (HARRIS, Cory) Service error. | so |
| 4-3 | Point CGA - (Elise Sako) Attack error by JENSEN, Bailey. |
| 5-3 | Point CNUVB - (Elise Sako) Kill by FELLOWS, Christie (from HEAVENRICH, Jessie). | so |
| 5-4 | Point CGA - (HOGGE, Abby) Attack error by KOHLER, Emily (block by Karen Matic; Kelsey DePorto). | so |
| 6-4 | Point CNUVB - (Kelsey Hickle) Kill by FELLOWS, Christie (from HEAVENRICH, Jessie). | so |
| 6-5 | Point CGA - (MOORE, Brooke) Kill by Karen Matic (from Elise Sako). | so |
| 7-5 | Point CNUVB - (Kelsey DePorto) Kill by HEAVENRICH, Jessie (from HOGGE, Abby), block error by Leigh Anne Brazier. | so |
| Timeout Coast Guard Academy. |
| 8-5 | Point CNUVB - (KOHLER, Emily) Attack error by Keriann Mason. |
| 8-6 | Point CGA - (KOHLER, Emily) Kill by Keriann Mason (from Karen Matic). | so |
| 8-7 | Point CGA - (Karen Matic) Kill by Keriann Mason. |
| 8-8 | Point CGA - (Karen Matic) Attack error by HEAVENRICH, Jessie (block by Catherine Walker). |
| 8-9 | Point CGA - (Karen Matic) Ball handling error by MOORE, Brooke. |
| Timeout Christopher Newport. |
| 8-10 | Point CGA - (Karen Matic) Kill by Kelsey Hickle (from Karen Matic). |
| 9-10 | Point CNUVB - (Karen Matic) Kill by HARRIS, Cory (from HEAVENRICH, Jessie). | so |
| 10-10 | Point CNUVB - (MCCLURE, Chelsea) Kill by HEAVENRICH, Jessie. |
| 10-11 | Point CGA - (HEAVENRICH, Jessie) Kill by Kelsey Hickle (from Karen Matic). | so |
| 10-12 | Point CGA - (Sam Marmolejo) Service ace (HARRIS, Cory). |
| 10-13 | Point CGA - (Sam Marmolejo) Attack error by JENSEN, Bailey. |
| 11-13 | Point CNUVB - (Sam Marmolejo) Kill by JENSEN, Bailey (from HEAVENRICH, Jessie). | so |
| 11-14 | Point CGA - (HARRIS, Cory) Kill by Kelsey DePorto (from Karen Matic). | so |
====================
==================== CHRISTOPHER NEWPORT 2, COAST GUARD ACADEMY 3
====================