| 1-0 | Point WASHU - (Brandt, Tricia) Kill by Budde, Lauren (from Fisher, Marilee). |
| 1-1 | Point CNUVB - (Brandt, Tricia) Kill by JENSEN, Bailey (from HEAVENRICH, Jessie). | so |
| 1-2 | Point CNUVB - (HOGGE, Abby) Kill by KOLDEN, Jessie (from HEAVENRICH, Jessie). |
| 1-3 | Point CNUVB - (HOGGE, Abby) Bad set by Fisher, Marilee. |
| 1-4 | Point CNUVB - (HOGGE, Abby) Kill by KOLDEN, Jessie. |
| 1-5 | Point CNUVB - (HOGGE, Abby) Kill by KOLDEN, Jessie (from HEAVENRICH, Jessie). |
| Timeout WASHINGTON U. |
| 2-5 | Point WASHU - (HOGGE, Abby) Kill by Hargrave, Drew (from Fisher, Marilee). | so |
| 3-5 | Point WASHU - (Pang, Kelly) Kill by Budde, Lauren (from Fisher, Marilee). |
| 4-5 | Point WASHU - (Pang, Kelly) Bad set by KOLDEN, Jessie. |
| 4-6 | Point CNUVB - (Pang, Kelly) Service error. | so |
| 5-6 | Point WASHU - (HEAVENRICH, Jessie) Attack error by LACY, Chastity (block by Budde, Lauren). | so |
| 6-6 | Point WASHU - (Fisher, Marilee) Attack error by FELLOWS, Christie. |
| 6-7 | Point CNUVB - (Fisher, Marilee) Kill by KOLDEN, Jessie (from HEAVENRICH, Jessie). | so |
| 7-7 | Point WASHU - (KOLDEN, Jessie) Kill by Byrne, Meghan (from Fisher, Marilee). | so |
| 7-8 | Point CNUVB - (Budde, Lauren) Service error. | so |
| 8-8 | Point WASHU - (LACY, Chastity) Attack error by FELLOWS, Christie. | so |
| 9-8 | Point WASHU - (Byrne, Meghan) Kill by Juriga, Lindsay (from Fisher, Marilee). |
| 10-8 | Point WASHU - (Byrne, Meghan) Attack error by JENSEN, Bailey (block by Schwartz, Kaia). |
| 11-8 | Point WASHU - (Byrne, Meghan) Kill by Juriga, Lindsay (from Fisher, Marilee). |
| Timeout Christopher Newport. |
| 12-8 | Point WASHU - (Byrne, Meghan) Attack error by KOLDEN, Jessie. |
| 13-8 | Point WASHU - (Byrne, Meghan) Kill by Schwartz, Kaia (from Juriga, Lindsay). |
| 13-9 | Point CNUVB - (Byrne, Meghan) Kill by FELLOWS, Christie (from HEAVENRICH, Jessie). | so |
| 14-9 | Point WASHU - (FELLOWS, Christie) Kill by Juriga, Lindsay (from Fisher, Marilee). | so |
| 15-9 | Point WASHU - (Buker, Meg) Attack error by HARRIS, Cory. |
| 16-9 | Point WASHU - (Buker, Meg) Attack error by JENSEN, Bailey. |
| 16-10 | Point CNUVB - (Buker, Meg) Attack error by Hargrave, Drew. | so |
| 16-11 | Point CNUVB - (MCCLURE, Chelsea) Kill by KOLDEN, Jessie (from HEAVENRICH, Jessie). |
| 16-12 | Point CNUVB - (MCCLURE, Chelsea) Service ace (Buker, Meg). |
| 17-12 | Point WASHU - (MCCLURE, Chelsea) Attack error by ELDER, Kara. | so |
| 18-12 | Point WASHU - (Brandt, Tricia) Attack error by JENSEN, Bailey. |
| 19-12 | Point WASHU - (Brandt, Tricia) Kill by Hargrave, Drew (from Fisher, Marilee). |
| Timeout Christopher Newport. |
| 19-13 | Point CNUVB - (Brandt, Tricia) Kill by HEAVENRICH, Jessie (from ELDER, Kara). | so |
| 20-13 | Point WASHU - (HOGGE, Abby) Kill by Budde, Lauren (from Fisher, Marilee). | so |
| 20-14 | Point CNUVB - (Pang, Kelly) Attack error by Budde, Lauren. | so |
| 21-14 | Point WASHU - (HEAVENRICH, Jessie) Kill by Budde, Lauren (from Fisher, Marilee). | so |
| 21-15 | Point CNUVB - (Fisher, Marilee) Attack error by Juriga, Lindsay. | so |
| 22-15 | Point WASHU - (KOLDEN, Jessie) Kill by Byrne, Meghan (from Fisher, Marilee). | so |
| 23-15 | Point WASHU - (Budde, Lauren) Bad set by HARRIS, Cory. |
| 23-16 | Point CNUVB - (Budde, Lauren) Attack error by Juriga, Lindsay. | so |
| 24-16 | Point WASHU - (LACY, Chastity) Kill by Byrne, Meghan (from Fisher, Marilee). | so |
| 24-17 | Point CNUVB - (Byrne, Meghan) Kill by JENSEN, Bailey (from HEAVENRICH, Jessie). | so |
| 25-17 | Point WASHU - (BARGERON, Terran) Service error. | so |
| 1-0 | Point WASHU - (KIDD, Alyssa) Attack error by JENSEN, Bailey. | so |
| 1-1 | Point CNUVB - (Pang, Kelly) Kill by KOLDEN, Jessie (from HEAVENRICH, Jessie). | so |
| 1-2 | Point CNUVB - (HOGGE, Abby) Service ace (Pang, Kelly). |
| 1-3 | Point CNUVB - (HOGGE, Abby) Kill by HARRIS, Cory (from HEAVENRICH, Jessie). |
| 2-3 | Point WASHU - (HOGGE, Abby) Kill by Byrne, Meghan (from Fisher, Marilee). | so |
| 3-3 | Point WASHU - (Fisher, Marilee) Service ace (ELDER, Kara). |
| 3-4 | Point CNUVB - (Fisher, Marilee) Kill by KOLDEN, Jessie (from HEAVENRICH, Jessie). | so |
| 3-5 | Point CNUVB - (HEAVENRICH, Jessie) Kill by FELLOWS, Christie (from HEAVENRICH, Jessie). |
| 4-5 | Point WASHU - (HEAVENRICH, Jessie) Kill by Schwartz, Kaia (from Fisher, Marilee). | so |
| 4-6 | Point CNUVB - (Budde, Lauren) Service error. | so |
| 5-6 | Point WASHU - (KOLDEN, Jessie) Kill by Schwartz, Kaia (from Fisher, Marilee). | so |
| 5-7 | Point CNUVB - (Byrne, Meghan) Service error. | so |
| 5-8 | Point CNUVB - (LACY, Chastity) Kill by FELLOWS, Christie (from HEAVENRICH, Jessie). |
| 6-8 | Point WASHU - (LACY, Chastity) Kill by Juriga, Lindsay (from Fisher, Marilee). | so |
| 6-9 | Point CNUVB - (Buker, Meg) Kill by JENSEN, Bailey (from HEAVENRICH, Jessie). | so |
| 7-9 | Point WASHU - (ELDER, Kara) Kill by Juriga, Lindsay (from Fisher, Marilee). | so |
| 7-10 | Point CNUVB - (Brandt, Tricia) Attack error by Budde, Lauren (block by HARRIS, Cory; JENSEN, Bailey). | so |
| 7-11 | Point CNUVB - (KIDD, Alyssa) Attack error by Budde, Lauren. |
| Timeout WASHINGTON U. |
| 8-11 | Point WASHU - (KIDD, Alyssa) Kill by Hargrave, Drew (from Fisher, Marilee). | so |
| 8-12 | Point CNUVB - (Pang, Kelly) Attack error by Byrne, Meghan. | so |
| 8-13 | Point CNUVB - (HOGGE, Abby) Attack error by Budde, Lauren. |
| 9-13 | Point WASHU - (HOGGE, Abby) Attack error by KOLDEN, Jessie. | so |
| 10-13 | Point WASHU - (Fisher, Marilee) Kill by Juriga, Lindsay (from Fisher, Marilee). |
| 11-13 | Point WASHU - (Fisher, Marilee) Attack error by HEAVENRICH, Jessie. |
| 12-13 | Point WASHU - (Fisher, Marilee) Attack error by HARRIS, Cory. |
| 12-14 | Point CNUVB - (Fisher, Marilee) Attack error by Byrne, Meghan (block by LACY, Chastity; HEAVENRICH, Jessie). | so |
| 13-14 | Point WASHU - (HEAVENRICH, Jessie) Service error. | so |
| 13-15 | Point CNUVB - (Budde, Lauren) Kill by LACY, Chastity (from HEAVENRICH, Jessie), block error by Budde, Lauren. | so |
| 14-15 | Point WASHU - (KOLDEN, Jessie) Service error. | so |
| 14-16 | Point CNUVB - (Byrne, Meghan) Kill by FELLOWS, Christie. | so |
| 15-16 | Point WASHU - (LACY, Chastity) Kill by Hargrave, Drew (from Fisher, Marilee). | so |
| 15-17 | Point CNUVB - (Buker, Meg) Service error. | so |
| 15-18 | Point CNUVB - (ELDER, Kara) Attack error by Hargrave, Drew. |
| 15-19 | Point CNUVB - (ELDER, Kara) Attack error by Hargrave, Drew (block by JENSEN, Bailey; HEAVENRICH, Jessie). |
| Timeout WASHINGTON U. |
| 16-19 | Point WASHU - (ELDER, Kara) Kill by Hargrave, Drew (from Fisher, Marilee). | so |
| 16-20 | Point CNUVB - (Brandt, Tricia) Service error. | so |
| 17-20 | Point WASHU - (MCCLURE, Chelsea) Kill by Hargrave, Drew (from Fisher, Marilee). | so |
| 17-21 | Point CNUVB - (Pang, Kelly) Kill by KOLDEN, Jessie (from HEAVENRICH, Jessie). | so |
| 18-21 | Point WASHU - (HOGGE, Abby) Attack error by HARRIS, Cory. | so |
| 19-21 | Point WASHU - (Fisher, Marilee) Attack error by KOLDEN, Jessie. |
| 20-21 | Point WASHU - (Fisher, Marilee) Attack error by LACY, Chastity. |
| Timeout Christopher Newport. |
| 21-21 | Point WASHU - (Fisher, Marilee) Kill by Budde, Lauren (from Fisher, Marilee). |
| 22-21 | Point WASHU - (Fisher, Marilee) Kill by Juriga, Lindsay (from Fisher, Marilee). |
| 22-22 | Point CNUVB - (Fisher, Marilee) Kill by KOLDEN, Jessie (from HEAVENRICH, Jessie). | so |
| 23-22 | Point WASHU - (HEAVENRICH, Jessie) Service error. | so |
| 24-22 | Point WASHU - (Budde, Lauren) Service ace (KOLDEN, Jessie). |
| Timeout Christopher Newport. |
| 24-23 | Point CNUVB - (Budde, Lauren) Attack error by Juriga, Lindsay (block by KOLDEN, Jessie; LACY, Chastity). | so |
| 25-23 | Point WASHU - (KOLDEN, Jessie) Kill by Byrne, Meghan (from Fisher, Marilee). | so |
| 1-0 | Point WASHU - (Brandt, Tricia) Kill by Budde, Lauren. |
| 1-1 | Point CNUVB - (Brandt, Tricia) Kill by KOLDEN, Jessie (from HEAVENRICH, Jessie). | so |
| 2-1 | Point WASHU - (HOGGE, Abby) Bad set by HOGGE, Abby. | so |
| 2-2 | Point CNUVB - (Pang, Kelly) Attack error by Byrne, Meghan. | so |
| 3-2 | Point WASHU - (HEAVENRICH, Jessie) Attack error by KOLDEN, Jessie. | so |
| 4-2 | Point WASHU - (Fisher, Marilee) Kill by Juriga, Lindsay (from Fisher, Marilee). |
| 5-2 | Point WASHU - (Fisher, Marilee) Kill by Byrne, Meghan (from Fisher, Marilee). |
| 6-2 | Point WASHU - (Fisher, Marilee) Attack error by KOLDEN, Jessie. |
| 6-3 | Point CNUVB - (Fisher, Marilee) Service error. | so |
| 7-3 | Point WASHU - (KOLDEN, Jessie) Kill by Byrne, Meghan (from Fisher, Marilee). | so |
| 7-4 | Point CNUVB - (Budde, Lauren) Service error. | so |
| 7-5 | Point CNUVB - (MCCLURE, Chelsea) Kill by FELLOWS, Christie (from HEAVENRICH, Jessie), block error by Byrne, Meghan. |
| 7-6 | Point CNUVB - (MCCLURE, Chelsea) Attack error by Byrne, Meghan (block by FELLOWS, Christie; JENSEN, Bailey). |
| 8-6 | Point WASHU - (MCCLURE, Chelsea) Service error. | so |
| 8-7 | Point CNUVB - (Byrne, Meghan) Kill by FELLOWS, Christie (from HEAVENRICH, Jessie). | so |
| 8-8 | Point CNUVB - (ELDER, Kara) Kill by KOLDEN, Jessie (from HOGGE, Abby). |
| 9-8 | Point WASHU - (ELDER, Kara) Kill by Juriga, Lindsay (from Fisher, Marilee). | so |
| 9-9 | Point CNUVB - (Buker, Meg) Kill by JENSEN, Bailey (from HEAVENRICH, Jessie). | so |
| 9-10 | Point CNUVB - (KIDD, Alyssa) Kill by JENSEN, Bailey (from HEAVENRICH, Jessie). |
| 10-10 | Point WASHU - (KIDD, Alyssa) Attack error by ELDER, Kara. | so |
| 10-11 | Point CNUVB - (Brandt, Tricia) Service error. | so |
| 11-11 | Point WASHU - (HOGGE, Abby) Kill by Budde, Lauren (from Fisher, Marilee). | so |
| 11-12 | Point CNUVB - (Pang, Kelly) Service error. | so |
| 12-12 | Point WASHU - (HEAVENRICH, Jessie) Kill by Budde, Lauren (from Brandt, Tricia). | so |
| 12-13 | Point CNUVB - (Fisher, Marilee) Kill by KOLDEN, Jessie (from MCCLURE, Chelsea). | so |
| 12-14 | Point CNUVB - (KOLDEN, Jessie) Attack error by Budde, Lauren. |
| 13-14 | Point WASHU - (KOLDEN, Jessie) Kill by Budde, Lauren (from Fisher, Marilee). | so |
| 14-14 | Point WASHU - (Budde, Lauren) Attack error by FELLOWS, Christie. |
| 14-15 | Point CNUVB - (Budde, Lauren) Attack error by Schwartz, Kaia (block by MCCLURE, Chelsea; HARRIS, Cory). | so |
| 15-15 | Point WASHU - (MCCLURE, Chelsea) Service error. | so |
| 15-16 | Point CNUVB - (Byrne, Meghan) Kill by JENSEN, Bailey (from HEAVENRICH, Jessie). | so |
| 16-16 | Point WASHU - (ELDER, Kara) Kill by Schwartz, Kaia (from Fisher, Marilee). | so |
| 17-16 | Point WASHU - (Buker, Meg) Service ace (KOLDEN, Jessie). |
| 18-16 | Point WASHU - (Buker, Meg) Kill by Schwartz, Kaia (from Fisher, Marilee). |
| 18-17 | Point CNUVB - (Buker, Meg) Service error. | so |
| 19-17 | Point WASHU - (KIDD, Alyssa) Kill by Hargrave, Drew (from Fisher, Marilee). | so |
| 19-18 | Point CNUVB - (Brandt, Tricia) Kill by HEAVENRICH, Jessie (from KOLDEN, Jessie). | so |
| 20-18 | Point WASHU - (HOGGE, Abby) Kill by Budde, Lauren (from Fisher, Marilee). | so |
| 21-18 | Point WASHU - (Pang, Kelly) Attack error by KOLDEN, Jessie. |
| Timeout Christopher Newport. |
| 22-18 | Point WASHU - (Pang, Kelly) Attack error by HEAVENRICH, Jessie (block by Budde, Lauren; Byrne, Meghan). |
| 22-19 | Point CNUVB - (Pang, Kelly) Kill by KOLDEN, Jessie (from HEAVENRICH, Jessie). | so |
| 23-19 | Point WASHU - (HEAVENRICH, Jessie) Attack error by FELLOWS, Christie (block by Byrne, Meghan). | so |
| 23-20 | Point CNUVB - (Fisher, Marilee) Attack error by Byrne, Meghan (block by MCCLURE, Chelsea; FELLOWS, Christie). | so |
| 24-20 | Point WASHU - (KOLDEN, Jessie) Kill by Byrne, Meghan (from Fisher, Marilee). | so |
| 25-20 | Point WASHU - (Budde, Lauren) Kill by Byrne, Meghan (from Fisher, Marilee). |