| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | HOLLINS | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 03 | vs California Lutheran | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 03 | vs Bluffton University | 3 | 2 | 2 | 7 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 04 | vs Coast Guard Academy | 5 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 04 | vs Stevens Institute | 3 | 4 | 4 | 14 | .000 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 09 | vs Carthage | 4 | 0 | 0 | 4 | .000 | 2 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 09 | vs WISCONSIN-WHITEWATER | 3 | 0 | 1 | 5 | -.200 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | vs Ohio Northern U. | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 10 | at WASHINGTON U | 3 | 0 | 2 | 6 | -.333 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 16 | vs Peace | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 16 | vs Meredith | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 20 | N.C. WESLEYAN | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 23 | at Methodist | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 23 | vs Greensboro | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 24 | vs Ferrum | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 24 | vs Averett | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 28 | at Shenandoah Hornets | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 28 | at Shenandoah Hornets | 1 | 3 | 0 | 7 | .429 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 01 | at Greensboro | *3 | 3 | 1 | 10 | .200 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 01 | vs Methodist | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 04 | at Randolph-Macon | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 07 | JUNIATA | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 08 | MARY WASHINGTON | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 08 | SALISBURY | 5 | 4 | 2 | 23 | .087 | 0 | 1 | 1 | 2 | 15 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Oct 14 | EASTERN | 5 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 20 | at N.C. Wesleyan | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 23 | MEREDITH | 3 | 3 | 0 | 6 | .500 | 3 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 23 | PEACE | 3 | 0 | 0 | 4 | .000 | 4 | 1 | 3 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 22 | WASHINGTON & LEE | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 26 | at Virginia Wesleyan | *4 | 10 | 3 | 25 | .280 | 2 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 29 | at Averett | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 29 | vs Ferrum | 3 | 1 | 0 | 1 | 1.000 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 01 | GREENSBORO | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 04 | N.C. WESLEYAN | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 05 | AVERETT | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 11 | MARYVILLE | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 12 | SALISBURY | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 13 | EMORY | 3 | 0 | 2 | 3 | -.667 | 1 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 18 | vs SUNY Cortland | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 19 | vs Carthage | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/20/2011 | vs Wittenberg | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 128 | 38 | 24 | 172 | .081 | 38 | 18 | 32 | 18 | 270 | 0 | 4 | 0 | 4.0 | 0 | 58.0 | |
|
Sets played: 128 Kills per set: 0.30 Assists per set: 0.30 Service aces per set: 0.14 Digs per set: 2.11 Blocks per set: 0.03 Points per set: 0.45 |