# 8 MOORE, Brooke

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  HOLLINS   3  0  0  0  .000  1  1  1  0  3  0  0  0  0.0  0  1.0 
Sep 03  vs California Lutheran   3  0  0  0  .000  1  2  2  0  4  0  0  0  0.0  0  2.0 
Sep 03  vs Bluffton University   3  0  0  1  .000  0  2  2  0  5  0  0  0  0.0  0  2.0 
Sep 04  vs Coast Guard Academy   4  0  0  1  .000  2  3  0  0  5  0  0  0  0.0  1  3.0 
Sep 04  vs Stevens Institute   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 09  vs Carthage   3  0  0  0  .000  0  0  0  1  2  0  0  0  0.0  0  0.0 
Sep 09  vs WISCONSIN-WHITEWATER  1  0  0  0  .000  0  0  1  0  0  0  0  0  0.0  0  0.0 
Sep 10  vs Ohio Northern U.   2  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Sep 16  vs Peace   1  0  0  0  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
Sep 16  vs Meredith   1  0  0  0  .000  0  2  1  1  2  0  0  0  0.0  0  2.0 
Sep 20  N.C. WESLEYAN   1  0  0  2  .000  1  0  0  1  1  0  0  0  0.0  0  0.0 
Sep 23  at Methodist   2  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 23  vs Greensboro   3  0  0  0  .000  1  0  1  0  1  0  0  0  0.0  0  0.0 
Sep 24  vs Ferrum   2  1  0  1  1.000  21  3  2  0  2  0  1  1  1.0  1  4.5 
Sep 24  vs Averett   1  0  0  0  .000  0  2  0  0  1  0  0  0  0.0  0  2.0 
Sep 28  at Shenandoah Hornets   1  1  0  1  1.000  4  0  0  0  1  0  0  0  0.0  0  1.0 
Sep 28  at Shenandoah Hornets   3  0  0  0  .000  1  1  1  0  2  0  0  0  0.0  0  1.0 
Oct 01  at Greensboro   2  1  0  2  .500  12  0  0  0  0  0  0  0  0.0  0  1.0 
Oct 01  vs Methodist   1  0  0  0  .000  0  1  1  0  2  0  0  0  0.0  0  1.0 
Oct 04  at Randolph-Macon   5  1  0  6  .167  15  3  4  0  5  0  0  0  0.0  2  4.0 
Oct 07  JUNIATA   4  0  0  1  .000  10  0  2  0  11  0  0  0  0.0  1  0.0 
Oct 08  MARY WASHINGTON   3  0  1  3  -.333  14  0  0  0  3  0  0  0  0.0  0  0.0 
Oct 08  SALISBURY   4  1  1  4  .000  12  1  1  0  4  0  0  0  0.0  0  2.0 
Oct 14  EASTERN   4  0  0  1  .000  1  1  0  0  6  0  0  0  0.0  1  1.0 
Oct 20  at N.C. Wesleyan   3  1  0  1  1.000  3  0  0  0  1  0  0  0  0.0  0  1.0 
Oct 22  WASHINGTON & LEE   2  0  1  3  -.333  0  0  0  0  1  0  0  0  0.0  0  0.0 
Oct 29  at Averett   2  0  0  0  .000  0  1  0  0  0  0  0  0  0.0  0  1.0 
Oct 29  vs Ferrum   2  0  0  0  .000  1  2  0  0  3  0  0  0  0.0  0  2.0 
Nov 01  GREENSBORO   3  0  0  0  .000  0  1  1  0  1  0  0  0  0.0  0  1.0 
Nov 04  N.C. WESLEYAN   3  0  0  0  .000  0  0  1  0  0  0  0  0  0.0  0  0.0 
Nov 05  AVERETT   3  0  0  0  .000  0  0  2  0  0  0  0  0  0.0  0  0.0 
Nov 11  MARYVILLE   3  0  0  1  .000  1  2  2  0  6  0  0  0  0.0  0  2.0 
Nov 12  SALISBURY   3  0  0  0  .000  0  0  0  0  8  0  0  0  0.0  0  0.0 
Nov 13  EMORY   3  0  0  0  .000  0  0  0  0  8  0  0  0  0.0  0  0.0 
Nov 18  vs SUNY Cortland   4  1  0  2  .500  0  1  2  0  7  0  0  0  0.0  0  2.0 
Nov 19  vs Carthage   3  0  0  0  .000  0  1  2  0  11  0  0  0  0.0  0  1.0 
11/20/2011   vs Wittenberg   3  0  1  1  -1.000  1  0  2  1  6  0  0  0  0.0  0  0.0 
Totals 95  7  4  31  .097  102  30  31  4  115  0  1  1  1.0  6  37.5 

Sets played: 95
Kills per set: 0.07
Assists per set: 1.07
Service aces per set: 0.32
Digs per set: 1.21
Blocks per set: 0.01
Points per set: 0.39