#TM TEAM

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  HOLLINS   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 03  vs California Lutheran   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 03  vs Bluffton University   3  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Sep 04  vs Coast Guard Academy   5  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Sep 04  vs Stevens Institute   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 09  vs Carthage   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 09  vs WISCONSIN-WHITEWATER  3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 10  vs Ohio Northern U.   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 10  at WASHINGTON U   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 16  vs Peace   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 16  vs Meredith   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 20  N.C. WESLEYAN   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 24  vs Ferrum   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 24  vs Averett   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 28  at Shenandoah Hornets   3  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Sep 28  at Shenandoah Hornets   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 04  at Randolph-Macon   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 07  JUNIATA   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 08  MARY WASHINGTON   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 08  SALISBURY   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 11  MARY BALDWIN   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 14  EASTERN   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 20  at N.C. Wesleyan   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 23  MEREDITH   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 23  PEACE   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 22  WASHINGTON & LEE   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 26  at Virginia Wesleyan   2  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
Oct 29  at Averett   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 29  vs Ferrum   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 01  GREENSBORO   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 04  N.C. WESLEYAN   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 05  AVERETT   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 11  MARYVILLE   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 12  SALISBURY   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 13  EMORY   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Totals 114  0  0  0  .000  0  0  0  5  0  0  0  0  0.0  0  0.0 

Sets played: 114
Points per set: 0.00