| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | LYNCHBURG | *3 | 6 | 2 | 20 | .200 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Aug 30 | BERRY | *4 | 14 | 5 | 32 | .281 | 0 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Aug 31 | SUNY NEW PALTZ | *3 | 8 | 3 | 14 | .357 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| Aug 31 | EDGEWOOD | 4 | 11 | 9 | 31 | .065 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Sep 06 | vs Otterbein | *4 | 6 | 3 | 17 | .176 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| Oct 15 | WESLEY | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 18 | vs Penn St.-Harrisburg | 3 | 8 | 4 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Oct 23 | at St. Mary's (Md.) | 3 | 9 | 6 | 20 | .150 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 26 | WASH. & LEE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 30 | MARY WASHINGTON | 3 | 10 | 2 | 20 | .400 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 11/02/13 | at Marymount (Va.) | 3 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 11/02/13 | vs Stevenson | 5 | 10 | 1 | 26 | .346 | 1 | 0 | 3 | 0 | 6 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
| Nov 07 | MARYMOUNT (VA.) | *4 | 6 | 7 | 22 | -.045 | 0 | 2 | 0 | 0 | 7 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Nov 09 | SALISBURY | 2 | 4 | 6 | 14 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 15 | vs Cabrini | *5 | 16 | 4 | 43 | .279 | 0 | 1 | 1 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 18.5 |
| Nov 16 | vs Eastern | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Totals | 52 | 117 | 60 | 307 | .186 | 3 | 12 | 13 | 1 | 51 | 2 | 17 | 2 | 19.0 | 0 | 139.5 | |
|
Sets played: 52 Kills per set: 2.25 Assists per set: 0.06 Service aces per set: 0.23 Digs per set: 0.98 Blocks per set: 0.37 Points per set: 2.68 |