#14 Abby McIntyre

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  KEENE ST.   3  0  0  2  .000  0  2  1  0  2  0  0  0  0.0  0  2.0 
Aug 29  WASH. & LEE   3  0  0  1  .000  1  0  1  0  8  0  0  0  0.0  0  0.0 
Aug 30  CABRINI   3  0  0  7  .000  0  2  2  0  3  0  0  0  0.0  0  2.0 
Aug 30  BRIDGEWATER (VA)   3  4  0  8  .500  1  1  2  0  5  0  0  0  0.0  0  5.0 
Sep 05  vs Eastern   4  2  0  3  .667  2  2  3  0  11  0  0  0  0.0  0  4.0 
Sep 05  vs Geneva   3  1  0  6  .167  0  2  3  1  2  0  0  0  0.0  0  3.0 
Sep 06  vs Randolph-Macon   4  0  0  2  .000  1  1  0  3  4  0  0  0  0.0  0  1.0 
Sep 06  vs Lynchburg   4  1  1  5  .000  3  2  2  2  10  0  1  0  1.0  0  3.5 
Sep 12  WILLIAM PEACE   3  0  0  0  .000  1  4  0  0  3  0  0  0  0.0  0  4.0 
Sep 12  BERRY   4  1  0  1  1.000  0  0  1  0  6  0  0  0  0.0  0  1.0 
Sep 13  JOHNS HOPKINS   *3  6  2  15  .267  3  4  2  0  7  0  1  0  1.0  0  10.5 
Sep 13  MOUNT UNION   *3  0  1  7  -.143  0  0  1  1  6  0  0  0  0.0  0  0.0 
Sep 19  vs SUNY Cortland   *3  0  1  2  -.500  0  1  0  0  3  0  0  0  0.0  0  1.0 
Sep 19  at Juniata   *5  0  1  3  -.333  0  2  2  1  8  0  0  0  0.0  0  2.0 
Sep 20  vs Franklin & Marshall   *3  1  1  3  .000  2  3  2  0  7  0  0  0  0.0  0  4.0 
Sep 23  at Va. Wesleyan   *4  0  0  1  .000  0  3  2  1  7  0  0  0  0.0  0  3.0 
Sep 26  at Averett   *3  0  0  1  .000  1  2  2  0  4  0  0  0  0.0  0  2.0 
Sep 30  at Salisbury   5  1  0  1  1.000  1  2  2  1  6  0  0  0  0.0  0  3.0 
Oct 03  vs UC Santa Cruz   3  0  0  0  .000  0  1  0  2  4  0  0  0  0.0  0  1.0 
Oct 03  at Colorado College   4  2  6  15  -.267  0  0  3  5  7  0  0  0  0.0  0  2.0 
Oct 04  vs Nebraska Wesleyan   3  7  2  16  .312  0  0  2  1  5  0  0  0  0.0  0  7.0 
Oct 04  vs Wisconsin-Superior   2  0  0  0  .000  0  0  1  0  4  0  0  0  0.0  0  0.0 
Oct 08  SOUTHERN VA.   3  1  0  3  .333  0  1  3  0  1  0  0  0  0.0  0  2.0 
Oct 10  at Frostburg State   3  1  0  2  .500  0  0  2  0  8  0  0  0  0.0  0  1.0 
Oct 16  at Wesley   3  3  0  6  .500  0  5  1  0  4  0  0  0  0.0  0  8.0 
Oct 18  PENN ST.-HARRISBURG   *3  9  0  19  .474  0  2  3  0  6  0  0  0  0.0  0  11.0 
Oct 22  ST. MARY'S (MD.)   3  0  0  0  .000  1  1  1  1  1  0  0  0  0.0  0  1.0 
Oct 24  RANDOLPH-MACON   4  3  3  19  .000  0  1  3  1  8  0  0  0  0.0  0  4.0 
Oct 25  MARYMOUNT   3  1  0  1  1.000  1  3  1  0  3  0  0  0  0.0  0  4.0 
Oct 25  BETHANY   *3  9  4  19  .263  1  0  1  0  2  0  1  0  1.0  0  9.5 
Oct 30  at Mary Washington   *3  1  0  3  .333  0  1  0  1  10  0  0  0  0.0  0  2.0 
Nov 01  at York (PA)   3  0  0  7  .000  0  3  2  1  7  0  0  0  0.0  0  3.0 
Nov 06  ST. MARY'S (MD.)   5  2  1  8  .125  0  1  2  1  9  0  0  0  0.0  0  3.0 
Nov 08  SALISBURY   3  0  0  6  .000  0  2  4  0  6  0  0  0  0.0  0  2.0 
Nov 14  GALLAUDET   3  0  0  3  .000  1  2  2  0  2  0  0  0  0.0  0  2.0 
Nov 15  STEVENSON   4  8  2  29  .207  0  1  3  0  12  0  2  0  2.0  0  10.0 
Nov 16  EASTERN   3  1  0  3  .333  1  0  1  1  5  0  0  0  0.0  0  1.0 
Nov 21  CALVIN   *4  5  2  16  .188  1  1  3  0  2  0  0  0  0.0  0  6.0 
Totals 128  70  27  243  .177  22  58  66  24  208  0  5  0  5.0  0  130.5 

Sets played: 128
Kills per set: 0.55
Assists per set: 0.17
Service aces per set: 0.45
Digs per set: 1.62
Blocks per set: 0.04
Points per set: 1.02